Andrew Schnitzius
- Goalie
- Sierra
gp
6
gs
2
qtr
14
ga
27
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 2 | 1 |
| Quarters | 14 | 4 |
| Goals against | 27 | 6 |
| Saves | 36 | 15 |
| Save pct | 57.1 | 71.4 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Modesto | W, 15-10 |
| Nov 6 | vs. TBA | |
| Nov 6 | at Diablo Valley | L, 14-6 |
| Nov 12 | vs. Ohlone | W, 23-8 |
| Nov 13 | at Diablo Valley | L, 18-8 |
| Nov 13 | vs. Modesto | W, 19-10 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 | vs. Cerritos | L, 18-13 |
| Aug 27 | vs. Cuesta | L, 21-12 |
| Sep 10 | vs. Las Positas | W, 14-3 |
| Sep 10 | vs. Ohlone | W, 16-6 |
| Sep 11 | at West Valley | L, 22-8 |
| Sep 11 | vs. Diablo Valley | L, 15-10 |
| Sep 15 | at Modesto | W, 15-9 |
| Sep 17 | San Joaquin Delta | W, 19-5 |
| Sep 17 | vs. Modesto | W, 17-15 |
| Sep 18 | vs. Merced | W, 14-6 |
| Sep 18 | vs. Las Positas | W, 17-8 |
| Sep 24 | vs. De Anza | W, 14-5 |
| Sep 24 | vs. San Joaquin Delta | W, 14-6 |
| Sep 29 | San Joaquin Delta | W, 17-6 |
| Oct 2 | at West Valley | L, 19-4 |
| Oct 2 | vs. Diablo Valley | L, 10-7 |
| Oct 2 | vs. Diablo Valley | L, 10-7 |
| Oct 6 | American River | W, 27-16 |
| Oct 15 | vs. TBA | |
| Oct 15 | vs. Saddleback | L, 18-3 |
| Oct 15 | vs. Rio Hondo | W, 17-9 |
| Oct 16 | vs. TBA | |
| Oct 16 | at Cuesta | L, 18-8 |
| Oct 16 | vs. Mt. San Antonio | L, 8-7 |
| Oct 20 | at Diablo Valley | L, 12-11 |
| Oct 22 | vs. TBA | |
| Oct 22 | at Golden West | L, 21-5 |
| Oct 22 | vs. Cerritos | L, 13-11 |
| Oct 23 | vs. TBA | |
| Oct 23 | vs. Riverside | L, 13-7 |
| Oct 23 | vs. LA Valley | L, 16-14 |
| Nov 4 | vs. TBA | |
| Nov 5 | vs. TBA | |
| Nov 5 | vs. Modesto | W, 15-10 |
| Nov 6 | vs. TBA | |
| Nov 6 | at Diablo Valley | L, 14-6 |
| Nov 12 | vs. Ohlone | W, 23-8 |
| Nov 13 | at Diablo Valley | L, 18-8 |
| Nov 13 | vs. Modesto | W, 19-10 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
