Rio Hondo vs. Sierra
@ Cuesta
10/14/2016 at 3:30 PM
@ Cuesta
10/14/2016 at 3:30 PM
|
Rio Hondo
14 |
Sierra
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 14 | 0 | 0 | 0 | 14 |
| Sierra (,) | 6 | 3 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Sierra | ||
| Rio Hondo | 00:00 | Jeremy Foster (Brian Barthelmess ) | 1 | 0 |
| Rio Hondo | 00:00 | Jeremy Foster (Anthony Najar ) | 2 | 0 |
| Rio Hondo | 00:00 | Brian Barthelmess (Jeremy Foster ) | 3 | 0 |
| Rio Hondo | 00:00 | Brian Barthelmess (Jeremy Foster ) | 4 | 0 |
| Rio Hondo | 00:00 | Brian Barthelmess (Jeremy Foster ) | 5 | 0 |
| Rio Hondo | 00:00 | Brian Barthelmess (Jeremy Foster ) | 6 | 0 |
| Rio Hondo | 00:00 | Anthony Najar (Kent Mertins ) | 7 | 0 |
| Rio Hondo | 00:00 | Kent Mertins (Cole Mumma ) | 8 | 0 |
| Rio Hondo | 00:00 | Kent Mertins (Cole Mumma ) | 9 | 0 |
| Rio Hondo | 00:00 | Walter Hochstrasser (Cole Mumma ) | 10 | 0 |
| Rio Hondo | 00:00 | Walter Hochstrasser (Cole Mumma ) | 11 | 0 |
| Rio Hondo | 00:00 | Walter Hochstrasser (Cole Mumma ) | 12 | 0 |
| Rio Hondo | 00:00 | Walter Hochstrasser (unassisted) | 13 | 0 |
| Rio Hondo | 00:00 | Walter Hochstrasser (unassisted) | 14 | 0 |
| Sierra | 00:00 | Cameron Hoppe (Heath Faulkner ) | 14 | 1 |
| Sierra | 00:00 | Kevin Gunther (Sam Hastie ) | 14 | 2 |
| Sierra | 00:00 | Heath Faulkner (Evan Pugh ) | 14 | 3 |
| Sierra | 00:00 | Sawyer Nordell (Cameron Hoppe ) | 14 | 4 |
| Sierra | 00:00 | Salvador Quirarte (Cameron Hoppe ) | 14 | 5 |
| Sierra | 00:00 | Alexander Watkins (unassisted) | 14 | 6 |
| -- 2nd -- | Rio Hondo | Sierra | ||
| Sierra | 00:00 | Sawyer Nordell (Sam Hastie ) | 14 | 7 |
| Sierra | 00:00 | Sawyer Nordell (Heath Faulkner ) | 14 | 8 |
| Sierra | 00:00 | Sawyer Nordell (unassisted) | 14 | 9 |
| -- 3rd -- | Rio Hondo | Sierra | ||
| Sierra | 00:00 | Tyler Nielsen (Heath Faulkner ) | 14 | 10 |
| Sierra | 00:00 | Evan Pugh (Heath Faulkner ) | 14 | 11 |
| Sierra | 00:00 | Sawyer Nordell (Evan Pugh ) | 14 | 12 |
| Sierra | 00:00 | Cameron Hoppe (Sawyer Nordell ) | 14 | 13 |
| -- 4th -- | Rio Hondo | Sierra | ||
| Sierra | 00:00 | Heath Faulkner (Sam Hastie ) | 14 | 14 |
| Sierra | 00:00 | Heath Faulkner (Cameron Hoppe ) | 14 | 15 |
| Sierra | 00:00 | Sam Hastie (Cameron Hoppe ) | 14 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Paez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jeremy Foster | 2 | 4 | 3 | 2 | 0 | 7 | 0 | |
| 3 | Brian Barthelmess | 4 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 6 | Anthony Najar | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 8 | Kent Mertins | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 11 | Cole Mumma | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Walter Hochstrasser | 5 | 0 | 8 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 31 | 9 | 1 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nathan Paez (L, 0-0) | 16 | 4.0 | 4 | 20 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Alexander Watkins * | 1 | 0 | 1 | 5 | 1 | 0 | 0 | |
| 2 | Sam Hastie * | 1 | 3 | 6 | 3 | 0 | 1 | 0 | |
| 6 | Cameron Hoppe * | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Tyler Nielsen * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 9 | Evan Pugh | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Sawyer Nordell * | 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Heath Faulkner * | 3 | 4 | 5 | 1 | 4 | 0 | 0 | |
| 12 | Kevin Gunther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Michael Crouch * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 18 | Salvador Quirarte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Stetson Wheeler | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 27 | 18 | 8 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Alexander Watkins (W, 0-0) | 14 | 4.0 | 10 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| Sierra | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 00:00 | Anthony Najar | Ejection |
| Rio Hondo | 00:00 | Cole Mumma | Ejection |
| Rio Hondo | 00:00 | Cole Mumma | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Chris Ruiz |
| Starter * |
