2025-26 Basketball Statistics Sierra

  • Games
    31
  • Pts
    83.4
  • FG %
    48.6
  • 3PT %
    37.6
  • FT %
    73.9
  • Reb
    35.2
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 American River W, 92-82
2/3/2026 Modesto W, 82-78
2/6/2026 at Folsom Lake W, 101-78
2/10/2026 at Santa Rosa L, 81-76
2/12/2026 San Joaquin Delta W, 89-79
2/17/2026 Sacramento City W, 80-75
2/20/2026 at Cosumnes River L, 71-69
2/25/2026 vs. Redwoods W, 91-79
2/28/2026 at Las Positas W, 76-70
3/7/2026 at Santa Rosa L, 88-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 vs. Santa Barbara   - - - - - - -
Oct 16 Feather River   - - - - - - -
Oct 23 # Napa Valley   - - - - - - -
Oct 31 vs. Merced W, 74-64 26-54 48.1 6-15 40.0 16-22 72.7 74.0
Nov 1 vs. Reedley W, 85-75 30-60 50.0 8-25 32.0 17-18 94.4 85.0
Nov 13 Shasta W, 91-60 33-77 42.9 11-33 33.3 14-16 87.5 91.0
Nov 19 Butte L, 101-90 30-59 50.8 5-15 33.3 25-34 73.5 90.0
Nov 22 at Yuba W, 81-67 26-55 47.3 11-24 45.8 18-24 75.0 81.0
Nov 26 De Anza W, 101-86 38-69 55.1 12-27 44.4 13-17 76.5 101.0
Dec 4 vs. Irvine Valley W, 75-60 24-51 47.1 10-17 58.8 17-22 77.3 75.0
Dec 5 vs. Fresno W, 82-72 31-71 43.7 9-23 39.1 11-16 68.8 82.0
Dec 6 vs. Santa Barbara W, 74-59 26-56 46.4 4-16 25.0 18-25 72.0 74.0
Dec 18 vs. San Mateo L, 65-52 15-67 22.4 6-29 20.7 16-24 66.7 52.0
Dec 19 vs. San Francisco L, 88-81 27-66 40.9 6-21 28.6 21-24 87.5 81.0
Dec 20 vs. Shasta W, 88-73 32-59 54.2 11-19 57.9 13-14 92.9 88.0
Dec 30 Diablo Valley W, 82-75 32-63 50.8 8-18 44.4 10-13 76.9 82.0
Jan 2 at American River W, 98-65 35-64 54.7 11-26 42.3 17-26 65.4 98.0
Jan 6 at Modesto L, 92-87 30-63 47.6 8-25 32.0 19-21 90.5 87.0
Jan 8 Folsom Lake W, 92-68 31-53 58.5 12-24 50.0 18-25 72.0 92.0
Jan 10 Santa Rosa W, 85-82 31-61 50.8 14-28 50.0 9-13 69.2 85.0
Jan 13 at San Joaquin Delta W, 100-96 36-58 62.1 11-21 52.4 17-25 68.0 100.0
Jan 16 at Sacramento City W, 93-90 37-69 53.6 9-21 42.9 10-18 55.6 93.0
Jan 20 Cosumnes River W, 76-75 29-62 46.8 6-20 30.0 12-22 54.5 76.0
Jan 27 at Diablo Valley W, 73-70 29-59 49.2 8-20 40.0 7-10 70.0 73.0
Jan 30 American River W, 92-82 39-68 57.4 3-17 17.6 11-19 57.9 92.0
Feb 3 Modesto W, 82-78 28-60 46.7 11-28 39.3 15-21 71.4 82.0
Feb 6 at Folsom Lake W, 101-78 38-68 55.9 11-23 47.8 14-16 87.5 101.0
Feb 10 at Santa Rosa L, 81-76 28-62 45.2 6-23 26.1 14-17 82.4 76.0
Feb 12 San Joaquin Delta W, 89-79 30-56 53.6 10-24 41.7 19-26 73.1 89.0
Feb 17 Sacramento City W, 80-75 28-73 38.4 4-21 19.0 20-30 66.7 80.0
Feb 20 at Cosumnes River L, 71-69 28-58 48.3 5-18 27.8 8-11 72.7 69.0
Feb 25 vs. Redwoods W, 91-79 36-64 56.3 5-17 29.4 14-18 77.8 91.0
Feb 28 at Las Positas W, 76-70 28-60 46.7 6-20 30.0 14-19 73.7 76.0
Mar 7 at Santa Rosa L, 88-69 25-60 41.7 11-28 39.3 8-10 80.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 11 23 34 1.0
Nov 1 vs. Reedley W, 85-75 8 25 33 -1.0
Nov 13 Shasta W, 91-60 22 28 50 21.0
Nov 19 Butte L, 101-90 7 24 31 -7.0
Nov 22 at Yuba W, 81-67 10 28 38 8.0
Nov 26 De Anza W, 101-86 10 20 30 -2.0
Dec 4 vs. Irvine Valley W, 75-60 5 28 33 -1.0
Dec 5 vs. Fresno W, 82-72 13 25 38 -4.0
Dec 6 vs. Santa Barbara W, 74-59 14 32 46 12.0
Dec 18 vs. San Mateo L, 65-52 11 35 46 15.0
Dec 19 vs. San Francisco L, 88-81 14 22 36 -5.0
Dec 20 vs. Shasta W, 88-73 6 30 36 11.0
Dec 30 Diablo Valley W, 82-75 9 32 41 9.0
Jan 2 at American River W, 98-65 7 27 34 6.0
Jan 6 at Modesto L, 92-87 6 22 28 -1.0
Jan 8 Folsom Lake W, 92-68 11 34 45 26.0
Jan 10 Santa Rosa W, 85-82 6 19 25 -4.0
Jan 13 at San Joaquin Delta W, 100-96 6 22 28 0.0
Jan 16 at Sacramento City W, 93-90 8 19 27 -3.0
Jan 20 Cosumnes River W, 76-75 8 29 37 -4.0
Jan 27 at Diablo Valley W, 73-70 8 24 32 -2.0
Jan 30 American River W, 92-82 9 19 28 6.0
Feb 3 Modesto W, 82-78 7 22 29 -3.0
Feb 6 at Folsom Lake W, 101-78 7 32 39 11.0
Feb 10 at Santa Rosa L, 81-76 9 20 29 0.0
Feb 12 San Joaquin Delta W, 89-79 5 30 35 8.0
Feb 17 Sacramento City W, 80-75 12 33 45 10.0
Feb 20 at Cosumnes River L, 71-69 7 31 38 4.0
Feb 25 vs. Redwoods W, 91-79 12 29 41 41.0
Feb 28 at Las Positas W, 76-70 11 26 37 5.0
Mar 7 at Santa Rosa L, 88-69 6 16 22 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 14 13 8 12
Nov 1 vs. Reedley W, 85-75 15 14 5 18
Nov 13 Shasta W, 91-60 18 16 7 18
Nov 19 Butte L, 101-90 17 9 7 9
Nov 22 at Yuba W, 81-67 15 7 3 9
Nov 26 De Anza W, 101-86 10 7 7 25
Dec 4 vs. Irvine Valley W, 75-60 12 5 3 12
Dec 5 vs. Fresno W, 82-72 12 9 8 15
Dec 6 vs. Santa Barbara W, 74-59 9 5 3 13
Dec 18 vs. San Mateo L, 65-52 13 5 2 10
Dec 19 vs. San Francisco L, 88-81 13 5 1 12
Dec 20 vs. Shasta W, 88-73 21 9 3 25
Dec 30 Diablo Valley W, 82-75 19 5 4 20
Jan 2 at American River W, 98-65 12 8 4 19
Jan 6 at Modesto L, 92-87 12 7 3 9
Jan 8 Folsom Lake W, 92-68 23 3 3 13
Jan 10 Santa Rosa W, 85-82 7 7 0 13
Jan 13 at San Joaquin Delta W, 100-96 11 5 3 27
Jan 16 at Sacramento City W, 93-90 11 7 4 24
Jan 20 Cosumnes River W, 76-75 15 6 3 10
Jan 27 at Diablo Valley W, 73-70 10 5 2 15
Jan 30 American River W, 92-82 10 11 2 23
Feb 3 Modesto W, 82-78 11 6 1 10
Feb 6 at Folsom Lake W, 101-78 15 11 4 21
Feb 10 at Santa Rosa L, 81-76 7 3 1 14
Feb 12 San Joaquin Delta W, 89-79 10 7 5 17
Feb 17 Sacramento City W, 80-75 8 8 6 8
Feb 20 at Cosumnes River L, 71-69 13 2 5 7
Feb 25 vs. Redwoods W, 91-79 12 5 2 18
Feb 28 at Las Positas W, 76-70 17 3 6 14
Mar 7 at Santa Rosa L, 88-69 12 7 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 vs. Santa Barbara   - - -
Oct 16 Feather River   - - -
Oct 23 # Napa Valley   - - -
Oct 31 vs. Merced W, 74-64 20 1.088 0.013
Nov 1 vs. Reedley W, 85-75 20 1.118 0.157
Nov 13 Shasta W, 91-60 12 1.123 0.396
Nov 19 Butte L, 101-90 27 1.047 -0.193
Nov 22 at Yuba W, 81-67 20 1.125 0.213
Nov 26 De Anza W, 101-86 17 1.303 0.309
Dec 4 vs. Irvine Valley W, 75-60 15 1.087 0.198
Dec 5 vs. Fresno W, 82-72 10 1.051 0.104
Dec 6 vs. Santa Barbara W, 74-59 14 1.165 0.229
Dec 18 vs. San Mateo L, 65-52 20 0.642 -0.261
Dec 19 vs. San Francisco L, 88-81 23 1.052 -0.137
Dec 20 vs. Shasta W, 88-73 10 1.086 0.162
Dec 30 Diablo Valley W, 82-75 17 1.031 0.038
Jan 2 at American River W, 98-65 19 1.195 0.317
Jan 6 at Modesto L, 92-87 17 1.094 -0.124
Jan 8 Folsom Lake W, 92-68 26 1.187 0.315
Jan 10 Santa Rosa W, 85-82 19 1.241 -0.011
Jan 13 at San Joaquin Delta W, 100-96 17 1.325 0.125
Jan 16 at Sacramento City W, 93-90 11 1.148 0.057
Jan 20 Cosumnes River W, 76-75 22 0.950 0.001
Jan 27 at Diablo Valley W, 73-70 14 1.106 0.084
Jan 30 American River W, 92-82 17 1.172 0.147
Feb 3 Modesto W, 82-78 20 1.101 -0.099
Feb 6 at Folsom Lake W, 101-78 22 1.202 0.257
Feb 10 at Santa Rosa L, 81-76 19 1.109 -0.048
Feb 12 San Joaquin Delta W, 89-79 18 1.203 0.215
Feb 17 Sacramento City W, 80-75 13 0.952 0.075
Feb 20 at Cosumnes River L, 71-69 16 0.993 -0.014
Feb 25 vs. Redwoods W, 91-79 14 1.247 1.247
Feb 28 at Las Positas W, 76-70 19 1.007 0.103
Mar 7 at Santa Rosa L, 88-69 13 0.972 -0.322
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 vs. Santa Barbara   - - - - -
Oct 16 Feather River   - - - - -
Oct 23 # Napa Valley   - - - - -
Oct 31 vs. Merced W, 74-64 24-42 57.1 1-7 14.3 64.0
Nov 1 vs. Reedley W, 85-75 25-60 41.7 7-24 29.2 75.0
Nov 13 Shasta W, 91-60 22-60 36.7 8-24 33.3 60.0
Nov 19 Butte L, 101-90 32-67 47.8 8-20 40.0 101.0
Nov 22 at Yuba W, 81-67 25-61 41.0 7-21 33.3 67.0
Nov 26 De Anza W, 101-86 33-70 47.1 5-13 38.5 86.0
Dec 4 vs. Irvine Valley W, 75-60 23-58 39.7 6-19 31.6 60.0
Dec 5 vs. Fresno W, 82-72 24-73 32.9 11-28 39.3 72.0
Dec 6 vs. Santa Barbara W, 74-59 20-58 34.5 6-23 26.1 59.0
Dec 18 vs. San Mateo L, 65-52 23-59 39.0 3-11 27.3 65.0
Dec 19 vs. San Francisco L, 88-81 31-64 48.4 9-26 34.6 88.0
Dec 20 vs. Shasta W, 88-73 30-74 40.5 11-29 37.9 73.0
Dec 30 Diablo Valley W, 82-75 28-61 45.9 8-22 36.4 75.0
Jan 2 at American River W, 98-65 23-58 39.7 2-14 14.3 65.0
Jan 6 at Modesto L, 92-87 32-62 51.6 9-22 40.9 92.0
Jan 8 Folsom Lake W, 92-68 18-56 32.1 5-18 27.8 68.0
Jan 10 Santa Rosa W, 85-82 30-52 57.7 9-18 50.0 82.0
Jan 13 at San Joaquin Delta W, 100-96 35-70 50.0 13-31 41.9 96.0
Jan 16 at Sacramento City W, 93-90 35-61 57.4 10-20 50.0 90.0
Jan 20 Cosumnes River W, 76-75 28-68 41.2 2-8 25.0 75.0
Jan 27 at Diablo Valley W, 73-70 23-63 36.5 10-25 40.0 70.0
Jan 30 American River W, 92-82 31-61 50.8 9-21 42.9 82.0
Feb 3 Modesto W, 82-78 29-59 49.2 7-21 33.3 78.0
Feb 6 at Folsom Lake W, 101-78 30-62 48.4 3-13 23.1 78.0
Feb 10 at Santa Rosa L, 81-76 27-55 49.1 7-18 38.9 81.0
Feb 12 San Joaquin Delta W, 89-79 27-61 44.3 9-22 40.9 79.0
Feb 17 Sacramento City W, 80-75 25-65 38.5 8-26 30.8 75.0
Feb 20 at Cosumnes River L, 71-69 28-65 43.1 6-13 46.2 71.0
Feb 25 vs. Redwoods W, 91-79 0-0 - 0-0 - 79.0
Feb 28 at Las Positas W, 76-70 23-65 35.4 4-16 25.0 70.0
Mar 7 at Santa Rosa L, 88-69 31-52 59.6 11-22 50.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 12.0 21.0 33.0 1.0
Nov 1 vs. Reedley W, 85-75 12.0 22.0 34.0 -1.0
Nov 13 Shasta W, 91-60 10.0 19.0 29.0 21.0
Nov 19 Butte L, 101-90 11.0 27.0 38.0 -7.0
Nov 22 at Yuba W, 81-67 10.0 20.0 30.0 8.0
Nov 26 De Anza W, 101-86 11.0 21.0 32.0 -2.0
Dec 4 vs. Irvine Valley W, 75-60 10.0 24.0 34.0 -1.0
Dec 5 vs. Fresno W, 82-72 21.0 21.0 42.0 -4.0
Dec 6 vs. Santa Barbara W, 74-59 12.0 22.0 34.0 12.0
Dec 18 vs. San Mateo L, 65-52 4.0 27.0 31.0 15.0
Dec 19 vs. San Francisco L, 88-81 13.0 28.0 41.0 -5.0
Dec 20 vs. Shasta W, 88-73 8.0 17.0 25.0 11.0
Dec 30 Diablo Valley W, 82-75 10.0 22.0 32.0 9.0
Jan 2 at American River W, 98-65 12.0 16.0 28.0 6.0
Jan 6 at Modesto L, 92-87 10.0 19.0 29.0 -1.0
Jan 8 Folsom Lake W, 92-68 5.0 14.0 19.0 26.0
Jan 10 Santa Rosa W, 85-82 4.0 25.0 29.0 -4.0
Jan 13 at San Joaquin Delta W, 100-96 12.0 16.0 28.0 0.0
Jan 16 at Sacramento City W, 93-90 4.0 26.0 30.0 -3.0
Jan 20 Cosumnes River W, 76-75 14.0 27.0 41.0 -4.0
Jan 27 at Diablo Valley W, 73-70 12.0 22.0 34.0 -2.0
Jan 30 American River W, 92-82 5.0 17.0 22.0 6.0
Feb 3 Modesto W, 82-78 11.0 21.0 32.0 -3.0
Feb 6 at Folsom Lake W, 101-78 5.0 23.0 28.0 11.0
Feb 10 at Santa Rosa L, 81-76 6.0 23.0 29.0 0.0
Feb 12 San Joaquin Delta W, 89-79 6.0 21.0 27.0 8.0
Feb 17 Sacramento City W, 80-75 4.0 31.0 35.0 10.0
Feb 20 at Cosumnes River L, 71-69 9.0 25.0 34.0 4.0
Feb 25 vs. Redwoods W, 91-79 0.0 0.0 0.0 41.0
Feb 28 at Las Positas W, 76-70 13.0 19.0 32.0 5.0
Mar 7 at Santa Rosa L, 88-69 5.0 28.0 33.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 17.0 4.0 2.0 16.0
Nov 1 vs. Reedley W, 85-75 19.0 10.0 3.0 14.0
Nov 13 Shasta W, 91-60 25.0 13.0 2.0 14.0
Nov 19 Butte L, 101-90 9.0 7.0 1.0 18.0
Nov 22 at Yuba W, 81-67 14.0 7.0 3.0 16.0
Nov 26 De Anza W, 101-86 20.0 7.0 0.0 9.0
Dec 4 vs. Irvine Valley W, 75-60 14.0 5.0 2.0 12.0
Dec 5 vs. Fresno W, 82-72 15.0 10.0 5.0 14.0
Dec 6 vs. Santa Barbara W, 74-59 8.0 2.0 1.0 12.0
Dec 18 vs. San Mateo L, 65-52 7.0 10.0 4.0 17.0
Dec 19 vs. San Francisco L, 88-81 10.0 7.0 3.0 23.0
Dec 20 vs. Shasta W, 88-73 11.0 16.0 7.0 16.0
Dec 30 Diablo Valley W, 82-75 11.0 13.0 0.0 14.0
Jan 2 at American River W, 98-65 16.0 7.0 1.0 14.0
Jan 6 at Modesto L, 92-87 11.0 10.0 1.0 32.0
Jan 8 Folsom Lake W, 92-68 8.0 14.0 0.0 5.0
Jan 10 Santa Rosa W, 85-82 9.0 3.0 3.0 10.0
Jan 13 at San Joaquin Delta W, 100-96 12.0 6.0 0.0 22.0
Jan 16 at Sacramento City W, 93-90 18.0 5.0 2.0 14.0
Jan 20 Cosumnes River W, 76-75 10.0 4.0 2.0 8.0
Jan 27 at Diablo Valley W, 73-70 7.0 3.0 3.0 10.0
Jan 30 American River W, 92-82 17.0 6.0 0.0 13.0
Feb 3 Modesto W, 82-78 7.0 3.0 3.0 16.0
Feb 6 at Folsom Lake W, 101-78 13.0 9.0 4.0 14.0
Feb 10 at Santa Rosa L, 81-76 8.0 7.0 1.0 8.0
Feb 12 San Joaquin Delta W, 89-79 14.0 5.0 0.0 17.0
Feb 17 Sacramento City W, 80-75 13.0 5.0 1.0 9.0
Feb 20 at Cosumnes River L, 71-69 8.0 7.0 3.0 10.0
Feb 25 vs. Redwoods W, 91-79 0.0 0.0 0.0 0.0
Feb 28 at Las Positas W, 76-70 11.0 12.0 3.0 13.0
Mar 7 at Santa Rosa L, 88-69 13.0 8.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 vs. Santa Barbara   - - -
Oct 16 Feather River   - - -
Oct 23 # Napa Valley   - - -
Oct 31 vs. Merced W, 74-64 19.0 1.076 0.013
Nov 1 vs. Reedley W, 85-75 20.0 0.962 0.157
Nov 13 Shasta W, 91-60 14.0 0.727 0.396
Nov 19 Butte L, 101-90 24.0 1.239 -0.193
Nov 22 at Yuba W, 81-67 0.0 0.912 0.213
Nov 26 De Anza W, 101-86 18.0 0.994 0.309
Dec 4 vs. Irvine Valley W, 75-60 23.0 0.889 0.198
Dec 5 vs. Fresno W, 82-72 17.0 0.947 0.104
Dec 6 vs. Santa Barbara W, 74-59 19.0 0.937 0.229
Dec 18 vs. San Mateo L, 65-52 21.0 0.903 -0.261
Dec 19 vs. San Francisco L, 88-81 0.0 1.189 -0.137
Dec 20 vs. Shasta W, 88-73 14.0 0.924 0.162
Dec 30 Diablo Valley W, 82-75 14.0 0.993 0.038
Jan 2 at American River W, 98-65 30.0 0.878 0.317
Jan 6 at Modesto L, 92-87 0.0 1.219 -0.124
Jan 8 Folsom Lake W, 92-68 20.0 0.872 0.315
Jan 10 Santa Rosa W, 85-82 12.0 1.252 -0.011
Jan 13 at San Joaquin Delta W, 100-96 17.0 1.200 0.125
Jan 16 at Sacramento City W, 93-90 20.0 1.091 0.057
Jan 20 Cosumnes River W, 76-75 0.0 0.949 0.001
Jan 27 at Diablo Valley W, 73-70 14.0 1.022 0.084
Jan 30 American River W, 92-82 26.0 1.025 0.147
Feb 3 Modesto W, 82-78 0.0 1.200 -0.099
Feb 6 at Folsom Lake W, 101-78 14.0 0.945 0.257
Feb 10 at Santa Rosa L, 81-76 15.0 1.157 -0.048
Feb 12 San Joaquin Delta W, 89-79 22.0 0.988 0.215
Feb 17 Sacramento City W, 80-75 22.0 0.877 0.075
Feb 20 at Cosumnes River L, 71-69 16.0 1.007 -0.014
Feb 25 vs. Redwoods W, 91-79 0.0 - 1.247
Feb 28 at Las Positas W, 76-70 20.0 0.903 0.103
Mar 7 at Santa Rosa L, 88-69 13.0 1.294 -0.322
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 936-1925 48.6 258-686 37.6 455-616 73.9 83.4
Conference 16 509-997 51.1 137-357 38.4 220-313 70.3 85.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 349-701 49.8 96-255 37.6 166-236 70.3 87.3
Away 11 340-676 50.3 97-249 39.0 146-197 74.1 83.9
Neutral 9 247-548 45.1 65-182 35.7 143-183 78.1 78.0
 
Wins 24 753-1490 50.5 211-527 40.0 344-475 72.4 85.9
Losses 7 183-435 42.1 47-159 29.6 111-141 78.7 74.9
 
October 1 26-54 48.1 6-15 40.0 16-22 72.7 74.0
November 5 157-320 49.1 47-124 37.9 87-109 79.8 89.6
December 7 187-433 43.2 54-143 37.8 106-138 76.8 76.3
January 9 297-557 53.3 82-202 40.6 120-179 67.0 88.4
February 8 244-501 48.7 58-174 33.3 118-158 74.7 83.0
March 1 25-60 41.7 11-28 39.3 8-10 80.0 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.2 26.0 35.2 4.7
Conference 16 7.8 25.9 33.8 3.9
Exhibition - - - - -
 
Home 11 9.6 26.4 36.0 5.5
Away 11 7.7 24.3 32.0 1.5
Neutral 9 10.4 27.7 38.1 7.7
 
Wins 24 9.4 26.5 35.9 6.3
Losses 7 8.6 24.3 32.9 -0.7
 
October 1 11.0 23.0 34.0 1.0
November 5 11.4 25.0 36.4 3.8
December 7 10.3 29.1 39.4 5.3
January 9 7.7 23.9 31.6 2.7
February 8 8.8 27.9 36.6 9.5
March 1 6.0 16.0 22.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.0 7.3 2.0 15.3
Conference 16 12.1 6.7 1.5 15.6
Exhibition - - - - -
 
Home 11 13.5 7.3 1.1 15.1
Away 11 12.3 7.4 2.2 15.7
Neutral 9 13.4 7.1 3.0 15.0
 
Wins 24 13.2 7.0 2.0 16.6
Losses 7 12.4 8.0 2.3 10.7
 
October 1 14.0 4.0 2.0 12.0
November 5 15.0 8.8 1.8 15.8
December 7 14.1 9.0 3.1 15.3
January 9 12.3 6.4 1.3 17.0
February 8 11.6 6.0 1.9 13.6
March 1 12.0 8.0 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.5 1.099 0.049
Conference 16 17.9 1.125 0.088
Exhibition - - - -
 
Home 11 18.9 1.115 0.113
Away 11 17.0 1.119 0.064
Neutral 9 16.2 1.053 -0.063
 
Wins 24 16.9 1.133 0.110
Losses 7 19.3 0.984 -0.162
 
October 1 20.0 1.088 0.013
November 5 19.2 1.141 0.174
December 7 15.6 1.009 0.039
January 9 18.0 1.156 0.102
February 8 17.6 1.101 -0.049
March 1 13.0 0.972 -0.322
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 815-1842 44.2 214-595 36.0 76.3
Conference 16 449-979 45.9 117-312 37.5 78.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 303-680 44.6 78-213 36.6 78.3
Away 11 312-674 46.3 82-215 38.1 78.9
Neutral 9 200-488 41.0 54-167 32.3 70.6
 
Wins 24 611-1418 43.1 161-463 34.8 74.1
Losses 7 204-424 48.1 53-132 40.2 83.7
 
October 1 24-42 57.1 1-7 14.3 64.0
November 5 137-318 43.1 35-102 34.3 77.8
December 7 179-447 40.0 54-158 34.2 70.3
January 9 255-551 46.3 69-177 39.0 80.0
February 8 189-432 43.8 44-129 34.1 76.4
March 1 31-52 59.6 11-22 50.0 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.1 21.4 30.5 4.7
Conference 16 8.1 21.8 29.8 3.9
Exhibition - - - - -
 
Home 11 8.3 22.3 30.5 5.5
Away 11 8.9 21.5 30.5 1.5
Neutral 9 10.2 20.2 30.4 7.7
 
Wins 24 9.3 20.3 29.6 6.3
Losses 7 8.3 25.3 33.6 -0.7
 
October 1 12.0 21.0 33.0 1.0
November 5 10.8 21.8 32.6 3.8
December 7 11.1 23.0 34.1 5.3
January 9 8.7 20.2 28.9 2.7
February 8 6.8 20.4 27.1 9.5
March 1 5.0 28.0 33.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.1 7.1 3.7 13.7
Conference 16 11.4 6.3 3.1 13.5
Exhibition - - - - -
 
Home 11 13.0 7.7 4.1 12.1
Away 11 11.9 5.9 3.2 15.2
Neutral 9 11.2 7.8 3.9 13.8
 
Wins 24 12.9 7.6 4.0 12.6
Losses 7 9.4 5.4 2.7 17.4
 
October 1 17.0 13.0 8.0 16.0
November 5 17.4 10.6 5.8 14.2
December 7 10.9 6.1 3.4 15.4
January 9 12.0 6.6 2.7 14.2
February 8 9.3 5.6 3.8 10.9
March 1 13.0 7.0 0.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.0 1.050 0.049
Conference 16 15.1 1.037 0.088
Exhibition - - - -
 
Home 11 15.6 1.002 0.113
Away 11 14.5 1.055 0.064
Neutral 9 14.8 1.116 -0.063
 
Wins 24 15.6 1.022 0.110
Losses 7 12.7 1.146 -0.162
 
October 1 19.0 1.076 0.013
November 5 15.2 0.968 0.174
December 7 15.4 0.970 0.039
January 9 15.4 1.054 0.102
February 8 13.6 1.151 -0.049
March 1 13.0 1.294 -0.322
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Santa Barbara   -
Oct 16 Feather River   -
Oct 23 Napa Valley   -
Oct 31 vs. Merced W, 74-64 0
Nov 1 vs. Reedley W, 85-75 0
Nov 13 Shasta W, 91-60 0
Nov 19 Butte L, 101-90 0
Nov 22 at Yuba W, 81-67 0
Nov 26 De Anza W, 101-86 0
Dec 4 vs. Irvine Valley W, 75-60 0
Dec 5 vs. Fresno W, 82-72 0
Dec 6 vs. Santa Barbara W, 74-59 0
Dec 18 vs. San Mateo L, 65-52 0
Dec 19 vs. San Francisco L, 88-81 0
Dec 20 vs. Shasta W, 88-73 0
Dec 30 Diablo Valley W, 82-75 0
Jan 2 at American River W, 98-65 0
Jan 6 at Modesto L, 92-87 0
Jan 8 Folsom Lake W, 92-68 0
Jan 10 Santa Rosa W, 85-82 0
Jan 13 at San Joaquin Delta W, 100-96 0
Jan 16 at Sacramento City W, 93-90 0
Jan 20 Cosumnes River W, 76-75 0
Jan 27 at Diablo Valley W, 73-70 0
Jan 30 American River W, 92-82 0
Feb 3 Modesto W, 82-78 0
Feb 6 at Folsom Lake W, 101-78 0
Feb 10 at Santa Rosa L, 81-76 0
Feb 12 San Joaquin Delta W, 89-79 0
Feb 17 Sacramento City W, 80-75 0
Feb 20 at Cosumnes River L, 71-69 525
Feb 25 vs. Redwoods W, 91-79 0
Feb 28 at Las Positas W, 76-70 0
Mar 7 at Santa Rosa L, 88-69 0