Jayce Underwood
4

Jayce Underwood

gp
31
pts/g
12.4
fg %
42.6
3pt %
29.5
ft %
77.1
reb/g
4.9
a/g
3.9
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 68 53
Minutes per game 2.2 3.3
FG 135-317 83-168
FG Pct 42.6 49.4
3PT 31-105 18-53
3PT Pct 29.5 34.0
FT 84-109 42-59
FT Pct 77.1 71.2
Off rebounds 39 17
Def rebounds 113 63
Total rebounds 152 80
Rebounds per game 4.9 5.0
Personal fouls 70 37
Disqualifications 1 0
Assists 121 59
Turnovers 68 31
Assist to turnover ratio 1.8 1.9
Steals 31 11
Blocks 0 0
Points 385 226
Points per game 12.4 14.1
Points per 40.0 min 226.5 170.6
Recent Results
Date Opponent Result
Feb 12 San Joaquin Delta W, 89-79
Feb 17 Sacramento City W, 80-75
Feb 20 at Cosumnes River L, 71-69
Feb 25 vs. Redwoods W, 91-79
Feb 28 at Las Positas W, 76-70
Mar 7 at Santa Rosa L, 88-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. Santa Barbara   - - - - - - - - -
Oct 16 Feather River   - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 1-7 14.3 1-3 33.3 8-8 100.0 11
Nov 1 vs. Reedley W, 85-75 1 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Nov 13 Shasta W, 91-60 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Nov 19 Butte L, 101-90 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Nov 22 at Yuba W, 81-67 1 1 2-6 33.3 1-3 33.3 5-6 83.3 10
Nov 26 De Anza W, 101-86 1 1 6-15 40.0 3-6 50.0 0-0 - 15
Dec 4 vs. Irvine Valley W, 75-60 1 1 4-11 36.4 1-2 50.0 1-2 50.0 10
Dec 5 vs. Fresno W, 82-72 1 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 6 vs. Santa Barbara W, 74-59 1 1 7-11 63.6 0-3 0.0 2-3 66.7 16
Dec 18 vs. San Mateo L, 65-52 1 1 2-13 15.4 1-5 20.0 8-10 80.0 13
Dec 19 vs. San Francisco L, 88-81 1 1 4-14 28.6 0-4 0.0 3-4 75.0 11
Dec 20 vs. Shasta W, 88-73 1 1 1-8 12.5 0-2 0.0 0-0 - 2
Dec 30 Diablo Valley W, 82-75 1 1 4-7 57.1 0-1 0.0 2-3 66.7 10
Jan 2 at American River W, 98-65 1 1 4-6 66.7 0-1 0.0 1-2 50.0 9
Jan 6 at Modesto L, 92-87 1 1 7-16 43.8 1-5 20.0 3-4 75.0 18
Jan 8 Folsom Lake W, 92-68 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Jan 10 Santa Rosa W, 85-82 1 1 6-13 46.2 2-6 33.3 3-4 75.0 17
Jan 13 at San Joaquin Delta W, 100-96 1 1 6-8 75.0 1-2 50.0 4-4 100.0 17
Jan 16 at Sacramento City W, 93-90 1 1 8-15 53.3 3-7 42.9 3-5 60.0 22
Jan 20 Cosumnes River W, 76-75 1 1 6-13 46.2 0-1 0.0 4-6 66.7 16
Jan 27 at Diablo Valley W, 73-70 1 1 5-10 50.0 0-2 0.0 0-1 0.0 10
Jan 30 American River W, 92-82 1 1 5-10 50.0 0-2 0.0 4-6 66.7 14
Feb 3 Modesto W, 82-78 1 1 5-13 38.5 3-5 60.0 3-4 75.0 16
Feb 6 at Folsom Lake W, 101-78 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Feb 10 at Santa Rosa L, 81-76 1 1 4-10 40.0 1-4 25.0 5-5 100.0 14
Feb 12 San Joaquin Delta W, 89-79 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Feb 17 Sacramento City W, 80-75 1 1 7-14 50.0 1-4 25.0 7-10 70.0 22
Feb 20 at Cosumnes River L, 71-69 1 38 6-12 50.0 2-5 40.0 1-2 50.0 15
Feb 25 vs. Redwoods W, 91-79 1 1 6-14 42.9 1-4 25.0 4-4 100.0 17
Feb 28 at Las Positas W, 76-70 1 1 8-16 50.0 3-9 33.3 5-7 71.4 24
Mar 7 at Santa Rosa L, 88-69 1 1 2-8 25.0 0-2 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 vs. Santa Barbara   - - - - - - - - -
Oct 16 Feather River   - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 2 3 5 4 2 5 0
Nov 1 vs. Reedley W, 85-75 1 1 1 4 5 5 6 0 0
Nov 13 Shasta W, 91-60 1 1 5 2 7 6 1 2 0
Nov 19 Butte L, 101-90 1 1 0 2 2 1 2 0 0
Nov 22 at Yuba W, 81-67 1 1 0 3 3 0 4 1 0
Nov 26 De Anza W, 101-86 1 1 2 2 4 10 1 1 0
Dec 4 vs. Irvine Valley W, 75-60 1 1 1 4 5 4 0 1 0
Dec 5 vs. Fresno W, 82-72 1 1 1 3 4 4 4 2 0
Dec 6 vs. Santa Barbara W, 74-59 1 1 1 2 3 3 1 0 0
Dec 18 vs. San Mateo L, 65-52 1 1 2 6 8 1 4 0 0
Dec 19 vs. San Francisco L, 88-81 1 1 0 2 2 5 2 1 0
Dec 20 vs. Shasta W, 88-73 1 1 1 4 5 5 2 2 0
Dec 30 Diablo Valley W, 82-75 1 1 1 3 4 3 6 0 0
Jan 2 at American River W, 98-65 1 1 1 3 4 3 0 0 0
Jan 6 at Modesto L, 92-87 1 1 1 5 6 1 3 0 0
Jan 8 Folsom Lake W, 92-68 1 1 2 2 4 1 3 0 0
Jan 10 Santa Rosa W, 85-82 1 1 1 7 8 2 0 1 0
Jan 13 at San Joaquin Delta W, 100-96 1 1 2 4 6 5 3 1 0
Jan 16 at Sacramento City W, 93-90 1 1 0 4 4 5 1 2 0
Jan 20 Cosumnes River W, 76-75 1 1 2 5 7 4 1 0 0
Jan 27 at Diablo Valley W, 73-70 1 1 0 2 2 5 1 0 0
Jan 30 American River W, 92-82 1 1 2 3 5 5 2 1 0
Feb 3 Modesto W, 82-78 1 1 3 4 7 4 3 3 0
Feb 6 at Folsom Lake W, 101-78 1 1 0 6 6 10 4 2 0
Feb 10 at Santa Rosa L, 81-76 1 1 0 2 2 3 1 0 0
Feb 12 San Joaquin Delta W, 89-79 1 1 0 6 6 3 1 0 0
Feb 17 Sacramento City W, 80-75 1 1 1 3 4 3 1 1 0
Feb 20 at Cosumnes River L, 71-69 1 38 1 4 5 2 1 0 0
Feb 25 vs. Redwoods W, 91-79 1 1 3 5 8 8 2 2 0
Feb 28 at Las Positas W, 76-70 1 1 2 5 7 3 4 0 0
Mar 7 at Santa Rosa L, 88-69 1 1 1 3 4 3 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 1 2 - 2.0
Nov 1 vs. Reedley W, 85-75 1 3 - 0.8
Nov 13 Shasta W, 91-60 1 2 - 6.0
Nov 19 Butte L, 101-90 1 5 1 0.5
Nov 22 at Yuba W, 81-67 1 2 - 0.0
Nov 26 De Anza W, 101-86 1 0 - 10.0
Dec 4 vs. Irvine Valley W, 75-60 1 0 - -
Dec 5 vs. Fresno W, 82-72 1 2 - 1.0
Dec 6 vs. Santa Barbara W, 74-59 1 3 - 3.0
Dec 18 vs. San Mateo L, 65-52 1 4 - 0.3
Dec 19 vs. San Francisco L, 88-81 1 2 - 2.5
Dec 20 vs. Shasta W, 88-73 1 3 - 2.5
Dec 30 Diablo Valley W, 82-75 1 3 - 0.5
Jan 2 at American River W, 98-65 1 1 - -
Jan 6 at Modesto L, 92-87 1 3 - 0.3
Jan 8 Folsom Lake W, 92-68 1 3 - 0.3
Jan 10 Santa Rosa W, 85-82 1 2 - -
Jan 13 at San Joaquin Delta W, 100-96 1 2 - 1.7
Jan 16 at Sacramento City W, 93-90 1 3 - 5.0
Jan 20 Cosumnes River W, 76-75 1 4 - 4.0
Jan 27 at Diablo Valley W, 73-70 1 0 - 5.0
Jan 30 American River W, 92-82 1 3 - 2.5
Feb 3 Modesto W, 82-78 1 3 - 1.3
Feb 6 at Folsom Lake W, 101-78 1 1 - 2.5
Feb 10 at Santa Rosa L, 81-76 1 4 - 3.0
Feb 12 San Joaquin Delta W, 89-79 1 0 - 3.0
Feb 17 Sacramento City W, 80-75 1 2 - 3.0
Feb 20 at Cosumnes River L, 71-69 1 3 0 2.0
Feb 25 vs. Redwoods W, 91-79 1 2 - 4.0
Feb 28 at Las Positas W, 76-70 1 0 - 0.8
Mar 7 at Santa Rosa L, 88-69 1 3 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 2.2 4.4-10.2 1.0-3.4 2.7-3.5 12.4
Total 31 2.2 4.4-10.2 1.0-3.4 2.7-3.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 68 135-317 42.6 31-105 29.5 84-109 77.1 385
Total 31 31 68 135-317 42.6 31-105 29.5 84-109 77.1 385
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 68 2.2 79.4-186.5 18.2-61.8 29.5 49.4-64.1 226.5
Total 31 68 2.2 79.4-186.5 18.2-61.8 29.5 49.4-64.1 226.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 1.3 3.6 4.9 3.9 2.2 1.0 0.0
Total 31 1.3 3.6 4.9 3.9 2.2 1.0 0.0
  gp gs off def reb ast to stl blk
2025-26 31 31 39 113 152 121 68 31 0
Total 31 31 39 113 152 121 68 31 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 22.9 66.5 89.4 71.2 40.0 18.2 0.0
Total 31 22.9 66.5 89.4 71.2 40.0 18.2 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.2 4.4-10.2 1.0-3.4 2.7-3.5 12.4
Conference 16 3.3 5.2-10.5 1.1-3.3 2.6-3.7 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 4.5-10.0 1.3-3.4 2.1-3.0 12.5
Away 11 4.4 5.1-10.5 1.1-3.6 2.8-3.7 14.1
Neutral 9 1.0 3.2-10.1 0.6-3.1 3.3-3.9 10.3
             
Wins 24 1.0 4.5-10.0 1.1-3.3 2.6-3.4 12.6
Losses 7 6.3 4.0-11.1 0.7-3.7 3.1-3.9 11.9
             
October 1 1.0 1.0-7.0 1.0-3.0 8.0-8.0 11.0
November 5 1.0 2.8-7.8 1.0-3.0 1.4-1.6 8.0
December 7 1.0 3.6-10.3 0.4-2.9 2.6-3.4 10.1
January 9 1.0 5.4-10.7 1.0-3.2 2.4-3.6 14.3
February 8 5.6 5.5-11.9 1.6-4.5 3.4-4.4 16.0
March 1 1.0 2.0-8.0 0.0-2.0 2.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 68 135-317 42.6 31-105 29.5 84-109 77.1 385
Conference 16 16 53 83-168 49.4 18-53 34.0 42-59 71.2 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 50-110 45.5 14-37 37.8 23-33 69.7 137
Away 11 11 48 56-116 48.3 12-40 30.0 31-41 75.6 155
Neutral 9 9 9 29-91 31.9 5-28 17.9 30-35 85.7 93
                     
Wins 24 24 24 107-239 44.8 26-79 32.9 62-82 75.6 302
Losses 7 7 44 28-78 35.9 5-26 19.2 22-27 81.5 83
                     
October 1 1 1 1-7 14.3 1-3 33.3 8-8 100.0 11
November 5 5 5 14-39 35.9 5-15 33.3 7-8 87.5 40
December 7 7 7 25-72 34.7 3-20 15.0 18-24 75.0 71
January 9 9 9 49-96 51.0 9-29 31.0 22-32 68.8 129
February 8 8 45 44-95 46.3 13-36 36.1 27-35 77.1 128
March 1 1 1 2-8 25.0 0-2 0.0 2-2 100.0 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 68 2.2 79.4-186.5 18.2-61.8 29.5 49.4-64.1 226.5
Conference 16 53 3.3 62.6-126.8 13.6-40.0 34.0 31.7-44.5 170.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 181.8-400.0 50.9-134.5 37.8 83.6-120.0 498.2
Away 11 48 4.4 46.7-96.7 10.0-33.3 30.0 25.8-34.2 129.2
Neutral 9 9 1.0 128.9-404.4 22.2-124.4 17.9 133.3-155.6 413.3
                 
Wins 24 24 1.0 178.3-398.3 43.3-131.7 32.9 103.3-136.7 503.3
Losses 7 44 6.3 25.5-70.9 4.5-23.6 19.2 20.0-24.5 75.5
                 
October 1 1 1.0 40.0-280.0 40.0-120.0 33.3 320.0-320.0 440.0
November 5 5 1.0 112.0-312.0 40.0-120.0 33.3 56.0-64.0 320.0
December 7 7 1.0 142.9-411.4 17.1-114.3 15.0 102.9-137.1 405.7
January 9 9 1.0 217.8-426.7 40.0-128.9 31.0 97.8-142.2 573.3
February 8 45 5.6 39.1-84.4 11.6-32.0 36.1 24.0-31.1 113.8
March 1 1 1.0 80.0-320.0 0.0-80.0 0.0 80.0-80.0 240.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.3 3.6 4.9 3.9 2.2 1.0 0.0
Conference 16 1.1 3.9 5.0 3.7 1.9 0.7 0.0
Exhibition - - - - - - - -
                 
Home 11 1.7 3.5 5.3 3.8 1.9 0.8 0.0
Away 11 0.7 3.7 4.5 3.6 2.2 0.8 0.0
Neutral 9 1.3 3.7 5.0 4.3 2.6 1.4 0.0
                 
Wins 24 1.4 3.7 5.1 4.4 2.2 1.1 0.0
Losses 7 0.7 3.4 4.1 2.3 2.1 0.6 0.0
                 
October 1 2.0 3.0 5.0 4.0 2.0 5.0 0.0
November 5 1.6 2.6 4.2 4.4 2.8 0.8 0.0
December 7 1.0 3.4 4.4 3.6 2.7 0.9 0.0
January 9 1.2 3.9 5.1 3.4 1.6 0.6 0.0
February 8 1.3 4.4 5.6 4.5 2.1 1.0 0.0
March 1 1.0 3.0 4.0 3.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 39 113 152 121 68 31 0
Conference 16 16 17 63 80 59 31 11 0
Exhibition - - - - - - - - -
                   
Home 11 11 19 39 58 42 21 9 0
Away 11 11 8 41 49 40 24 9 0
Neutral 9 9 12 33 45 39 23 13 0
                   
Wins 24 24 34 89 123 105 53 27 0
Losses 7 7 5 24 29 16 15 4 0
                   
October 1 1 2 3 5 4 2 5 0
November 5 5 8 13 21 22 14 4 0
December 7 7 7 24 31 25 19 6 0
January 9 9 11 35 46 31 14 5 0
February 8 8 10 35 45 36 17 8 0
March 1 1 1 3 4 3 2 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 22.9 66.5 89.4 71.2 40.0 18.2 0.0
Conference 16 12.8 47.5 60.4 44.5 23.4 8.3 0.0
Exhibition - - - - - - - -
                 
Home 11 69.1 141.8 210.9 152.7 76.4 32.7 0.0
Away 11 6.7 34.2 40.8 33.3 20.0 7.5 0.0
Neutral 9 53.3 146.7 200.0 173.3 102.2 57.8 0.0
                 
Wins 24 56.7 148.3 205.0 175.0 88.3 45.0 0.0
Losses 7 4.5 21.8 26.4 14.5 13.6 3.6 0.0
                 
October 1 80.0 120.0 200.0 160.0 80.0 200.0 0.0
November 5 64.0 104.0 168.0 176.0 112.0 32.0 0.0
December 7 40.0 137.1 177.1 142.9 108.6 34.3 0.0
January 9 48.9 155.6 204.4 137.8 62.2 22.2 0.0
February 8 8.9 31.1 40.0 32.0 15.1 7.1 0.0
March 1 40.0 120.0 160.0 120.0 80.0 120.0 0.0