Dontrell Johnson
11

Dontrell Johnson

gp
31
pts/g
18.4
fg %
51.4
3pt %
32.7
ft %
67.1
reb/g
7.4
a/g
1.6
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 68 53
Minutes per game 2.2 3.3
FG 219-426 122-205
FG Pct 51.4 59.5
3PT 17-52 12-29
3PT Pct 32.7 41.4
FT 116-173 56-86
FT Pct 67.1 65.1
Off rebounds 88 35
Def rebounds 140 74
Total rebounds 228 109
Rebounds per game 7.4 6.8
Personal fouls 77 39
Disqualifications 1 1
Assists 51 26
Turnovers 69 31
Assist to turnover ratio 0.7 0.8
Steals 53 33
Blocks 28 12
Points 571 312
Points per game 18.4 19.5
Points per 40.0 min 335.9 235.5
Recent Results
Date Opponent Result
Feb 12 San Joaquin Delta W, 89-79
Feb 17 Sacramento City W, 80-75
Feb 20 at Cosumnes River L, 71-69
Feb 25 vs. Redwoods W, 91-79
Feb 28 at Las Positas W, 76-70
Mar 7 at Santa Rosa L, 88-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. Santa Barbara   - - - - - - - - -
Oct 16 Feather River   - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 11-15 73.3 1-2 50.0 2-8 25.0 25
Nov 1 vs. Reedley W, 85-75 1 1 7-16 43.8 0-2 0.0 0-0 - 14
Nov 13 Shasta W, 91-60 1 1 8-21 38.1 0-4 0.0 6-7 85.7 22
Nov 19 Butte L, 101-90 1 1 10-16 62.5 0-1 0.0 9-15 60.0 29
Nov 22 at Yuba W, 81-67 1 1 4-15 26.7 0-1 0.0 4-7 57.1 12
Nov 26 De Anza W, 101-86 1 1 11-15 73.3 0-0 - 5-7 71.4 27
Dec 4 vs. Irvine Valley W, 75-60 1 1 1-11 9.1 0-1 0.0 6-6 100.0 8
Dec 5 vs. Fresno W, 82-72 1 1 11-26 42.3 0-1 0.0 3-6 50.0 25
Dec 6 vs. Santa Barbara W, 74-59 1 1 3-9 33.3 0-0 - 4-4 100.0 10
Dec 18 vs. San Mateo L, 65-52 1 1 4-12 33.3 0-2 0.0 2-4 50.0 10
Dec 19 vs. San Francisco L, 88-81 1 1 9-18 50.0 2-2 100.0 8-9 88.9 28
Dec 20 vs. Shasta W, 88-73 1 1 8-14 57.1 0-0 - 5-6 83.3 21
Dec 30 Diablo Valley W, 82-75 1 1 8-12 66.7 0-1 0.0 0-1 0.0 16
Jan 2 at American River W, 98-65 1 1 7-11 63.6 0-0 - 4-6 66.7 18
Jan 6 at Modesto L, 92-87 1 1 7-14 50.0 2-4 50.0 3-3 100.0 19
Jan 8 Folsom Lake W, 92-68 1 1 4-6 66.7 1-2 50.0 3-5 60.0 12
Jan 10 Santa Rosa W, 85-82 1 1 5-11 45.5 1-1 100.0 3-5 60.0 14
Jan 13 at San Joaquin Delta W, 100-96 1 1 8-11 72.7 0-1 0.0 4-6 66.7 20
Jan 16 at Sacramento City W, 93-90 1 1 10-19 52.6 1-1 100.0 3-7 42.9 24
Jan 20 Cosumnes River W, 76-75 1 1 7-14 50.0 1-2 50.0 2-6 33.3 17
Jan 27 at Diablo Valley W, 73-70 1 1 8-15 53.3 2-4 50.0 3-5 60.0 21
Jan 30 American River W, 92-82 1 1 11-16 68.8 0-1 0.0 3-5 60.0 25
Feb 3 Modesto W, 82-78 1 1 7-14 50.0 1-4 25.0 2-5 40.0 17
Feb 6 at Folsom Lake W, 101-78 1 1 10-13 76.9 2-3 66.7 5-5 100.0 27
Feb 10 at Santa Rosa L, 81-76 1 1 7-10 70.0 1-2 50.0 0-1 0.0 15
Feb 12 San Joaquin Delta W, 89-79 1 1 8-12 66.7 0-1 0.0 12-13 92.3 28
Feb 17 Sacramento City W, 80-75 1 1 8-16 50.0 0-2 0.0 7-11 63.6 23
Feb 20 at Cosumnes River L, 71-69 1 38 7-11 63.6 0-0 - 2-2 100.0 16
Feb 25 vs. Redwoods W, 91-79 1 1 6-13 46.2 1-3 33.3 0-0 - 13
Feb 28 at Las Positas W, 76-70 1 1 0-9 0.0 0-2 0.0 3-4 75.0 3
Mar 7 at Santa Rosa L, 88-69 1 1 4-11 36.4 1-2 50.0 3-4 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 vs. Santa Barbara   - - - - - - - - -
Oct 16 Feather River   - - - - - - - - -
Oct 23 # Napa Valley   - - - - - - - - -
Oct 31 vs. Merced W, 74-64 1 1 3 1 4 1 4 1 1
Nov 1 vs. Reedley W, 85-75 1 1 4 3 7 2 0 3 1
Nov 13 Shasta W, 91-60 1 1 7 2 9 0 0 1 2
Nov 19 Butte L, 101-90 1 1 4 4 8 2 3 2 2
Nov 22 at Yuba W, 81-67 1 1 2 4 6 4 3 1 2
Nov 26 De Anza W, 101-86 1 1 4 6 10 2 4 3 2
Dec 4 vs. Irvine Valley W, 75-60 1 1 1 7 8 1 1 0 2
Dec 5 vs. Fresno W, 82-72 1 1 6 6 12 0 2 2 0
Dec 6 vs. Santa Barbara W, 74-59 1 1 2 7 9 3 2 0 1
Dec 18 vs. San Mateo L, 65-52 1 1 2 4 6 1 2 0 0
Dec 19 vs. San Francisco L, 88-81 1 1 6 8 14 0 5 2 0
Dec 20 vs. Shasta W, 88-73 1 1 3 3 6 3 3 1 0
Dec 30 Diablo Valley W, 82-75 1 1 3 11 14 3 3 3 1
Jan 2 at American River W, 98-65 1 1 0 6 6 1 0 1 0
Jan 6 at Modesto L, 92-87 1 1 2 4 6 1 1 2 0
Jan 8 Folsom Lake W, 92-68 1 1 1 6 7 0 3 0 0
Jan 10 Santa Rosa W, 85-82 1 1 2 2 4 4 3 4 0
Jan 13 at San Joaquin Delta W, 100-96 1 1 2 3 5 1 2 0 2
Jan 16 at Sacramento City W, 93-90 1 1 4 3 7 3 2 2 1
Jan 20 Cosumnes River W, 76-75 1 1 4 6 10 0 6 2 1
Jan 27 at Diablo Valley W, 73-70 1 1 1 7 8 2 2 2 0
Jan 30 American River W, 92-82 1 1 2 0 2 2 0 4 0
Feb 3 Modesto W, 82-78 1 1 1 6 7 1 3 3 1
Feb 6 at Folsom Lake W, 101-78 1 1 2 4 6 2 0 4 0
Feb 10 at Santa Rosa L, 81-76 1 1 2 2 4 5 0 1 1
Feb 12 San Joaquin Delta W, 89-79 1 1 2 6 8 0 2 2 2
Feb 17 Sacramento City W, 80-75 1 1 5 4 9 1 1 1 1
Feb 20 at Cosumnes River L, 71-69 1 38 2 4 6 0 3 2 2
Feb 25 vs. Redwoods W, 91-79 1 1 5 5 10 2 4 2 0
Feb 28 at Las Positas W, 76-70 1 1 2 4 6 2 2 1 3
Mar 7 at Santa Rosa L, 88-69 1 1 2 2 4 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 vs. Santa Barbara   - - - -
Oct 16 Feather River   - - - -
Oct 23 # Napa Valley   - - - -
Oct 31 vs. Merced W, 74-64 1 3 - 0.3
Nov 1 vs. Reedley W, 85-75 1 4 - -
Nov 13 Shasta W, 91-60 1 1 - -
Nov 19 Butte L, 101-90 1 4 - 0.7
Nov 22 at Yuba W, 81-67 1 2 - 1.3
Nov 26 De Anza W, 101-86 1 3 - 0.5
Dec 4 vs. Irvine Valley W, 75-60 1 2 - 1.0
Dec 5 vs. Fresno W, 82-72 1 3 - 0.0
Dec 6 vs. Santa Barbara W, 74-59 1 4 - 1.5
Dec 18 vs. San Mateo L, 65-52 1 4 - 0.5
Dec 19 vs. San Francisco L, 88-81 1 3 - 0.0
Dec 20 vs. Shasta W, 88-73 1 0 - 1.0
Dec 30 Diablo Valley W, 82-75 1 2 - 1.0
Jan 2 at American River W, 98-65 1 3 - -
Jan 6 at Modesto L, 92-87 1 5 1 1.0
Jan 8 Folsom Lake W, 92-68 1 2 - 0.0
Jan 10 Santa Rosa W, 85-82 1 2 - 1.3
Jan 13 at San Joaquin Delta W, 100-96 1 3 - 0.5
Jan 16 at Sacramento City W, 93-90 1 1 - 1.5
Jan 20 Cosumnes River W, 76-75 1 3 - 0.0
Jan 27 at Diablo Valley W, 73-70 1 1 - 1.0
Jan 30 American River W, 92-82 1 3 - -
Feb 3 Modesto W, 82-78 1 4 - 0.3
Feb 6 at Folsom Lake W, 101-78 1 1 - -
Feb 10 at Santa Rosa L, 81-76 1 2 - -
Feb 12 San Joaquin Delta W, 89-79 1 3 - 0.0
Feb 17 Sacramento City W, 80-75 1 3 - 1.0
Feb 20 at Cosumnes River L, 71-69 1 1 0 0.0
Feb 25 vs. Redwoods W, 91-79 1 0 - 0.5
Feb 28 at Las Positas W, 76-70 1 4 - 1.0
Mar 7 at Santa Rosa L, 88-69 1 1 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 2.1 5.7-13.7 0.2-1.0 3.8-5.9 15.4
2025-26 31 2.2 7.1-13.7 0.5-1.7 3.7-5.6 18.4
Total 61 2.1 6.4-13.7 0.4-1.3 3.8-5.7 16.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 62 171-411 41.6 5-29 17.2 115-177 65.0 462
2025-26 31 31 68 219-426 51.4 17-52 32.7 116-173 67.1 571
Total 61 61 130 390-837 46.6 22-81 27.2 231-350 66.0 1033
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 62 2.1 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
2025-26 31 68 2.2 128.8-250.6 10.0-30.6 32.7 68.2-101.8 335.9
Total 61 130 2.1 120.0-257.5 6.8-24.9 27.2 71.1-107.7 317.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.9 4.4 6.3 1.7 2.4 1.2 1.0
2025-26 31 2.8 4.5 7.4 1.6 2.2 1.7 0.9
Total 61 2.4 4.5 6.8 1.7 2.3 1.5 1.0
  gp gs off def reb ast to stl blk
2024-25 30 30 56 132 188 52 72 37 31
2025-26 31 31 88 140 228 51 69 53 28
Total 61 61 144 272 416 103 141 90 59
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 51.8 82.4 134.1 30.0 40.6 31.2 16.5
Total 61 44.3 83.7 128.0 31.7 43.4 27.7 18.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.2 7.1-13.7 0.5-1.7 3.7-5.6 18.4
Conference 16 3.3 7.6-12.8 0.8-1.8 3.5-5.4 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 7.9-13.9 0.4-1.7 4.7-7.3 20.9
Away 11 4.4 6.5-12.6 0.8-1.8 3.1-4.5 17.0
Neutral 9 1.0 6.7-14.9 0.4-1.4 3.3-4.8 17.1
             
Wins 24 1.0 7.1-13.9 0.5-1.6 3.7-5.6 18.4
Losses 7 6.3 6.9-13.1 0.9-1.9 3.9-5.4 18.4
             
October 1 1.0 11.0-15.0 1.0-2.0 2.0-8.0 25.0
November 5 1.0 8.0-16.6 0.0-1.6 4.8-7.2 20.8
December 7 1.0 6.3-14.6 0.3-1.0 4.0-5.1 16.9
January 9 1.0 7.4-13.0 0.9-1.8 3.1-5.3 18.9
February 8 5.6 6.6-12.2 0.6-2.1 3.9-5.1 17.8
March 1 1.0 4.0-11.0 1.0-2.0 3.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 68 219-426 51.4 17-52 32.7 116-173 67.1 571
Conference 16 16 53 122-205 59.5 12-29 41.4 56-86 65.1 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 87-153 56.9 4-19 21.1 52-80 65.0 230
Away 11 11 48 72-139 51.8 9-20 45.0 34-50 68.0 187
Neutral 9 9 9 60-134 44.8 4-13 30.8 30-43 69.8 154
                     
Wins 24 24 24 171-334 51.2 11-39 28.2 89-135 65.9 442
Losses 7 7 44 48-92 52.2 6-13 46.2 27-38 71.1 129
                     
October 1 1 1 11-15 73.3 1-2 50.0 2-8 25.0 25
November 5 5 5 40-83 48.2 0-8 0.0 24-36 66.7 104
December 7 7 7 44-102 43.1 2-7 28.6 28-36 77.8 118
January 9 9 9 67-117 57.3 8-16 50.0 28-48 58.3 170
February 8 8 45 53-98 54.1 5-17 29.4 31-41 75.6 142
March 1 1 1 4-11 36.4 1-2 50.0 3-4 75.0 12
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 68 2.2 128.8-250.6 10.0-30.6 32.7 68.2-101.8 335.9
Conference 16 53 3.3 92.1-154.7 9.1-21.9 41.4 42.3-64.9 235.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 316.4-556.4 14.5-69.1 21.1 189.1-290.9 836.4
Away 11 48 4.4 60.0-115.8 7.5-16.7 45.0 28.3-41.7 155.8
Neutral 9 9 1.0 266.7-595.6 17.8-57.8 30.8 133.3-191.1 684.4
                 
Wins 24 24 1.0 285.0-556.7 18.3-65.0 28.2 148.3-225.0 736.7
Losses 7 44 6.3 43.6-83.6 5.5-11.8 46.2 24.5-34.5 117.3
                 
October 1 1 1.0 440.0-600.0 40.0-80.0 50.0 80.0-320.0 1000.0
November 5 5 1.0 320.0-664.0 0.0-64.0 0.0 192.0-288.0 832.0
December 7 7 1.0 251.4-582.9 11.4-40.0 28.6 160.0-205.7 674.3
January 9 9 1.0 297.8-520.0 35.6-71.1 50.0 124.4-213.3 755.6
February 8 45 5.6 47.1-87.1 4.4-15.1 29.4 27.6-36.4 126.2
March 1 1 1.0 160.0-440.0 40.0-80.0 50.0 120.0-160.0 480.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.8 4.5 7.4 1.6 2.2 1.7 0.9
Conference 16 2.2 4.6 6.8 1.6 1.9 2.1 0.8
Exhibition - - - - - - - -
                 
Home 11 3.2 4.8 8.0 1.4 2.5 2.3 1.1
Away 11 1.9 3.9 5.8 2.1 1.6 1.5 1.0
Neutral 9 3.6 4.9 8.4 1.4 2.6 1.2 0.6
                 
Wins 24 2.8 4.7 7.5 1.7 2.2 1.8 1.0
Losses 7 2.9 4.0 6.9 1.6 2.4 1.4 0.7
                 
October 1 3.0 1.0 4.0 1.0 4.0 1.0 1.0
November 5 4.2 3.8 8.0 2.0 2.0 2.0 1.8
December 7 3.3 6.6 9.9 1.6 2.6 1.1 0.6
January 9 2.0 4.1 6.1 1.6 2.1 1.9 0.4
February 8 2.6 4.4 7.0 1.6 1.9 2.0 1.3
March 1 2.0 2.0 4.0 2.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 88 140 228 51 69 53 28
Conference 16 16 35 74 109 26 31 33 12
Exhibition - - - - - - - - -
                   
Home 11 11 35 53 88 15 28 25 12
Away 11 11 21 43 64 23 18 17 11
Neutral 9 9 32 44 76 13 23 11 5
                   
Wins 24 24 68 112 180 40 52 43 23
Losses 7 7 20 28 48 11 17 10 5
                   
October 1 1 3 1 4 1 4 1 1
November 5 5 21 19 40 10 10 10 9
December 7 7 23 46 69 11 18 8 4
January 9 9 18 37 55 14 19 17 4
February 8 8 21 35 56 13 15 16 10
March 1 1 2 2 4 2 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 51.8 82.4 134.1 30.0 40.6 31.2 16.5
Conference 16 26.4 55.8 82.3 19.6 23.4 24.9 9.1
Exhibition - - - - - - - -
                 
Home 11 127.3 192.7 320.0 54.5 101.8 90.9 43.6
Away 11 17.5 35.8 53.3 19.2 15.0 14.2 9.2
Neutral 9 142.2 195.6 337.8 57.8 102.2 48.9 22.2
                 
Wins 24 113.3 186.7 300.0 66.7 86.7 71.7 38.3
Losses 7 18.2 25.5 43.6 10.0 15.5 9.1 4.5
                 
October 1 120.0 40.0 160.0 40.0 160.0 40.0 40.0
November 5 168.0 152.0 320.0 80.0 80.0 80.0 72.0
December 7 131.4 262.9 394.3 62.9 102.9 45.7 22.9
January 9 80.0 164.4 244.4 62.2 84.4 75.6 17.8
February 8 18.7 31.1 49.8 11.6 13.3 14.2 8.9
March 1 80.0 80.0 160.0 80.0 120.0 40.0 0.0