Official Basketball Box Score

Sierra vs. Santa Barbara

12/6/2025 at 5:00 PM — Monterey Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 39 35 - 74
Santa Barbara 27 32 - 59
Sierra   Santa Barbara
46.4% Total FG% 34.5%
25.0% 3-Pt. FG% 26.1%
72.0% Free Throw% 72.2%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 25.0%
Free Throw% 72.0%
Santa Barbara
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 26.1%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Garret Dutro* 9-17 2-4 6-6 0 15 15 1 26 2 2 1 3 1
#4 Jayce Underwood* 7-11 0-3 2-3 1 2 3 3 16 3 1 0 0 1
#10 AJ Cook* 3-10 2-7 3-6 3 2 5 0 11 2 2 0 1 1
#11 Dontrell Johnson* 3-9 0-0 4-4 2 7 9 4 10 3 2 1 0 1
#15 Cedric Sydnor* 1-1 0-0 1-4 1 3 4 2 3 1 0 1 1 1
#5 Kobe Espina 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#12 Julian Piette 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#13 Jordan Sabagala 0-3 0-2 2-2 2 0 2 1 2 0 0 0 0 1
#14 Jack Trickett 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 1
#23 Anthony Carson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Alon Garret 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 26-56 4-16 18-25 14 32 46 14 74 13 9 3 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brycen Matthews* 2-6 1-2 0-0 0 2 2 1 5 3 3 0 0 18
#11 Jack Berry* 6-12 0-2 2-3 3 2 5 1 14 3 0 0 1 32
#15 Ramon Cota* 3-7 2-4 2-2 1 2 3 3 10 2 1 0 0 22
#24 James Reach* 3-10 2-5 1-2 1 2 3 4 9 1 0 0 0 27
#33 Dominic Bonafede* 0-2 0-1 0-0 0 3 3 2 0 0 0 1 0 21
#1 Jonah Beck 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#3 Mason Thomas 1-4 0-3 0-0 0 2 2 0 2 0 0 0 0 9
#5 Saul Anaya 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 10
#10 Jesse Ybarra 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#12 Finn Whipps 0-4 0-0 2-4 2 2 4 0 2 0 1 0 0 8
#13 Chase Kardosh 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 7
#20 Dante Calhoun 3-7 0-2 6-7 0 1 1 1 12 1 0 0 1 19
#23 Joseph Ursich 0-1 0-1 0-0 2 1 3 2 0 0 1 0 0 6
#25 Eddie Weber-Stover 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#32 Jayden Fajardo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#45 Brody Koch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 20-58 6-23 13-18 12 22 34 19 59 12 8 1 2 200
* = Starter