Garret Dutro
2

Garret Dutro

gp
30
pts/g
19.3
fg %
44.1
3pt %
35.9
ft %
87.9
reb/g
9.0
a/g
2.8
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 69 55
Minutes per game 2.3 3.4
FG 197-447 107-234
FG Pct 44.1 45.7
3PT 61-170 28-75
3PT Pct 35.9 37.3
FT 123-140 80-92
FT Pct 87.9 87.0
Off rebounds 18 12
Def rebounds 251 137
Total rebounds 269 149
Rebounds per game 9.0 9.3
Personal fouls 61 27
Disqualifications 3 0
Assists 83 55
Turnovers 69 41
Assist to turnover ratio 1.2 1.3
Steals 50 22
Blocks 30 11
Points 578 322
Points per game 19.3 20.1
Points per 40 min 335.1 234.2
Recent Results
Date Opponent Result
Feb 11 Santa Rosa L, 76-55
Feb 13 San Joaquin Delta W, 89-66
Feb 18 at Sacramento City W, 86-75
Feb 21 Cosumnes River W, 64-60
Feb 26 at Shasta W, 79-77
Mar 1 at West Valley L, 76-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Napa Valley   - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - -
Nov 5 Merced W, 75-65 1 1 8-22 36.4 4-13 30.8 2-2 100.0 22
Nov 13 at Butte L, 61-58 1 1 6-13 46.2 1-5 20.0 1-1 100.0 14
Nov 16 at Shasta L, 85-79 1 1 9-16 56.3 6-9 66.7 3-3 100.0 27
Nov 20 at De Anza W, 64-52 1 1 7-17 41.2 1-7 14.3 5-5 100.0 20
Nov 26 Solano W, 81-56 1 1 8-18 44.4 2-5 40.0 6-7 85.7 24
Dec 5 vs. Irvine Valley W, 56-54 1 1 4-12 33.3 1-5 20.0 2-3 66.7 11
Dec 6 vs. Fresno L, 71-58 1 1 8-20 40.0 5-11 45.5 2-2 100.0 23
Dec 7 vs. Santa Barbara L, 68-65 1 1 5-15 33.3 3-6 50.0 0-0 - 13
Dec 13 Yuba L, 77-71 1 1 5-10 50.0 1-2 50.0 6-6 100.0 17
Dec 19 vs. West Valley L, 70-64 1 1 8-16 50.0 0-3 0.0 4-5 80.0 20
Dec 20 vs. Butte W, 61-58 1 1 8-16 50.0 2-5 40.0 6-7 85.7 24
Dec 21 vs. Merritt W, 77-35 1 1 5-8 62.5 1-5 20.0 1-1 100.0 12
Jan 2 at Diablo Valley L, 67-62 1 1 7-15 46.7 2-3 66.7 6-6 100.0 22
Jan 4 American River W, 64-51 1 1 6-16 37.5 0-3 0.0 2-2 100.0 14
Jan 7 Modesto L, 65-62 1 1 4-12 33.3 1-3 33.3 1-3 33.3 10
Jan 9 at Folsom Lake W, 108-71 1 1 8-13 61.5 2-5 40.0 4-4 100.0 22
Jan 11 at Santa Rosa L, 83-74 1 1 6-13 46.2 1-4 25.0 5-7 71.4 18
Jan 14 at San Joaquin Delta L, 53-52 1 1 5-12 41.7 0-1 0.0 2-2 100.0 12
Jan 17 Sacramento City W, 75-73 1 1 7-19 36.8 1-4 25.0 8-10 80.0 23
Jan 21 at Cosumnes River W, 72-64 1 40 5-12 41.7 2-5 40.0 11-13 84.6 23
Jan 28 Diablo Valley L, 71-66 1 1 6-17 35.3 1-5 20.0 8-8 100.0 21
Jan 31 at American River L, 89-78 1 1 12-22 54.5 6-14 42.9 3-3 100.0 33
Feb 4 at Modesto L, 80-62 1 1 8-17 47.1 5-6 83.3 2-2 100.0 23
Feb 7 vs. Folsom Lake W, 105-73 1 1 5-9 55.6 3-5 60.0 4-4 100.0 17
Feb 11 Santa Rosa L, 76-55 1 1 7-15 46.7 2-7 28.6 0-0 - 16
Feb 13 San Joaquin Delta W, 89-66 1 1 7-12 58.3 1-4 25.0 5-5 100.0 20
Feb 18 at Sacramento City W, 86-75 1 1 7-17 41.2 1-4 25.0 11-13 84.6 26
Feb 21 Cosumnes River W, 64-60 1 1 7-13 53.8 0-2 0.0 8-10 80.0 22
Feb 26 at Shasta W, 79-77 1 1 5-14 35.7 5-11 45.5 3-4 75.0 18
Mar 1 at West Valley L, 76-59 1 1 4-16 25.0 1-8 12.5 2-2 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 at Napa Valley   - - - - - - - - -
Oct 25 at Foothill   - - - - - - - - -
Nov 5 Merced W, 75-65 1 1 0 10 10 2 3 1 0
Nov 13 at Butte L, 61-58 1 1 1 8 9 0 0 1 2
Nov 16 at Shasta L, 85-79 1 1 0 9 9 1 4 2 1
Nov 20 at De Anza W, 64-52 1 1 0 12 12 2 3 1 0
Nov 26 Solano W, 81-56 1 1 1 7 8 2 0 6 0
Dec 5 vs. Irvine Valley W, 56-54 1 1 1 10 11 3 4 2 3
Dec 6 vs. Fresno L, 71-58 1 1 1 9 10 1 3 0 3
Dec 7 vs. Santa Barbara L, 68-65 1 1 1 3 4 3 4 1 1
Dec 13 Yuba L, 77-71 1 1 0 7 7 4 1 1 1
Dec 19 vs. West Valley L, 70-64 1 1 0 4 4 0 3 2 1
Dec 20 vs. Butte W, 61-58 1 1 0 13 13 1 2 4 2
Dec 21 vs. Merritt W, 77-35 1 1 0 10 10 7 0 2 1
Jan 2 at Diablo Valley L, 67-62 1 1 1 11 12 1 3 1 2
Jan 4 American River W, 64-51 1 1 1 15 16 5 1 2 0
Jan 7 Modesto L, 65-62 1 1 1 6 7 3 1 2 0
Jan 9 at Folsom Lake W, 108-71 1 1 1 13 14 5 2 3 0
Jan 11 at Santa Rosa L, 83-74 1 1 1 14 15 7 2 1 0
Jan 14 at San Joaquin Delta L, 53-52 1 1 5 14 19 4 2 1 2
Jan 17 Sacramento City W, 75-73 1 1 0 7 7 4 3 2 0
Jan 21 at Cosumnes River W, 72-64 1 40 1 8 9 2 2 1 2
Jan 28 Diablo Valley L, 71-66 1 1 1 3 4 2 4 1 0
Jan 31 at American River L, 89-78 1 1 0 2 2 2 2 1 1
Feb 4 at Modesto L, 80-62 1 1 0 3 3 1 5 1 1
Feb 7 vs. Folsom Lake W, 105-73 1 1 0 5 5 3 2 0 1
Feb 11 Santa Rosa L, 76-55 1 1 0 8 8 2 3 2 1
Feb 13 San Joaquin Delta W, 89-66 1 1 0 10 10 8 3 2 0
Feb 18 at Sacramento City W, 86-75 1 1 0 8 8 2 2 0 1
Feb 21 Cosumnes River W, 64-60 1 1 0 10 10 4 4 2 0
Feb 26 at Shasta W, 79-77 1 1 0 5 5 2 0 2 3
Mar 1 at West Valley L, 76-59 1 1 1 7 8 0 1 3 1
Date Opponent Score gs pf dq a/to
Oct 17 at Napa Valley   - - - -
Oct 25 at Foothill   - - - -
Nov 5 Merced W, 75-65 1 1 - 0.7
Nov 13 at Butte L, 61-58 1 4 - -
Nov 16 at Shasta L, 85-79 1 5 1 0.3
Nov 20 at De Anza W, 64-52 1 2 - 0.7
Nov 26 Solano W, 81-56 1 1 - -
Dec 5 vs. Irvine Valley W, 56-54 1 2 - 0.8
Dec 6 vs. Fresno L, 71-58 1 5 1 0.3
Dec 7 vs. Santa Barbara L, 68-65 1 2 - 0.8
Dec 13 Yuba L, 77-71 1 5 1 4.0
Dec 19 vs. West Valley L, 70-64 1 3 - 0.0
Dec 20 vs. Butte W, 61-58 1 1 - 0.5
Dec 21 vs. Merritt W, 77-35 1 0 - -
Jan 2 at Diablo Valley L, 67-62 1 2 - 0.3
Jan 4 American River W, 64-51 1 2 - 5.0
Jan 7 Modesto L, 65-62 1 3 - 3.0
Jan 9 at Folsom Lake W, 108-71 1 1 - 2.5
Jan 11 at Santa Rosa L, 83-74 1 2 - 3.5
Jan 14 at San Joaquin Delta L, 53-52 1 2 - 2.0
Jan 17 Sacramento City W, 75-73 1 0 - 1.3
Jan 21 at Cosumnes River W, 72-64 1 2 0 1.0
Jan 28 Diablo Valley L, 71-66 1 1 - 0.5
Jan 31 at American River L, 89-78 1 4 - 1.0
Feb 4 at Modesto L, 80-62 1 1 - 0.2
Feb 7 vs. Folsom Lake W, 105-73 1 1 - 1.5
Feb 11 Santa Rosa L, 76-55 1 1 - 0.7
Feb 13 San Joaquin Delta W, 89-66 1 0 - 2.7
Feb 18 at Sacramento City W, 86-75 1 1 - 1.0
Feb 21 Cosumnes River W, 64-60 1 4 - 1.0
Feb 26 at Shasta W, 79-77 1 2 - -
Mar 1 at West Valley L, 76-59 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 2.3 6.6-14.9 2.0-5.7 4.1-4.7 19.3
2025-26 31 2.2 7.4-15.2 2.7-6.6 4.5-5.2 22.0
Total 61 2.2 7.0-15.0 2.4-6.2 4.3-4.9 20.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 69 197-447 44.1 61-170 35.9 123-140 87.9 578
2025-26 31 31 68 230-470 48.9 83-206 40.3 140-161 87.0 683
Total 61 61 137 427-917 46.6 144-376 38.3 263-301 87.4 1261
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 69 2.3 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2025-26 31 68 2.2 135.3-276.5 48.8-121.2 40.3 82.4-94.7 401.8
Total 61 137 2.2 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 0.6 8.4 9.0 2.8 2.3 1.7 1.0
2025-26 31 0.5 7.7 8.2 4.2 2.6 1.6 1.1
Total 61 0.5 8.0 8.6 3.5 2.4 1.6 1.1
  gp gs off def reb ast to stl blk
2024-25 30 30 18 251 269 83 69 50 30
2025-26 31 31 15 238 253 131 80 50 35
Total 61 61 33 489 522 214 149 100 65
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 8.8 140.0 148.8 77.1 47.1 29.4 20.6
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.3 6.6-14.9 2.0-5.7 4.1-4.7 19.3
Conference 16 3.4 6.7-14.6 1.8-4.7 5.0-5.8 20.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 1.0 6.5-15.4 1.3-4.8 4.6-5.3 18.9
Away 13 4.0 6.8-15.2 2.5-6.3 4.5-5.0 20.7
Neutral 7 1.0 6.1-13.7 2.1-5.7 2.7-3.1 17.1
             
Wins 15 3.6 6.5-14.5 1.7-5.5 5.2-6.0 19.9
Losses 15 1.0 6.7-15.3 2.3-5.8 3.0-3.3 18.7
             
November 5 1.0 7.6-17.2 2.8-7.8 3.4-3.6 21.4
December 7 1.0 6.1-13.9 1.9-5.3 3.0-3.4 17.1
January 10 4.9 6.6-15.1 1.6-4.7 5.0-5.8 19.8
February 7 1.0 6.6-13.9 2.4-5.6 4.7-5.4 20.3
March 1 1.0 4.0-16.0 1.0-8.0 2.0-2.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 69 197-447 44.1 61-170 35.9 123-140 87.9 578
Conference 16 16 55 107-234 45.7 28-75 37.3 80-92 87.0 322
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 10 65-154 42.2 13-48 27.1 46-53 86.8 189
Away 13 13 52 89-197 45.2 33-82 40.2 58-65 89.2 269
Neutral 7 7 7 43-96 44.8 15-40 37.5 19-22 86.4 120
                     
Wins 15 15 54 97-218 44.5 26-83 31.3 78-90 86.7 298
Losses 15 15 15 100-229 43.7 35-87 40.2 45-50 90.0 280
                     
November 5 5 5 38-86 44.2 14-39 35.9 17-18 94.4 107
December 7 7 7 43-97 44.3 13-37 35.1 21-24 87.5 120
January 10 10 49 66-151 43.7 16-47 34.0 50-58 86.2 198
February 7 7 7 46-97 47.4 17-39 43.6 33-38 86.8 142
March 1 1 1 4-16 25.0 1-8 12.5 2-2 100.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 69 2.3 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Conference 16 55 3.4 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 10 1.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Away 13 52 4.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Neutral 7 7 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 15 54 3.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 15 15 1.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
                 
November 5 5 1.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
January 10 49 4.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 8.4 9.0 2.8 2.3 1.7 1.0
Conference 16 0.8 8.6 9.3 3.4 2.6 1.4 0.7
Exhibition - - - - - - - -
                 
Home 10 0.4 8.3 8.7 3.6 2.3 2.1 0.2
Away 13 0.8 8.8 9.6 2.2 2.2 1.4 1.2
Neutral 7 0.4 7.7 8.1 2.6 2.6 1.6 1.7
                 
Wins 15 0.3 9.5 9.9 3.5 2.1 2.0 0.9
Losses 15 0.9 7.2 8.1 2.1 2.5 1.3 1.1
                 
November 5 0.4 9.2 9.6 1.4 2.0 2.2 0.6
December 7 0.4 8.0 8.4 2.7 2.4 1.7 1.7
January 10 1.2 9.3 10.5 3.5 2.2 1.5 0.7
February 7 0.0 7.0 7.0 3.1 2.7 1.3 1.0
March 1 1.0 7.0 8.0 0.0 1.0 3.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 18 251 269 83 69 50 30
Conference 16 16 12 137 149 55 41 22 11
Exhibition - - - - - - - - -
                   
Home 10 10 4 83 87 36 23 21 2
Away 13 13 11 114 125 29 28 18 16
Neutral 7 7 3 54 57 18 18 11 12
                   
Wins 15 15 5 143 148 52 31 30 13
Losses 15 15 13 108 121 31 38 20 17
                   
November 5 5 2 46 48 7 10 11 3
December 7 7 3 56 59 19 17 12 12
January 10 10 12 93 105 35 22 15 7
February 7 7 0 49 49 22 19 9 7
March 1 1 1 7 8 0 1 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0