2018-19 Basketball Statistics Sierra

  • Games
    28
  • Pts
    75.0
  • FG %
    44.9
  • 3PT %
    33.2
  • FT %
    65.4
  • Reb
    29.6
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at Folsom Lake W, 64-61
1/22/2019 American River W, 83-80
1/25/2019 at Sacramento City L, 83-57
1/29/2019 Diablo Valley L, 89-73
2/1/2019 at Modesto W, 92-75
2/5/2019 at San Joaquin Delta L, 79-77
2/12/2019 Santa Rosa W, 64-51
2/14/2019 Cosumnes River L, 88-85
2/19/2019 Folsom Lake L, 90-71
2/22/2019 at American River L, 95-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 West Valley L, 79-52 20-55 36.4 2-22 9.1 10-17 58.8 52.0
Nov 4 Solano W, 70-62 32-65 49.2 4-19 21.1 6-9 66.7 70.0
Nov 7 at Butte L, 91-89 36-69 52.2 7-11 63.6 9-11 81.8 89.0
Nov 16 at Fresno L, 66-36 15-52 28.8 5-18 27.8 1-5 20.0 36.0
Nov 17 vs. Sequoias L, 73-63 25-54 46.3 5-13 38.5 8-12 66.7 63.0
Nov 24 Gavilan L, 78-71 29-67 43.3 3-19 15.8 10-22 45.5 71.0
Dec 1 vs. Skyline W, 72-64 30-64 46.9 7-20 35.0 7-15 46.7 72.0
Dec 2 vs. San Jose W, 84-79 33-73 45.2 3-11 27.3 17-23 73.9 84.0
Dec 8 at Yuba L, 89-67 26-76 34.2 6-25 24.0 9-20 45.0 67.0
Dec 14 at Merritt L, 92-78 31-78 39.7 9-28 32.1 7-16 43.8 78.0
Dec 15 vs. Reedley W, 89-76 34-65 52.3 5-13 38.5 16-26 61.5 89.0
Dec 16 vs. Butte L, 74-69 29-59 49.2 5-19 26.3 8-16 50.0 69.0
Dec 20 Sacramento City L, 84-76 31-69 44.9 8-23 34.8 6-6 100.0 76.0
Dec 29 at Diablo Valley W, 82-72 27-55 49.1 12-27 44.4 16-24 66.7 82.0
Jan 3 Modesto W, 112-91 41-72 56.9 6-15 40.0 24-28 85.7 112.0
Jan 5 San Joaquin Delta L, 76-62 25-59 42.4 4-20 20.0 8-11 72.7 62.0
Jan 11 at Santa Rosa L, 95-78 32-63 50.8 8-19 42.1 5-9 55.6 78.0
Jan 15 at Cosumnes River W, 86-79 33-62 53.2 7-10 70.0 13-15 86.7 86.0
Jan 18 at Folsom Lake W, 64-61 23-52 44.2 6-18 33.3 14-28 50.0 64.0
Jan 22 American River W, 83-80 26-65 40.0 10-27 37.0 21-27 77.8 83.0
Jan 25 at Sacramento City L, 83-57 17-52 32.7 7-19 36.8 16-21 76.2 57.0
Jan 29 Diablo Valley L, 89-73 25-63 39.7 8-20 40.0 15-23 65.2 73.0
Feb 1 at Modesto W, 92-75 31-63 49.2 8-21 38.1 22-24 91.7 92.0
Feb 5 at San Joaquin Delta L, 79-77 31-62 50.0 7-19 36.8 4-5 80.0 77.0
Feb 12 Santa Rosa W, 64-51 26-58 44.8 7-22 31.8 5-9 55.6 64.0
Feb 14 Cosumnes River L, 88-85 31-62 50.0 5-16 31.3 18-29 62.1 85.0
Feb 19 Folsom Lake L, 90-71 25-71 35.2 9-29 31.0 12-20 60.0 71.0
Feb 22 at American River L, 95-91 36-78 46.2 10-29 34.5 9-12 75.0 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 West Valley L, 79-52 6 16 22 -22.0
Nov 4 Solano W, 70-62 6 13 19 -12.0
Nov 7 at Butte L, 91-89 4 16 20 -6.0
Nov 16 at Fresno L, 66-36 5 13 18 -19.0
Nov 17 vs. Sequoias L, 73-63 6 11 17 -19.0
Nov 24 Gavilan L, 78-71 12 17 29 -13.0
Dec 1 vs. Skyline W, 72-64 8 24 32 -5.0
Dec 2 vs. San Jose W, 84-79 13 25 38 2.0
Dec 8 at Yuba L, 89-67 12 12 24 -24.0
Dec 14 at Merritt L, 92-78 22 14 36 -1.0
Dec 15 vs. Reedley W, 89-76 14 25 39 3.0
Dec 16 vs. Butte L, 74-69 15 12 27 -6.0
Dec 20 Sacramento City L, 84-76 9 24 33 -6.0
Dec 29 at Diablo Valley W, 82-72 16 26 42 12.0
Jan 3 Modesto W, 112-91 13 33 46 14.0
Jan 5 San Joaquin Delta L, 76-62 3 23 26 -15.0
Jan 11 at Santa Rosa L, 95-78 8 24 32 2.0
Jan 15 at Cosumnes River W, 86-79 7 23 30 -10.0
Jan 18 at Folsom Lake W, 64-61 14 25 39 11.0
Jan 22 American River W, 83-80 12 29 41 -2.0
Jan 25 at Sacramento City L, 83-57 7 14 21 -11.0
Jan 29 Diablo Valley L, 89-73 9 17 26 -9.0
Feb 1 at Modesto W, 92-75 13 17 30 0.0
Feb 5 at San Joaquin Delta L, 79-77 10 15 25 -6.0
Feb 12 Santa Rosa W, 64-51 6 30 36 12.0
Feb 14 Cosumnes River L, 88-85 6 22 28 -8.0
Feb 19 Folsom Lake L, 90-71 8 20 28 -29.0
Feb 22 at American River L, 95-91 6 18 24 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 West Valley L, 79-52 14 6 2 9
Nov 4 Solano W, 70-62 17 7 1 16
Nov 7 at Butte L, 91-89 18 15 0 23
Nov 16 at Fresno L, 66-36 19 9 0 7
Nov 17 vs. Sequoias L, 73-63 17 12 1 9
Nov 24 Gavilan L, 78-71 14 10 2 12
Dec 1 vs. Skyline W, 72-64 14 8 0 13
Dec 2 vs. San Jose W, 84-79 25 12 0 25
Dec 8 at Yuba L, 89-67 9 14 0 14
Dec 14 at Merritt L, 92-78 11 16 2 14
Dec 15 vs. Reedley W, 89-76 13 11 0 22
Dec 16 vs. Butte L, 74-69 11 14 1 11
Dec 20 Sacramento City L, 84-76 17 14 1 14
Dec 29 at Diablo Valley W, 82-72 15 4 4 20
Jan 3 Modesto W, 112-91 24 18 3 24
Jan 5 San Joaquin Delta L, 76-62 14 6 0 19
Jan 11 at Santa Rosa L, 95-78 16 8 1 20
Jan 15 at Cosumnes River W, 86-79 12 10 2 12
Jan 18 at Folsom Lake W, 64-61 16 9 6 25
Jan 22 American River W, 83-80 9 11 0 19
Jan 25 at Sacramento City L, 83-57 21 11 0 11
Jan 29 Diablo Valley L, 89-73 6 6 0 18
Feb 1 at Modesto W, 92-75 17 15 3 26
Feb 5 at San Joaquin Delta L, 79-77 12 10 1 16
Feb 12 Santa Rosa W, 64-51 10 3 3 17
Feb 14 Cosumnes River L, 88-85 11 12 4 19
Feb 19 Folsom Lake L, 90-71 13 7 2 16
Feb 22 at American River L, 95-91 11 12 0 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 West Valley L, 79-52 0 0.727 -0.409
Nov 4 Solano W, 70-62 0 0.870 0.020
Nov 7 at Butte L, 91-89 19 1.006 -0.104
Nov 16 at Fresno L, 66-36 12 0.526 -0.530
Nov 17 vs. Sequoias L, 73-63 25 0.887 -0.141
Nov 24 Gavilan L, 78-71 34 0.887 -0.081
Dec 1 vs. Skyline W, 72-64 26 0.929 0.134
Dec 2 vs. San Jose W, 84-79 16 0.870 -0.087
Dec 8 at Yuba L, 89-67 16 0.807 -0.298
Dec 14 at Merritt L, 92-78 19 1.040 -0.024
Dec 15 vs. Reedley W, 89-76 12 1.156 0.282
Dec 16 vs. Butte L, 74-69 19 1.095 -0.098
Dec 20 Sacramento City L, 84-76 15 0.950 -0.134
Dec 29 at Diablo Valley W, 82-72 10 1.242 0.235
Jan 3 Modesto W, 112-91 21 1.155 0.212
Jan 5 San Joaquin Delta L, 76-62 12 0.821 -0.172
Jan 11 at Santa Rosa L, 95-78 20 1.033 -0.242
Jan 15 at Cosumnes River W, 86-79 16 1.154 0.080
Jan 18 at Folsom Lake W, 64-61 20 0.941 0.128
Jan 22 American River W, 83-80 21 1.099 0.093
Jan 25 at Sacramento City L, 83-57 25 0.745 -0.362
Jan 29 Diablo Valley L, 89-73 17 1.021 -0.278
Feb 1 at Modesto W, 92-75 15 1.165 0.227
Feb 5 at San Joaquin Delta L, 79-77 15 1.158 -0.076
Feb 12 Santa Rosa W, 64-51 21 0.962 0.133
Feb 14 Cosumnes River L, 88-85 23 1.043 -0.071
Feb 19 Folsom Lake L, 90-71 18 0.826 -0.203
Feb 22 at American River L, 95-91 20 1.022 -0.051
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 West Valley L, 79-52 26-54 48.1 8-26 30.8 79.0
Nov 4 Solano W, 70-62 20-42 47.6 10-16 62.5 62.0
Nov 7 at Butte L, 91-89 36-62 58.1 11-23 47.8 91.0
Nov 16 at Fresno L, 66-36 27-48 56.3 11-23 47.8 66.0
Nov 17 vs. Sequoias L, 73-63 24-53 45.3 3-13 23.1 73.0
Nov 24 Gavilan L, 78-71 22-56 39.3 3-8 37.5 78.0
Dec 1 vs. Skyline W, 72-64 23-53 43.4 2-16 12.5 64.0
Dec 2 vs. San Jose W, 84-79 32-68 47.1 8-19 42.1 79.0
Dec 8 at Yuba L, 89-67 35-54 64.8 5-13 38.5 89.0
Dec 14 at Merritt L, 92-78 36-65 55.4 4-12 33.3 92.0
Dec 15 vs. Reedley W, 89-76 28-68 41.2 7-26 26.9 76.0
Dec 16 vs. Butte L, 74-69 26-42 61.9 7-13 53.8 74.0
Dec 20 Sacramento City L, 84-76 33-67 49.3 6-19 31.6 84.0
Dec 29 at Diablo Valley W, 82-72 28-60 46.7 8-22 36.4 72.0
Jan 3 Modesto W, 112-91 34-76 44.7 7-24 29.2 91.0
Jan 5 San Joaquin Delta L, 76-62 30-60 50.0 4-18 22.2 76.0
Jan 11 at Santa Rosa L, 95-78 33-57 57.9 12-23 52.2 95.0
Jan 15 at Cosumnes River W, 86-79 33-68 48.5 2-8 25.0 79.0
Jan 18 at Folsom Lake W, 64-61 24-55 43.6 2-13 15.4 61.0
Jan 22 American River W, 83-80 31-62 50.0 6-14 42.9 80.0
Jan 25 at Sacramento City L, 83-57 27-47 57.4 7-13 53.8 83.0
Jan 29 Diablo Valley L, 89-73 31-55 56.4 13-23 56.5 89.0
Feb 1 at Modesto W, 92-75 29-60 48.3 6-16 37.5 75.0
Feb 5 at San Joaquin Delta L, 79-77 33-58 56.9 9-16 56.3 79.0
Feb 12 Santa Rosa W, 64-51 18-47 38.3 5-20 25.0 51.0
Feb 14 Cosumnes River L, 88-85 33-53 62.3 3-8 37.5 88.0
Feb 19 Folsom Lake L, 90-71 34-70 48.6 8-19 42.1 90.0
Feb 22 at American River L, 95-91 34-58 58.6 10-17 58.8 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 West Valley L, 79-52 11.0 33.0 44.0 -22.0
Nov 4 Solano W, 70-62 6.0 25.0 31.0 -12.0
Nov 7 at Butte L, 91-89 9.0 17.0 26.0 -6.0
Nov 16 at Fresno L, 66-36 7.0 30.0 37.0 -19.0
Nov 17 vs. Sequoias L, 73-63 16.0 20.0 36.0 -19.0
Nov 24 Gavilan L, 78-71 14.0 28.0 42.0 -13.0
Dec 1 vs. Skyline W, 72-64 9.0 28.0 37.0 -5.0
Dec 2 vs. San Jose W, 84-79 10.0 26.0 36.0 2.0
Dec 8 at Yuba L, 89-67 9.0 39.0 48.0 -24.0
Dec 14 at Merritt L, 92-78 11.0 26.0 37.0 -1.0
Dec 15 vs. Reedley W, 89-76 12.0 24.0 36.0 3.0
Dec 16 vs. Butte L, 74-69 10.0 23.0 33.0 -6.0
Dec 20 Sacramento City L, 84-76 14.0 25.0 39.0 -6.0
Dec 29 at Diablo Valley W, 82-72 6.0 24.0 30.0 12.0
Jan 3 Modesto W, 112-91 12.0 20.0 32.0 14.0
Jan 5 San Joaquin Delta L, 76-62 10.0 31.0 41.0 -15.0
Jan 11 at Santa Rosa L, 95-78 9.0 21.0 30.0 2.0
Jan 15 at Cosumnes River W, 86-79 17.0 23.0 40.0 -10.0
Jan 18 at Folsom Lake W, 64-61 6.0 22.0 28.0 11.0
Jan 22 American River W, 83-80 11.0 32.0 43.0 -2.0
Jan 25 at Sacramento City L, 83-57 8.0 24.0 32.0 -11.0
Jan 29 Diablo Valley L, 89-73 7.0 28.0 35.0 -9.0
Feb 1 at Modesto W, 92-75 12.0 18.0 30.0 0.0
Feb 5 at San Joaquin Delta L, 79-77 13.0 18.0 31.0 -6.0
Feb 12 Santa Rosa W, 64-51 2.0 22.0 24.0 12.0
Feb 14 Cosumnes River L, 88-85 8.0 28.0 36.0 -8.0
Feb 19 Folsom Lake L, 90-71 15.0 42.0 57.0 -29.0
Feb 22 at American River L, 95-91 9.0 29.0 38.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 West Valley L, 79-52 13.0 5.0 0.0 17.0
Nov 4 Solano W, 70-62 29.0 4.0 0.0 13.0
Nov 7 at Butte L, 91-89 22.0 6.0 4.0 15.0
Nov 16 at Fresno L, 66-36 20.0 10.0 5.0 20.0
Nov 17 vs. Sequoias L, 73-63 19.0 6.0 2.0 11.0
Nov 24 Gavilan L, 78-71 16.0 10.0 3.0 11.0
Dec 1 vs. Skyline W, 72-64 22.0 5.0 0.0 13.0
Dec 2 vs. San Jose W, 84-79 19.0 7.0 0.0 15.0
Dec 8 at Yuba L, 89-67 27.0 7.0 4.0 17.0
Dec 14 at Merritt L, 92-78 22.0 8.0 7.0 20.0
Dec 15 vs. Reedley W, 89-76 22.0 9.0 7.0 19.0
Dec 16 vs. Butte L, 74-69 20.0 2.0 1.0 13.0
Dec 20 Sacramento City L, 84-76 17.0 8.0 2.0 13.0
Dec 29 at Diablo Valley W, 82-72 13.0 9.0 1.0 12.0
Jan 3 Modesto W, 112-91 21.0 17.0 3.0 16.0
Jan 5 San Joaquin Delta L, 76-62 18.0 3.0 3.0 13.0
Jan 11 at Santa Rosa L, 95-78 14.0 8.0 3.0 20.0
Jan 15 at Cosumnes River W, 86-79 14.0 3.0 6.0 7.0
Jan 18 at Folsom Lake W, 64-61 17.0 11.0 5.0 8.0
Jan 22 American River W, 83-80 15.0 4.0 5.0 14.0
Jan 25 at Sacramento City L, 83-57 20.0 11.0 2.0 19.0
Jan 29 Diablo Valley L, 89-73 12.0 5.0 5.0 16.0
Feb 1 at Modesto W, 92-75 25.0 4.0 1.0 13.0
Feb 5 at San Joaquin Delta L, 79-77 15.0 2.0 0.0 10.0
Feb 12 Santa Rosa W, 64-51 8.0 4.0 2.0 13.0
Feb 14 Cosumnes River L, 88-85 20.0 7.0 0.0 14.0
Feb 19 Folsom Lake L, 90-71 21.0 4.0 2.0 18.0
Feb 22 at American River L, 95-91 27.0 6.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 West Valley L, 79-52 0.0 1.137 -0.409
Nov 4 Solano W, 70-62 6.0 0.849 0.020
Nov 7 at Butte L, 91-89 15.0 1.110 -0.104
Nov 16 at Fresno L, 66-36 14.0 1.056 -0.530
Nov 17 vs. Sequoias L, 73-63 0.0 1.028 -0.141
Nov 24 Gavilan L, 78-71 23.0 0.969 -0.081
Dec 1 vs. Skyline W, 72-64 0.0 0.795 0.134
Dec 2 vs. San Jose W, 84-79 22.0 0.958 -0.087
Dec 8 at Yuba L, 89-67 0.0 1.106 -0.298
Dec 14 at Merritt L, 92-78 18.0 1.064 -0.024
Dec 15 vs. Reedley W, 89-76 18.0 0.874 0.282
Dec 16 vs. Butte L, 74-69 17.0 1.194 -0.098
Dec 20 Sacramento City L, 84-76 12.0 1.084 -0.134
Dec 29 at Diablo Valley W, 82-72 19.0 1.007 0.235
Jan 3 Modesto W, 112-91 0.0 0.943 0.212
Jan 5 San Joaquin Delta L, 76-62 14.0 0.993 -0.172
Jan 11 at Santa Rosa L, 95-78 11.0 1.275 -0.242
Jan 15 at Cosumnes River W, 86-79 14.0 1.075 0.080
Jan 18 at Folsom Lake W, 64-61 24.0 0.813 0.128
Jan 22 American River W, 83-80 0.0 1.006 0.093
Jan 25 at Sacramento City L, 83-57 21.0 1.107 -0.362
Jan 29 Diablo Valley L, 89-73 18.0 1.299 -0.278
Feb 1 at Modesto W, 92-75 0.0 0.938 0.227
Feb 5 at San Joaquin Delta L, 79-77 10.0 1.234 -0.076
Feb 12 Santa Rosa W, 64-51 14.0 0.829 0.133
Feb 14 Cosumnes River L, 88-85 0.0 1.114 -0.071
Feb 19 Folsom Lake L, 90-71 23.0 1.029 -0.203
Feb 22 at American River L, 95-91 0.0 1.073 -0.051
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 800-1783 44.9 183-552 33.2 316-483 65.4 75.0
Conference 16 460-1006 45.7 122-334 36.5 208-291 71.5 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 311-706 44.1 66-232 28.4 135-201 67.2 74.8
Away 12 338-762 44.4 92-244 37.7 125-190 65.8 74.4
Neutral 5 151-315 47.9 25-76 32.9 56-92 60.9 76.6
 
Wins 11 336-694 48.4 75-203 36.9 161-228 70.6 82.5
Losses 17 464-1089 42.6 108-349 30.9 155-255 60.8 70.1
 
November 6 157-362 43.4 26-102 25.5 44-76 57.9 64.0
December 8 241-539 44.7 55-166 33.1 86-146 58.9 77.9
January 8 222-488 45.5 56-148 37.8 116-162 71.6 77.0
February 6 180-394 45.7 46-136 33.8 70-99 70.7 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.6 19.9 29.6 -6.5
Conference 16 9.2 22.5 31.7 -3.7
Exhibition - - - - -
 
Home 11 8.2 22.2 30.4 -8.2
Away 12 10.3 18.1 28.4 -5.5
Neutral 5 11.2 19.4 30.6 -5.0
 
Wins 11 11.1 24.5 35.6 2.3
Losses 17 8.7 16.9 25.6 -12.1
 
November 6 6.5 14.3 20.8 -15.2
December 8 13.6 20.3 33.9 -3.1
January 8 9.1 23.5 32.6 -2.5
February 6 8.2 20.3 28.5 -7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 6.6 2.8 17.1
Conference 16 14.0 6.6 2.8 19.0
Exhibition - - - - -
 
Home 11 13.5 6.5 2.3 16.6
Away 12 14.8 7.1 3.6 18.0
Neutral 5 16.0 5.8 2.0 16.0
 
Wins 11 15.6 7.0 2.7 19.9
Losses 17 13.8 6.4 2.8 15.3
 
November 6 16.5 6.8 2.3 12.7
December 8 14.4 6.9 2.8 16.6
January 8 14.8 7.8 4.0 18.5
February 6 12.3 4.5 1.7 20.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 0.972 -0.060
Conference 16 18.1 1.018 -0.031
Exhibition - - - -
 
Home 11 16.5 0.951 -0.071
Away 12 17.3 0.981 -0.090
Neutral 5 19.6 0.995 0.039
 
Wins 11 16.2 1.058 0.140
Losses 17 18.2 0.914 -0.193
 
November 6 15.0 0.835 -0.194
December 8 16.6 1.008 0.005
January 8 19.0 1.003 -0.053
February 6 18.7 1.016 -0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 820-1618 50.7 187-481 38.9 79.0
Conference 16 485-953 50.9 108-273 39.6 80.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 312-642 48.6 73-195 37.4 78.9
Away 12 375-692 54.2 87-199 43.7 81.6
Neutral 5 133-284 46.8 27-87 31.0 73.2
 
Wins 11 300-659 45.5 63-194 32.5 71.8
Losses 17 520-959 54.2 124-287 43.2 83.7
 
November 6 155-315 49.2 46-109 42.2 75.2
December 8 241-477 50.5 47-140 33.6 78.8
January 8 243-480 50.6 53-136 39.0 81.8
February 6 181-346 52.3 41-96 42.7 79.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.1 25.9 36.0 -6.5
Conference 16 9.9 25.4 35.4 -3.7
Exhibition - - - - -
 
Home 11 10.0 28.5 38.5 -8.2
Away 12 9.7 24.3 33.9 -5.5
Neutral 5 11.4 24.2 35.6 -5.0
 
Wins 11 9.4 24.0 33.4 2.3
Losses 17 10.6 27.2 37.8 -12.1
 
November 6 10.5 25.5 36.0 -15.2
December 8 10.1 26.9 37.0 -3.1
January 8 10.0 25.1 35.1 -2.5
February 6 9.8 26.2 36.0 -7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.9 10.4 1.4 14.6
Conference 16 17.3 9.8 1.9 14.1
Exhibition - - - - -
 
Home 11 17.3 9.1 1.6 14.4
Away 12 19.7 11.1 1.6 15.0
Neutral 5 20.4 11.4 0.4 14.2
 
Wins 11 18.6 9.8 2.0 13.0
Losses 17 19.0 10.7 1.0 15.6
 
November 6 19.8 9.8 1.0 14.5
December 8 20.3 11.6 1.0 15.3
January 8 16.4 9.9 1.5 14.1
February 6 19.3 9.8 2.2 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.2 1.031 -0.060
Conference 16 11.3 1.048 -0.031
Exhibition - - - -
 
Home 11 10.0 1.022 -0.071
Away 12 12.2 1.072 -0.090
Neutral 5 11.4 0.956 0.039
 
Wins 11 10.6 0.918 0.140
Losses 17 11.5 1.107 -0.193
 
November 6 9.7 1.029 -0.194
December 8 13.3 1.003 0.005
January 8 12.8 1.057 -0.053
February 6 7.8 1.038 -0.022
Attendance Statistics
Date Opponent Score Attend
Nov 3 West Valley L, 79-52 0
Nov 4 Solano W, 70-62 0
Nov 7 at Butte L, 91-89 0
Nov 16 at Fresno L, 66-36 0
Nov 17 vs. Sequoias L, 73-63 0
Nov 24 Gavilan L, 78-71 0
Dec 1 vs. Skyline W, 72-64 0
Dec 2 vs. San Jose W, 84-79 0
Dec 8 at Yuba L, 89-67 0
Dec 14 at Merritt L, 92-78 0
Dec 15 vs. Reedley W, 89-76 0
Dec 16 vs. Butte L, 74-69 0
Dec 20 Sacramento City L, 84-76 0
Dec 29 at Diablo Valley W, 82-72 0
Jan 3 Modesto W, 112-91 0
Jan 5 San Joaquin Delta L, 76-62 0
Jan 11 at Santa Rosa L, 95-78 0
Jan 15 at Cosumnes River W, 86-79 91
Jan 18 at Folsom Lake W, 64-61 0
Jan 22 American River W, 83-80 0
Jan 25 at Sacramento City L, 83-57 0
Jan 29 Diablo Valley L, 89-73 0
Feb 1 at Modesto W, 92-75 0
Feb 5 at San Joaquin Delta L, 79-77 0
Feb 12 Santa Rosa W, 64-51 0
Feb 14 Cosumnes River L, 88-85 0
Feb 19 Folsom Lake L, 90-71 0
Feb 22 at American River L, 95-91 0