|
Sierra at Fresno - Fresno 9/14/2024 - 5:00 PM |
|
|
Sierra
14 |
Fresno
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (0-2) | 0 | 14 | 0 | 0 | 14 |
| Fresno (2-0) | 13 | 14 | 13 | 0 | 40 |
| Fresno | Ratcliffe Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fresno | 1 | 15:00 | 05:55 | FRESNO35 | 11 | 65 | TD |
| Sierra | 1 | 09:05 | 01:37 | SIERRA25 | 3 | 9 | PUNT |
| Fresno | 1 | 07:28 | 01:37 | FRESNO35 | 3 | 6 | PUNT |
| Sierra | 1 | 05:51 | 00:48 | SIERRA05 | 3 | 0 | INT |
| Fresno | 1 | 05:03 | 01:19 | SIERRA21 | 4 | 21 | TD |
| Sierra | 1 | 03:44 | 04:49 | SIERRA25 | 12 | 75 | TD |
| Fresno | 2 | 13:49 | 02:05 | FRESNO09 | 3 | 8 | PUNT |
| Sierra | 2 | 11:44 | 02:03 | FRESNO48 | 3 | 2 | PUNT |
| Fresno | 2 | 09:41 | 03:39 | FRESNO20 | 7 | 80 | TD |
| Sierra | 2 | 05:58 | 02:30 | SIERRA31 | 6 | 69 | TD |
| Fresno | 2 | 03:17 | 01:25 | FRESNO30 | 4 | 70 | TD |
| Sierra | 2 | 01:48 | 00:12 | SIERRA29 | 2 | 4 | INT |
| Fresno | 2 | 01:36 | 00:08 | SIERRA50 | 1 | 10 | FUMB |
| Sierra | 2 | 01:28 | 00:28 | SIERRA40 | 3 | 0 | PUNT |
| Fresno | 2 | 01:00 | 00:00 | FRESNO17 | 5 | 74 | INT |
| Sierra | 2 | 01:00 | 01:00 | SIERRA20 | 1 | -1 | FUMB |
| Sierra | 3 | 15:00 | 00:00 | SIERRA00 | 0 | 0 | FUMB |
| Fresno | 3 | 15:00 | 01:55 | SIERRA28 | 3 | -12 | PUNT |
| Sierra | 3 | 13:05 | 02:55 | SIERRA20 | 8 | 28 | DOWNS |
| Fresno | 3 | 10:10 | 03:29 | SIERRA48 | 6 | 48 | TD |
| Sierra | 3 | 06:36 | 00:26 | SIERRA16 | 2 | 8 | INT |
| Fresno | 3 | 06:10 | 01:54 | SIERRA50 | 4 | 50 | TD |
| Sierra | 3 | 04:08 | 01:27 | SIERRA18 | 3 | -4 | PUNT |
| Fresno | 3 | 02:41 | 01:44 | SIERRA45 | 3 | -2 | FUMB |
| Sierra | 3 | 00:57 | 01:10 | SIERRA47 | 3 | 6 | PUNT |
| Fresno | 4 | 14:47 | 08:42 | FRESNO22 | 11 | 57 | FGA |
| Sierra | 4 | 06:05 | 05:07 | SIERRA22 | 9 | 56 | FGA |
| Fresno | 4 | 00:58 | 00:58 | SIERRA22 | 2 | -2 | HALF |
