MACEO FRISCO
- RB
- Sierra
gp
5
yds
24
yds/g
4.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 6 | - |
| Yards | 24 | - |
| Yards per game | 4.8 | - |
| Yards per rush | 4.0 | - |
| Touchdowns | 0 | - |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Siskiyous | W, 1-0 |
| Oct 23 | at Butte | L, 35-13 |
| Oct 30 | at Shasta | W, 38-15 |
| Nov 6 | American River | W, 42-34 |
| Nov 13 | at Santa Rosa | L, 24-21 |
| Dec 3 | at Laney | L, 31-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Modesto | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | - | - | - | - | - | 1 | 1 |
| Sep 11 | at Modesto | L, 55-46 | - | - | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | 2 | 6 | 3.0 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
| Sep 11 | at Modesto | L, 55-46 | - | - | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | - | - | - | - | - | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | - | - | - | - | - | 0 |
| Sep 11 | at Modesto | L, 55-46 | - | - | - | - | - | 0 |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | - | - | - | - | - | 0 |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | - | - | - | - | - | 0 |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Modesto | L, 55-46 | - | - | - | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | - | - | - | - | - | - | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | - | - | - | - | - | - | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | 2 | 35 | 17.5 | 19 | 0 | - | - | - | - | - |
| Sep 11 | at Modesto | L, 55-46 | 2 | 37 | 18.5 | 19 | 0 | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | 1 | - | 5 | - | 35 | 40 |
| Sep 11 | at Modesto | L, 55-46 | 1 | - | - | - | 37 | 37 |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | 1 | 12 | 16 | - | - | 28 |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | 1 | 6 | - | - | 13 | 19 |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | 1 | 6 | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Modesto | L, 55-46 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. San Francisco | L, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Modesto | L, 55-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at San Joaquin Delta | W, 63-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Sacramento City | W, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 49-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Siskiyous | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Butte | L, 35-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Shasta | W, 38-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | American River | W, 42-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Santa Rosa | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Laney | L, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 6 | 24 | 4.8 | 4.0 | 0 | 7 | 1 | 1 |
| Total | 5 | 6 | 24 | 4.8 | 4.0 | 0 | 7 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 16 |
| Total | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 85 | 17.0 | 0 | 19 | - | - | - | - | - |
| Total | 5 | 85 | 17.0 | 0 | 19 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 24 | 21 | - | 85 | 130 | 26.0 |
| Total | 5 | 24 | 21 | - | 85 | 130 | 26.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 24 | 4.8 | 4.0 | 0 | 7 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 4 | - | - |
| Away | 3 | 4 | 18 | 6.0 | 4.5 | 0 | 7 | - | - |
| Neutral | 1 | - | - | - | - | - | - | 1 | 1 |
| Wins | 2 | 4 | 18 | 9.0 | 4.5 | 0 | 7 | - | - |
| Losses | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 3 | 1 | 1 |
| September | 3 | 2 | 12 | 4.0 | 6.0 | 0 | 7 | 1 | 1 |
| October | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 4 | - | - |
| December | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 3 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 16 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
| Neutral | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Wins | 2 | 1 | 0.5 | 16 | 8.0 | 16.0 | 0 | 16 |
| Losses | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| September | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 16 |
| October | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 85 | 17.0 | 0 | 19 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Away | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - |
| Neutral | 2 | 35 | 17.5 | 0 | 19 | - | - | - | - | - |
| Wins | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| Losses | 4 | 72 | 18.0 | 0 | 19 | - | - | - | - | - |
| September | 4 | 72 | 18.0 | 0 | 19 | - | - | - | - | - |
| October | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 24 | 21 | - | 85 | 130 | 26.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | 6 | - | - | 13 | 19 | 19.0 |
| Away | 3 | 18 | 16 | - | 37 | 71 | 23.7 |
| Neutral | 1 | - | 5 | - | 35 | 40 | 40.0 |
| Wins | 2 | 18 | 16 | - | 13 | 47 | 23.5 |
| Losses | 3 | 6 | 5 | - | 72 | 83 | 27.7 |
| September | 3 | 12 | 21 | - | 72 | 105 | 35.0 |
| October | 1 | 6 | - | - | 13 | 19 | 19.0 |
| December | 1 | 6 | - | - | - | 6 | 6.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
