|
SIERRA at SANJOAQU - Delta College 9/25/2021 - 1:00 |
|
|
Sierra
63 |
San Joaquin Delta
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (1-2) | 35 | 7 | 14 | 7 | 63 |
| San Joaquin Delta (0-4) | 7 | 7 | 14 | 9 | 37 |
| Delta College | | |||||
| Prd | Time | Scoring Summary | Sierra - San Joaquin Delta |
|---|---|---|---|
| 1 | 14:20 | Sierra - Q. PILCHER-COLB pass complete to MATT SMART for 56 yards to the SANJOAQU00, TOUCHDOWN, clock 14:20. (HIRAN VELASQUEZ kick is good). | 7 - 0 |
| 1 | 10:20 | San Joaquin Delta - Jaylyn Session rush for 2 yards to the SIERRA00, TOUCHDOWN, clock 10:20. (H. Afridi kick is good). | 7 - 7 |
| 1 | 08:11 | Sierra - D. ROBINSON rush for 7 yards to the SANJOAQU00, TOUCHDOWN, clock 08:11. (LOGAN SHEPARD kick is good). | 14 - 7 |
| 1 | 05:44 | Sierra - Q. PILCHER-COLB pass complete to MATT SMART for 3 yards to the SANJOAQU00, TOUCHDOWN, clock 05:44. (HIRAN VELASQUEZ kick is good). | 21 - 7 |
| 1 | 04:59 | Sierra - Q. PILCHER-COLB rush for 21 yards to the SANJOAQU00, TOUCHDOWN, clock 04:59. (LOGAN SHEPARD kick is good). | 28 - 7 |
| 1 | 03:03 | Sierra - Q. PILCHER-COLB pass complete to EMARI WHITE for 14 yards to the SANJOAQU00, TOUCHDOWN, clock 03:03, PENALTY SANJOAQU personal foul declined. (HIRAN VELASQUEZ kick is good). | 35 - 7 |
| 2 | 05:47 | Sierra - Q. PILCHER-COLB pass complete to D. JOHNSON-COOP for 13 yards to the SANJOAQU00, TOUCHDOWN, clock 05:47. (LOGAN SHEPARD kick is good). | 42 - 7 |
| 2 | 00:39 | San Joaquin Delta - Justin DeMello pass complete to Jaylen Pickens for 7 yards to the SIERRA00, TOUCHDOWN, clock 13:00. (H. Afridi kick is good). | 42 - 14 |
| 3 | 13:00 | San Joaquin Delta - Q. PILCHER-COLB pass complete to JUSTIN RUSSELL for 32 yards to the SANJOAQU00, TOUCHDOWN, clock 08:19. (H. Afridi kick is good). | 42 - 21 |
| 3 | 08:19 | Sierra - Brachton Harris pass complete to Jaylen Pickens for 25 yards to the SIERRA00, TOUCHDOWN, clock 06:23, PENALTY SIERRA substitution infraction declined. (HIRAN VELASQUEZ kick is good). | 49 - 21 |
| 3 | 06:23 | San Joaquin Delta - Q. PILCHER-COLB pass complete to DOM MYERS for 5 yards to the SANJOAQU00, TOUCHDOWN, clock 03:40. (H. Afridi kick is good). | 49 - 28 |
| 3 | 03:40 | Sierra - MIKE PAYTON rush for 15 yards to the SANJOAQU00, TOUCHDOWN, clock 11:38. (LOGAN SHEPARD kick is good). | 56 - 28 |
| 4 | 11:38 | Sierra - TEAM rush for loss of 3 yards to the SIERRA00, TEAM safety, clock 04:13. (HIRAN VELASQUEZ kick is good). | 63 - 28 |
| 4 | 04:13 | San Joaquin Delta - Team safety | 63 - 30 |
| 4 | 00:54 | San Joaquin Delta - Russell Ard rush for 9 yards to the SIERRA00, TOUCHDOWN, clock 00:54. (H. Afridi kick is good). | 63 - 37 |
| Sierra | Statistics | San Joaquin Delta |
|---|---|---|
| 21 | FIRST DOWNS | 29 |
| 7 14 0 |
Passing Rushing Penalty |
16 6 7 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 514 | TOTAL OFFENSE | 420 |
| 54 9.5 |
Total Offensive Plays Average gain per play |
83 5.1 |
| 219 | NET YARDS PASSING | 384 |
| 11-17
12.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-52
7.4 3-27 2 |
| 295 | NET YARDS RUSHING | 36 |
| 37 8.0 |
Rushing Attempts Average gain per rush |
31 1.2 |
| 2-75 | PUNTS: Number-Yards | 2-67 |
| 37.5 | Average | 33.5 |
| 227 | TOTAL RETURN YARDS | 170 |
| 1-8 5-165 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-170 0 0 |
| 23-204 | PENALTIES: Number-Yards | 8-70 |
| 3 -0 | FUMBLES: Number-Lost | 4 -3 |
| 2-19 | SACKS: Number-Yards | 0 0 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:56 | TIME OF POSSESSION | 35:04 |
Sierra |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | SYLVESTER TOBY | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 36 | DYLAN HALE | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | TYSON YBARRA | 3 | 2 | 5 | - | - | - | 2-54 | ||||
| 41 | TREMAINE GRIFFIN | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | JALEN BRYANT | 0 | 5 | 5 | - | 1 - 6 | - | - | 1 | |||
| 46 | MUHAMAD ABUSHARKH | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 34 | ETHAN KULPIN | 2 | 2 | 4 | - | 1 - 5 | - | - | 2 | |||
| 43 | HOLBIN CASH-MEYERS Jr. | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 2 | ROY JOHNSON Jr. | 0 | 3 | 3 | - | 0.5 - 4 | 1-0 | - | ||||
| 7 | FATUI VAIVAI | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 30 | ISMAEL CISNEROS Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | EZRA GULEWICH | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | 1 | - | - | |||
| 82 | JAMES MINTMIER | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | DANIEL ROSS | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | JOSH MUMPHREY | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 40 | RYAN TUNG | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | DARRELL WEBB Jr. | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 49 | COLLIN HOMER | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | TYREE JENKINS | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 66 | VILLIAMU TAIMALELAGI | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 84 | MITCHELL NORTHCUTT | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | ETHAN CARSON | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | CADEN GREEN | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 97 | GUNNER SCHOEPS | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | 1-0 | - | ||||
| 9 | KHALIL FOYE | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | LAWRENCE EVANS III | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | LONNELL TURBIN | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | JASJIT BIMB | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | JOSH ZAMECNIK | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | JESUS CASTILLO | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | DEVANNE SHINE | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | CONNER LONG | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 54 | 88 | 2 - 19 | 10 - 50 | 1 | 3-0 | 2-54 | 8 | 1 | ||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Samuel Betancourt | 1 | 5 | 6 | - | - | - | - | ||||
| 5 | Prinston Fontenberry | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Andrew Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jaylyn Surrell | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Jacob Walden | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Cole Bafford | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | James Wheeler | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 16 | Aaron Jaimes-Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Valentino Yarbrough | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 40 | Nicholas Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Kieran Rymple | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Ryan Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Juan Parra | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Rashard Stallworth | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jaylen Pickens | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brendan McElroy | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Amir Roberson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 22 | David Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tariq Burley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Romeo Camello | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | John Hillman | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brandon Aguirre | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Michael Cowan | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Robert Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Ian Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Derrion Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 17 | William Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 24 | 49 | - | - | 2 | 0-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Delta College Attendance: 500 |
|
