Hassani Zackery
- WR
- Sierra
gp
11
yds
600
yds/g
54.5
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 68 | 29 |
| Yards | 600 | 207 |
| Yards per game | 54.5 | 41.4 |
| Yards per catch | 8.8 | 7.1 |
| Touchdowns | 8 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Modesto | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Diablo Valley | W, 42-17 | 1 | 1 | 100.0% | 37 | 37.0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Sacramento City | W, 38-30 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Shasta | W, 42-29 | - | - | - | - | - | - | - | - | - |
| Oct 20 | American River | L, 22-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Feather River | W, 46-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Butte | L, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Siskiyous | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sacramento City | W, 24-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 8 | Modesto | L, 42-17 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | - | - | - | - | - | - | - |
| Sep 22 | Diablo Valley | W, 42-17 | - | - | - | - | - | - | - |
| Sep 29 | at Sacramento City | W, 38-30 | - | - | - | - | - | - | - |
| Oct 13 | at Shasta | W, 42-29 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 20 | American River | L, 22-7 | - | - | - | - | - | - | - |
| Oct 27 | Feather River | W, 46-7 | - | - | - | - | - | - | - |
| Nov 3 | at Butte | L, 41-21 | - | - | - | - | - | 1 | 0 |
| Nov 10 | Siskiyous | W, 38-28 | 1 | -7 | -7.0 | 0 | 0 | 1 | 1 |
| Dec 1 | Sacramento City | W, 24-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 5 | 27 | 5.4 | 8 | 0 | - | - |
| Sep 8 | Modesto | L, 42-17 | 3 | 29 | 9.7 | 14 | 0 | - | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | 13 | 156 | 12.0 | 60 | 5 | - | - |
| Sep 22 | Diablo Valley | W, 42-17 | 3 | 28 | 9.3 | 14 | 0 | - | - |
| Sep 29 | at Sacramento City | W, 38-30 | 8 | 73 | 9.1 | 19 | 0 | - | - |
| Oct 13 | at Shasta | W, 42-29 | 7 | 40 | 5.7 | 17 | 1 | - | - |
| Oct 20 | American River | L, 22-7 | 9 | 35 | 3.9 | 17 | 1 | - | - |
| Oct 27 | Feather River | W, 46-7 | 5 | 67 | 13.4 | 36 | 1 | - | - |
| Nov 3 | at Butte | L, 41-21 | 4 | 45 | 11.3 | 24 | 0 | 1 | 0 |
| Nov 10 | Siskiyous | W, 38-28 | 4 | 20 | 5.0 | 11 | 0 | 1 | 1 |
| Dec 1 | Sacramento City | W, 24-10 | 7 | 80 | 11.4 | 48 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | - | - | - | - | - | 0 |
| Sep 8 | Modesto | L, 42-17 | - | - | - | - | - | 0 |
| Sep 15 | at West Hills Coalinga | W, 44-26 | - | - | - | - | - | 0 |
| Sep 22 | Diablo Valley | W, 42-17 | - | - | - | - | - | 0 |
| Sep 29 | at Sacramento City | W, 38-30 | - | - | - | - | - | 0 |
| Oct 13 | at Shasta | W, 42-29 | - | - | - | - | - | 0 |
| Oct 20 | American River | L, 22-7 | - | - | - | - | - | 0 |
| Oct 27 | Feather River | W, 46-7 | - | - | - | - | - | 0 |
| Nov 3 | at Butte | L, 41-21 | - | - | - | - | - | 0 |
| Nov 10 | Siskiyous | W, 38-28 | - | - | - | - | - | 0 |
| Dec 1 | Sacramento City | W, 24-10 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | - | - | - | - | - | - | - | - |
| Sep 8 | Modesto | L, 42-17 | - | - | - | - | - | - | - | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | - | - | - | - | - | - | - | - |
| Sep 22 | Diablo Valley | W, 42-17 | - | - | - | - | - | - | - | - |
| Sep 29 | at Sacramento City | W, 38-30 | - | - | - | - | - | - | - | - |
| Oct 13 | at Shasta | W, 42-29 | - | - | - | - | - | - | - | - |
| Oct 20 | American River | L, 22-7 | - | - | - | - | - | - | - | - |
| Oct 27 | Feather River | W, 46-7 | - | - | - | - | - | - | - | - |
| Nov 3 | at Butte | L, 41-21 | - | - | - | - | - | - | - | - |
| Nov 10 | Siskiyous | W, 38-28 | - | - | - | - | - | - | - | - |
| Dec 1 | Sacramento City | W, 24-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 2 | 50 | 25.0 | 38 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Sep 8 | Modesto | L, 42-17 | 3 | 66 | 22.0 | 25 | 0 | 2 | 25 | 12.5 | 13 | 0 |
| Sep 15 | at West Hills Coalinga | W, 44-26 | 2 | 48 | 24.0 | 28 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Sep 22 | Diablo Valley | W, 42-17 | 2 | 23 | 11.5 | 13 | 0 | - | - | - | - | - |
| Sep 29 | at Sacramento City | W, 38-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Shasta | W, 42-29 | - | - | - | - | - | 5 | 40 | 8.0 | 15 | 0 |
| Oct 20 | American River | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Feather River | W, 46-7 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Nov 3 | at Butte | L, 41-21 | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Nov 10 | Siskiyous | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sacramento City | W, 24-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 1 | 0 | 27 | 1 | 50 | 78 |
| Sep 8 | Modesto | L, 42-17 | 1 | 9 | 29 | 25 | 66 | 129 |
| Sep 15 | at West Hills Coalinga | W, 44-26 | 1 | - | 156 | 7 | 48 | 211 |
| Sep 22 | Diablo Valley | W, 42-17 | 1 | - | 28 | - | 23 | 51 |
| Sep 29 | at Sacramento City | W, 38-30 | 1 | - | 73 | - | - | 73 |
| Oct 13 | at Shasta | W, 42-29 | 1 | 2 | 40 | 40 | - | 82 |
| Oct 20 | American River | L, 22-7 | 1 | - | 35 | - | - | 35 |
| Oct 27 | Feather River | W, 46-7 | 1 | - | 67 | 19 | - | 86 |
| Nov 3 | at Butte | L, 41-21 | 1 | - | 45 | -4 | - | 41 |
| Nov 10 | Siskiyous | W, 38-28 | 1 | -7 | 20 | - | - | 13 |
| Dec 1 | Sacramento City | W, 24-10 | 1 | - | 80 | - | - | 80 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | Modesto | L, 42-17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | 30 | - | 5 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 22 | Diablo Valley | W, 42-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Sacramento City | W, 38-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Shasta | W, 42-29 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 20 | American River | L, 22-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Feather River | W, 46-7 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | at Butte | L, 41-21 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 10 | Siskiyous | W, 38-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | Sacramento City | W, 24-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at San Francisco | L, 56-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Modesto | L, 42-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at West Hills Coalinga | W, 44-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Diablo Valley | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Sacramento City | W, 38-30 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Shasta | W, 42-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | American River | L, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 27 | Feather River | W, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Butte | L, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Siskiyous | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sacramento City | W, 24-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 100.0% | 37 | 3.4 | 37.0 | 1 | 0 | 37 | 740.8 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | 1 | 1 | 100.0% | 37 | 6.2 | 37.0 | 1 | 0 | 37 | 740.8 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | 1 | 1 | 100.0% | 37 | 5.3 | 37.0 | 1 | 0 | 37 | 740.8 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | 1 | 1 | 100.0% | 37 | 7.4 | 37.0 | 1 | 0 | 37 | 740.8 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 4 | 0.4 | 1.0 | 0 | 9 | 2 | 1 |
| Conference | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 2 | 0.3 | 1.0 | 0 | 9 | 1 | 1 |
| Away | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | -5 | -0.7 | -2.5 | 0 | 2 | 1 | 1 |
| Losses | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 9 | 1 | 0 |
| September | 5 | 2 | 9 | 1.8 | 4.5 | 0 | 9 | - | - |
| October | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| November | 2 | 1 | -7 | -3.5 | -7.0 | 0 | 0 | 2 | 1 |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 68 | 6.2 | 600 | 54.5 | 8.8 | 8 | 60 |
| Conference | 5 | 29 | 5.8 | 207 | 41.4 | 7.1 | 3 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 31 | 5.2 | 259 | 43.2 | 8.4 | 2 | 48 |
| Away | 5 | 37 | 7.4 | 341 | 68.2 | 9.2 | 6 | 60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 47 | 6.7 | 464 | 66.3 | 9.9 | 7 | 60 |
| Losses | 4 | 21 | 5.3 | 136 | 34.0 | 6.5 | 1 | 24 |
| September | 5 | 32 | 6.4 | 313 | 62.6 | 9.8 | 5 | 60 |
| October | 3 | 21 | 7.0 | 142 | 47.3 | 6.8 | 3 | 36 |
| November | 2 | 8 | 4.0 | 65 | 32.5 | 8.1 | 0 | 24 |
| December | 1 | 7 | 7.0 | 80 | 80.0 | 11.4 | 0 | 48 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 187 | 20.8 | 0 | 38 | 11 | 88 | 8.0 | 0 | 19 |
| Conference | - | - | - | - | - | 7 | 55 | 7.9 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 89 | 17.8 | 0 | 25 | 3 | 44 | 14.7 | 0 | 19 |
| Away | 4 | 98 | 24.5 | 0 | 38 | 8 | 44 | 5.5 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 71 | 17.8 | 0 | 28 | 7 | 66 | 9.4 | 0 | 19 |
| Losses | 5 | 116 | 23.2 | 0 | 38 | 4 | 22 | 5.5 | 0 | 13 |
| September | 9 | 187 | 20.8 | 0 | 38 | 4 | 33 | 8.3 | 0 | 13 |
| October | - | - | - | - | - | 6 | 59 | 9.8 | 0 | 19 |
| November | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 600 | 88 | 187 | 879 | 79.9 |
| Conference | 5 | -5 | 207 | 55 | - | 257 | 51.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 2 | 259 | 44 | 89 | 394 | 65.7 |
| Away | 5 | 2 | 341 | 44 | 98 | 485 | 97.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | -5 | 464 | 66 | 71 | 596 | 85.1 |
| Losses | 4 | 9 | 136 | 22 | 116 | 283 | 70.8 |
| September | 5 | 9 | 313 | 33 | 187 | 542 | 108.4 |
| October | 3 | 2 | 142 | 59 | - | 203 | 67.7 |
| November | 2 | -7 | 65 | -4 | - | 54 | 27.0 |
| December | 1 | - | 80 | - | - | 80 | 80.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.4 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 36 | 7.2 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 6.0 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 30 | 6.0 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| September | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
