Andrew Lackowski
- RB
- Sierra
gp
10
yds
659
yds/g
65.9
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 138 | 73 |
| Yards | 659 | 333 |
| Yards per game | 65.9 | 66.6 |
| Yards per rush | 4.8 | 4.6 |
| Touchdowns | 5 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 5 | 26 | 5.2 | 7 | 0 | - | - |
| Sep 10 | at San Mateo | L, 69-20 | 14 | 27 | 1.9 | 9 | 0 | - | - |
| Sep 17 | Contra Costa | W, 35-20 | 19 | 107 | 5.6 | 29 | 1 | - | - |
| Sep 24 | at Sequoias | L, 40-37 | 14 | 114 | 8.1 | 60 | 2 | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | 13 | 52 | 4.0 | 10 | 0 | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 13 | 78 | 6.0 | 27 | 0 | - | - |
| Oct 22 | Feather River | W, 55-19 | 10 | 47 | 4.7 | 11 | 1 | - | - |
| Oct 29 | at Butte | L, 48-28 | 14 | 42 | 3.0 | 12 | 1 | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | 14 | 36 | 2.6 | 8 | 0 | - | - |
| Nov 12 | American River | L, 44-41 | 22 | 130 | 5.9 | 21 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 4 | 21 | 5.3 | 9 | 0 | - | - |
| Sep 10 | at San Mateo | L, 69-20 | 8 | 48 | 6.0 | 31 | 0 | - | - |
| Sep 17 | Contra Costa | W, 35-20 | 8 | 50 | 6.3 | 13 | 0 | - | - |
| Sep 24 | at Sequoias | L, 40-37 | 2 | 2 | 1.0 | 3 | 0 | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | 4 | 34 | 8.5 | 29 | 0 | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | 3 | 9 | 3.0 | 4 | 0 | - | - |
| Oct 22 | Feather River | W, 55-19 | 3 | 85 | 28.3 | 53 | 2 | - | - |
| Oct 29 | at Butte | L, 48-28 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | 5 | 43 | 8.6 | 21 | 0 | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | 0 |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | 0 |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | 0 | 0 | 0 |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | 0 | 0 | 0 |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | 0 |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | 0 |
| Oct 29 | at Butte | L, 48-28 | - | - | - | - | - | 0 |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | 0 |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 3 | 128 | 42.7 | 52 | 1 | 0 | 0 | 0 |
| Sep 10 | at San Mateo | L, 69-20 | 3 | 107 | 35.7 | 40 | 0 | 0 | 0 | 0 |
| Sep 17 | Contra Costa | W, 35-20 | 5 | 212 | 42.4 | 51 | 4 | 0 | 0 | 0 |
| Sep 24 | at Sequoias | L, 40-37 | 6 | 247 | 41.2 | 53 | 3 | 0 | 0 | 0 |
| Oct 1 | Santa Rosa | L, 44-0 | 11 | 384 | 34.9 | 50 | 1 | 0 | 1 | 0 |
| Oct 15 | at Sacramento City | L, 21-20 | 5 | 203 | 40.6 | 50 | 0 | 0 | 1 | 0 |
| Oct 22 | Feather River | W, 55-19 | 2 | 30 | 15.0 | 20 | 0 | 0 | 0 | 0 |
| Oct 29 | at Butte | L, 48-28 | 5 | 206 | 41.2 | 57 | 1 | 0 | 0 | 0 |
| Nov 5 | at Siskiyous | L, 40-21 | 2 | 68 | 34.0 | 37 | 0 | 0 | 0 | 0 |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 1 | 26 | 21 | - | - | 47 |
| Sep 10 | at San Mateo | L, 69-20 | 1 | 27 | 48 | - | - | 75 |
| Sep 17 | Contra Costa | W, 35-20 | 1 | 107 | 50 | - | - | 157 |
| Sep 24 | at Sequoias | L, 40-37 | 1 | 114 | 2 | - | - | 116 |
| Oct 1 | Santa Rosa | L, 44-0 | 1 | 52 | 34 | - | - | 86 |
| Oct 15 | at Sacramento City | L, 21-20 | 1 | 78 | 9 | - | - | 87 |
| Oct 22 | Feather River | W, 55-19 | 1 | 47 | 85 | - | - | 132 |
| Oct 29 | at Butte | L, 48-28 | 1 | 42 | 1 | - | 10 | 53 |
| Nov 5 | at Siskiyous | L, 40-21 | 1 | 36 | 43 | - | - | 79 |
| Nov 12 | American River | L, 44-41 | 1 | 130 | - | - | - | 130 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at San Mateo | L, 69-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Contra Costa | W, 35-20 | 8 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 24 | at Sequoias | L, 40-37 | 14 | 2 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 1 | Santa Rosa | L, 44-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Sacramento City | L, 21-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Feather River | W, 55-19 | 18 | 1 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Butte | L, 48-28 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Siskiyous | L, 40-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | American River | L, 44-41 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Fresno | L, 45-19 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Mateo | L, 69-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Contra Costa | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sequoias | L, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Sacramento City | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Feather River | W, 55-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Butte | L, 48-28 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Siskiyous | L, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | American River | L, 44-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 138 | 659 | 65.9 | 4.8 | 5 | 60 | - | - |
| Conference | 5 | 73 | 333 | 66.6 | 4.6 | 2 | 27 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 69 | 362 | 72.4 | 5.2 | 2 | 29 | - | - |
| Away | 5 | 69 | 297 | 59.4 | 4.3 | 3 | 60 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 29 | 154 | 77.0 | 5.3 | 2 | 29 | - | - |
| Losses | 8 | 109 | 505 | 63.1 | 4.6 | 3 | 60 | - | - |
| September | 4 | 52 | 274 | 68.5 | 5.3 | 3 | 60 | - | - |
| October | 4 | 50 | 219 | 54.8 | 4.4 | 2 | 27 | - | - |
| November | 2 | 36 | 166 | 83.0 | 4.6 | 0 | 21 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 38 | 3.8 | 293 | 29.3 | 7.7 | 2 | 53 |
| Conference | 5 | 12 | 2.4 | 138 | 27.6 | 11.5 | 2 | 53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 3.8 | 190 | 38.0 | 10.0 | 2 | 53 |
| Away | 5 | 19 | 3.8 | 103 | 20.6 | 5.4 | 0 | 31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 11 | 5.5 | 135 | 67.5 | 12.3 | 2 | 53 |
| Losses | 8 | 27 | 3.4 | 158 | 19.8 | 5.9 | 0 | 31 |
| September | 4 | 22 | 5.5 | 121 | 30.3 | 5.5 | 0 | 31 |
| October | 4 | 11 | 2.8 | 129 | 32.3 | 11.7 | 2 | 53 |
| November | 2 | 5 | 2.5 | 43 | 21.5 | 8.6 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 1585 | 37.7 | 57 | 10 | 0 | 2 | 0 |
| Conference | 5 | 14 | 507 | 36.2 | 57 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 754 | 35.9 | 52 | 6 | 0 | 1 | 0 |
| Away | 5 | 21 | 831 | 39.6 | 57 | 4 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 242 | 34.6 | 51 | 4 | 0 | 0 | 0 |
| Losses | 8 | 35 | 1343 | 38.4 | 57 | 6 | 0 | 2 | 0 |
| September | 4 | 17 | 694 | 40.8 | 53 | 8 | 0 | 0 | 0 |
| October | 4 | 23 | 823 | 35.8 | 57 | 2 | 0 | 2 | 0 |
| November | 2 | 2 | 68 | 34.0 | 37 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Conference | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 659 | 293 | - | 10 | 962 | 96.2 |
| Conference | 5 | 333 | 138 | - | 10 | 481 | 96.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 362 | 190 | - | - | 552 | 110.4 |
| Away | 5 | 297 | 103 | - | 10 | 410 | 82.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 154 | 135 | - | - | 289 | 144.5 |
| Losses | 8 | 505 | 158 | - | 10 | 673 | 84.1 |
| September | 4 | 274 | 121 | - | - | 395 | 98.8 |
| October | 4 | 219 | 129 | - | 10 | 358 | 89.5 |
| November | 2 | 166 | 43 | - | - | 209 | 104.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 4.6 | 5 | 2 | 0 | - | - | - | 0 | - | 2 | 0 |
| Conference | 24 | 4.8 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 26 | 5.2 | 2 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 20 | 4.0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 26 | 13.0 | 2 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 20 | 2.5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| September | 22 | 5.5 | 3 | 0 | - | - | - | - | 0 | - | 2 | 0 |
| October | 24 | 6.0 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
