|
SISKIYOU at SIERRA - Sierra College 11/7/2015 - 1:00PM |
|
|
Siskiyous
27 |
Sierra
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Siskiyous (4-5) | 7 | 7 | 6 | 7 | 0 | 27 |
| Sierra (4-5) | 0 | 6 | 14 | 7 | 7 | 34 |
| Sierra College | Buzz Ostrom Stadium | ||||||
| Prd | Time | Scoring Summary | Siskiyous - Sierra |
|---|---|---|---|
| 1 | 07:51 | Siskiyous - H. Mateski rush for 2 yards to the SIER00, TOUCHDOWN, clock 07:51. (Taylor Grimmett kick is good). | 7 - 0 |
| 2 | 13:06 | Sierra - Kyle Cota pass complete to Romello Bentley for 29 yards to the SISK00, TOUCHDOWN, clock 13:06. (2 pt conversion rush by A. Lackowski failed). | 7 - 6 |
| 2 | 02:13 | Siskiyous - H. Mateski pass complete to M. Benton-Fergu for 15 yards to the SIER00, TOUCHDOWN, clock 02:13. (Taylor Grimmett kick is good). | 14 - 6 |
| 3 | 08:17 | Sierra - A. Lackowski rush for 5 yards to the SISK00, TOUCHDOWN, clock 08:17. (2 pt conversion pass by Kyle Cota failed). | 14 - 12 |
| 3 | 04:03 | Sierra - A. Lackowski pass complete to Isaiah Bailey for 5 yards to the SISK00, TOUCHDOWN, clock 04:03. (2 pt conversion pass by Devin Gray is good). | 14 - 20 |
| 3 | 01:49 | Siskiyous - H. Mateski pass complete to Griffin McLain for 8 yards to the SIER00, TOUCHDOWN, clock 01:49. (Taylor Grimmett kick failed). | 20 - 20 |
| 4 | 09:17 | Sierra - A. Lackowski rush for 1 yard to the SISK00, TOUCHDOWN, clock 09:17. (Matt Krieg kick is good). | 20 - 27 |
| 4 | 06:49 | Siskiyous - H. Mateski pass complete to M. Benton-Fergu for 19 yards to the SIER00, TOUCHDOWN, clock 06:49. (Taylor Grimmett kick is good). | 27 - 27 |
| OT | 00:00 | Sierra - Kyle Cota pass complete to Isaiah Bailey for 13 yards to the SISK00, TOUCHDOWN, clock 00:00. (Matt Krieg kick is good). | 27 - 34 |
| Siskiyous | Statistics | Sierra |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 7 7 2 |
Passing Rushing Penalty |
15 6 3 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 294 | TOTAL OFFENSE | 396 |
| 53 5.5 |
Total Offensive Plays Average gain per play |
77 5.1 |
| 145 | NET YARDS PASSING | 321 |
| 9-14
10.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-42
7.6 5-29 1 |
| 149 | NET YARDS RUSHING | 75 |
| 39 3.8 |
Rushing Attempts Average gain per rush |
35 2.1 |
| 5-187 | PUNTS: Number-Yards | 4-133 |
| 37.4 | Average | 33.3 |
| 51 | TOTAL RETURN YARDS | 75 |
| 3-23 3-18 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-68 1-0 |
| 10-105 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-29 | SACKS: Number-Yards | 0 0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:08 | TIME OF POSSESSION | 50:52 |
Siskiyous |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Max Valdez | 5 | 8 | 13 | - | 1 - 2 | - | - | ||||
| 44 | Terrence Brown | 6 | 6 | 12 | 3.5 - 19 | 5 - 21 | - | - | ||||
| 3 | Everette Deveaux | 4 | 6 | 10 | - | 1.5 - 4 | - | - | ||||
| 8 | Travis Hall | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | Drakkar Sweet | 3 | 3 | 6 | - | - | - | 1-10 | 1 | |||
| 20 | Seth Arena | 3 | 3 | 6 | - | - | - | - | ||||
| 16 | Seneca Fuller | 1 | 4 | 5 | - | - | - | - | ||||
| 34 | Clarence Cowart | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Kyle Connors | 1 | 3 | 4 | - | - | - | - | ||||
| 59 | Michael Chen | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 98 | Joseph Alkhedairy | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Donovan Robinson | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Dion Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Taylor Grimmett | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Griffin McLain | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Johnathon Warner | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Olabode Arigbon | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | D'Angelo Penn | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Davonte McClendon | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | James Schell-Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Ethan Straw | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | J'Maka Love | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 62 | 96 | 5 - 29 | 10 - 39 | 0-0 | 1-10 | 1 | 1 | |||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ian Davis | 4 | 6 | 10 | - | 2 - 5 | - | - | ||||
| 1 | Jeff Williams | 4 | 5 | 9 | - | - | - | - | 2 | |||
| 40 | Ascension Vela | 5 | 4 | 9 | - | - | - | - | ||||
| 28 | Hank Humphers | 4 | 2 | 6 | - | - | - | - | ||||
| 55 | Anthony Hall | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 11 | Johanthan Fletcher | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 16 | Jahmar Sexton | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Georg Klenk | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 8 | Kyron Basped | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 9 | Ryan McKenzie | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jalen Swanigan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Ronell Deo | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Kyle Cota | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Devin Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ty Shepard | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kris Sutton | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ryan Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Andre Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Matthew Cross | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 34 | 63 | - | 4 - 9 | 1-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sierra College Stadium: Buzz Ostrom Stadium Attendance: 1500 Weather: Sunny Temperature: 70 Wind: 4 WNW |
|
