|
Sierra at Foothill - Los Altos, CA 9/26/2015 - 7:00 PM |
|
|
Sierra
47 |
Foothill
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (1-3) | 6 | 21 | 13 | 7 | 47 |
| Foothill (0-4) | 6 | 0 | 7 | 0 | 13 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | Sierra - Foothill |
|---|---|---|---|
| 1 | 10:20 | Sierra - Kyle Cota pass complete to Devin Gray for 19 yards to the FOOT00, TOUCHDOWN, clock 10:20, PENALTY SIER false start (Jammonne Reeves) 5 yards to the FOOT08, Matt Krieg kick attempt failed. (Matt Krieg kick failed). | 6 - 0 |
| 1 | 04:07 | Foothill - Sears,Josh pass complete to Norton,Edward for 88 yards to the SIER00, TOUCHDOWN, clock 04:07, PENALTY FOOT false start (Washington,Mali) 5 yards to the SIER08. (Gromell,Andreas kick blocked). | 6 - 6 |
| 2 | 09:02 | Sierra - Joshua Dupree rush for 3 yards to the FOOT00, TOUCHDOWN, clock 09:02, PENALTY SIER false start 5 yards to the FOOT08, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 13 - 6 |
| 2 | 04:50 | Sierra - Joshua Dupree rush for 10 yards to the SIER25, fumble by Joshua Dupree recovered by SIER Isaiah Bailey at SIER35, fumble forced by Jones,D'Markus, Isaiah Bailey for 65 yards to the FOOT00, TOUCHDOWN, clock 04:50, Matt Krieg kick attempt failed (blocked), returned by Cruz,Josh (blocked by Martinez,George). (Matt Krieg kick blocked). | 19 - 6 |
| 2 | 00:53 | Sierra - Cole Brownholtz pass complete to F. Davis for 1 yard to the FOOT00, TOUCHDOWN, clock 00:53, PENALTY FOOT offside defense (Guillaume,Lione) 2 yards to the FOOT01, Timeout Sierra, clock 00:53. (2 pt conversion rush by Joshua Dupree is good). | 27 - 6 |
| 3 | 11:03 | Foothill - Koufie,Thomas rush for 4 yards to the SIER00, TOUCHDOWN, clock 11:03, Gutierrez,Kevin kick attempt good. (Gutierrez,Kevin kick is good). | 27 - 13 |
| 3 | 05:24 | Sierra - Kyle Cota pass complete to Devin Gray for 33 yards to the FOOT00, TOUCHDOWN, clock 05:24, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 34 - 13 |
| 3 | 03:09 | Sierra - Kyle Cota pass complete to Romello Bentley for 30 yards to the FOOT00, TOUCHDOWN, clock 03:09, Matt Krieg kick attempt failed. (Matt Krieg kick failed). | 40 - 13 |
| 4 | 07:39 | Sierra - Michael Davis rush for 4 yards to the FOOT00, TOUCHDOWN, clock 07:39, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 47 - 13 |
| Sierra | Statistics | Foothill |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 15 11 2 |
Passing Rushing Penalty |
3 4 1 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 592 | TOTAL OFFENSE | 262 |
| 85 7.0 |
Total Offensive Plays Average gain per play |
56 4.7 |
| 302 | NET YARDS PASSING | 120 |
| 22-35
8.6 2-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27
4.4 1-9 0 |
| 290 | NET YARDS RUSHING | 142 |
| 50 5.8 |
Rushing Attempts Average gain per rush |
29 4.9 |
| 3-121 | PUNTS: Number-Yards | 10-293 |
| 40.3 | Average | 29.3 |
| 36 | TOTAL RETURN YARDS | 62 |
| 2--16 2-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 7-21 2-22 |
| 7-50 | PENALTIES: Number-Yards | 9-77 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 36:45 | TIME OF POSSESSION | 23:15 |
Sierra |
Foothill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Fitzgerald Davis | 3 | 5 | 8 | - | 1.5 - 6 | - | - | ||||
| 24 | Ian Davis | 2 | 5 | 7 | - | 2.5 - 2 | - | - | 1 | |||
| 28 | Hank Humphers | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 40 | Ascension Vela | 0 | 6 | 6 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 9 | Ryan McKenzie | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 58 | Tyree Manuel | 1 | 3 | 4 | - | 1 - 3 | 1 | - | - | |||
| 8 | Kyron Basped | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Jammonne Reeves | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Anthony Hall | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Jeff Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Jahmar Sexton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | TJ Holochwost | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ronell Deo | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 2 | Kyle Cota | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Frank Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Johanthan Fletcher | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Aaron Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Jalen Swanigan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Georg Klenk | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Gabe Humphers | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 37 | Michael Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ryan Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Andre Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | William Young | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Joeseph DeMartini | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 46 | 64 | 1 - 9 | 9 - 27 | 1 | 1-0 | - | 3 | 1 | 1 | |
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | D'Markus Jones | 7 | 3 | 10 | - | - | 1 | - | - | |||
| 10 | Erik Sargis | 6 | 3 | 9 | - | - | 1 | - | 1-18 | |||
| 6 | Chris Lundy | 5 | 3 | 8 | - | - | - | 1-4 | ||||
| 8 | Dust Nascimento | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 18 | Lionel Guillaume | 3 | 4 | 7 | - | - | - | - | ||||
| 43 | Josh Cruz | 2 | 5 | 7 | - | - | - | - | ||||
| 77 | George Martinez | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 59 | D.J. Murray | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Keanu Brown | 3 | 1 | 4 | 1 - 12 | 2 - 14 | - | - | 1 | |||
| 25 | Taj Johnson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 44 | Sam Hacker | 2 | 1 | 3 | - | 1 - 4 | 1 | 1-0 | - | |||
| 68 | Edward Cook | 2 | 1 | 3 | 1 - 8 | 2 - 12 | - | - | ||||
| 16 | Paris Edwards | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Jason Aguirre | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Tre McLoud | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Matt Christman | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Daniel Kremer | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Marley Wilkins | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Una Masaniai | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 34 | 83 | 2 - 20 | 5 - 30 | 3 | 2-0 | 2-22 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 350 Weather: Scattered Clouds Temperature: 73 |
Referee: Chris Denker Umpire: B. O'Driscoll Head Linesman: Steve Carter Line Judge: Rick Nelson Back Judge: Paul Campana Field Judge: Rob Davenport Side Judge: Marcus Dunn Scorekeeper: Tyler Jamieson |
