|
SIERRA at FRES - Fresno City College 9/12/2015 - 7:00PM |
|
|
Sierra
41 |
Fresno
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sierra (0-2) | 7 | 7 | 14 | 7 | 6 | 41 |
| Fresno (2-0) | 7 | 7 | 7 | 14 | 7 | 42 |
| Fresno City College | Radcliff | ||||||
| Prd | Time | Scoring Summary | Sierra - Fresno |
|---|---|---|---|
| 1 | 05:32 | Fresno - Christian Rossi pass complete to James Whitfield for 29 yards to the SIER00, TOUCHDOWN, clock 05:32, Eddie Padilla kick attempt good. (Eddie Padilla kick is good). | 0 - 7 |
| 1 | 02:33 | Sierra - Kyle Cota pass complete to Ty Shepard for 10 yards to the FRESNO00, TOUCHDOWN, clock 02:33, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 7 - 7 |
| 2 | 10:05 | Sierra - Kyle Cota pass complete to Devin Gray for 30 yards to the FRESNO00, TOUCHDOWN, clock 10:05, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 14 - 7 |
| 2 | 02:19 | Fresno - Christian Rossi pass complete to Kailon Carter for 13 yards to the SIER00, TOUCHDOWN, clock 02:19. (Eddie Padilla kick is good). | 14 - 14 |
| 3 | 11:48 | Fresno - Christian Rossi pass complete to Bryant Fisher for 25 yards to the SIER00, TOUCHDOWN, clock 11:48, Eddie Padilla kick attempt good. (Eddie Padilla kick is good). | 14 - 21 |
| 3 | 06:05 | Sierra - Kyle Cota pass complete to Ty Shepard for 29 yards to the FRESNO00, TOUCHDOWN, clock 06:05, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 21 - 21 |
| 3 | 00:42 | Sierra - Kyle Cota pass complete to Isaiah Bailey for 21 yards to the FRESNO00, TOUCHDOWN, clock 00:42, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 28 - 21 |
| 4 | 12:17 | Sierra - Kyle Cota pass complete to Devin Gray for 21 yards to the FRESNO00, TOUCHDOWN, clock 12:17, Matt Krieg kick attempt good. (Matt Krieg kick is good). | 35 - 21 |
| 4 | 09:33 | Fresno - Christian Rossi pass complete to Darius Green for 6 yards to the SIER00, TOUCHDOWN, clock 09:33, Eddie Padilla kick attempt good. (Eddie Padilla kick is good). | 35 - 28 |
| 4 | 00:28 | Fresno - Christian Rossi rush for 1 yard to the SIER00, TOUCHDOWN, clock 00:28, Eddie Padilla kick attempt good. (Eddie Padilla kick is good). | 35 - 35 |
| OT | 00:01 | Sierra - Christian Rossi pass complete to Rashaan Miller for 7 yards to the SIER00, TOUCHDOWN, clock 00:01, Eddie Padilla kick attempt good. (Matt Krieg kick blocked). | 41 - 35 |
| OT | 00:01 | Fresno - Rashaan Miller 7 yd pass from Christian Rossi. (Eddie Padilla kick is good). | 41 - 42 |
| Sierra | Statistics | Fresno |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 19 3 3 |
Passing Rushing Penalty |
18 5 2 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 477 | TOTAL OFFENSE | 503 |
| 70 6.8 |
Total Offensive Plays Average gain per play |
72 7.0 |
| 443 | NET YARDS PASSING | 392 |
| 30-46
9.6 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-46
8.5 3-20 0 |
| 34 | NET YARDS RUSHING | 111 |
| 24 1.4 |
Rushing Attempts Average gain per rush |
26 4.3 |
| 5-168 | PUNTS: Number-Yards | 3-129 |
| 33.6 | Average | 43.0 |
| 95 | TOTAL RETURN YARDS | 26 |
| 1-8 5-87 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 2-27 1-0 |
| 5-57 | PENALTIES: Number-Yards | 10-106 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:04 | TIME OF POSSESSION | 45:55 |
Sierra |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jeff Williams | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 40 | Ascension Vela | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 11 | Johanthan Fletcher | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 99 | Fitzgerald Davis | 2 | 2 | 4 | 1.5 - 11 | 3 - 15 | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 9 | Ryan McKenzie | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 15 | Aaron Williams | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 2 | |||
| 31 | Gabe Humphers | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Kyron Basped | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jahmar Sexton | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Georg Klenk | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 28 | Hank Humphers | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 37 | Michael Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ryan Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ronell Deo | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Brendon Matheson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ian Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kris Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Anthony Hall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 16 | 57 | 3 - 20 | 8 - 33 | 1-0 | - | 4 | 1 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Tajhe Moore | 5 | 2 | 7 | - | - | - | 1-0 | 1 | |||
| 30 | Damon Thomas | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 44 | Cody Sanders | 4 | 1 | 5 | - | 1.5 - 3 | - | - | ||||
| 51 | Josh Hinson | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | - | - | 2 | 1 | ||
| 36 | Tamarcus Russell | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Cody Watts | 2 | 2 | 4 | - | 0.5 - 5 | - | - | 1 | |||
| 56 | Daud Davis | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Christopher Woolbrig | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 10 | DeAndre Lampton | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Craig Williams Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Brennan Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Leimana Chong-Gum | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Chandler Cocklin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 47 | Damian Ribera | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Elijah Watkins | 0 | 2 | 2 | - | 1 - 7 | - | - | ||||
| 75 | Zack Frazier | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Titus Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Walter Segal | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Ben Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Deeldrick Taylor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Kalonn Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tashan Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Darian Dutchett | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Chauncey Brownfield | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ramon Sierra | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 30 | 66 | 2 - 11 | 8 - 30 | 0-0 | 1-0 | 7 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Fresno City College Stadium: Radcliff Attendance: 1000 Weather: Smokey Temperature: 90 Wind: 14mph NW |
Scorekeeper: S Remington |
