Timmy Reed
- OF
- Sierra
gp
19
avg
.220
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 46 | 19 |
| At Bats | 41 | 16 |
| Runs | 5 | 2 |
| Hits | 9 | 2 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 12 | 3 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .220 | .125 |
| On Base Percentage | .283 | .263 |
| Slugging Percentage | .293 | .188 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Cosumnes River | L, 11-7 |
| Apr 14 | San Joaquin Delta | L, 10-2 |
| Apr 16 | at San Joaquin Delta | L, 4-3 |
| Apr 17 | San Joaquin Delta | W, 8-7 |
| May 1 | Merced | L, 8-3 |
| May 1 | at Fresno City College | L, 11-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Jan 30 | at Oxnard | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Feather River | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Feather River | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | San Mateo | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | Chabot | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | at American River | W, 5-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | American River | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at American River | L, 9-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Diablo Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 12 | Santa Rosa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | at Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Cosumnes River | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Napa Valley | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | - | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 0 | 1 | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Oxnard | W, 12-7 | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 1 | 5 | - | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 1 | 2 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | - | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 0 | 0 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | - | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 0 | 0 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | - | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Oxnard | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Feather River | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Feather River | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chabot | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at American River | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | American River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at American River | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Oxnard | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 41 | 9 | 4 | 4 | 3 | - | - | 3 | 18 | .220 | .283 | .293 | - | 1 | - | 1 | 9 | 6 | 1.50 | 46 |
| Total | 19 | 41 | 9 | 4 | 4 | 3 | - | - | 3 | 18 | .220 | .283 | .293 | - | 1 | - | 1 | 9 | 6 | 1.50 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 12 | - | - |
| Total | 19 | 5 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 19 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 41 | 9 | 4 | 4 | 3 | - | - | 3 | 18 | .220 | .283 | .293 | - | 1 | - | 1 | 9 | 6 | 1.50 | 46 |
| Conference | 10 | 16 | 2 | 0 | 3 | 1 | - | - | 1 | 9 | .125 | .263 | .188 | - | - | - | - | 2 | 3 | 0.67 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 25 | 4 | 2 | 1 | 1 | - | - | 1 | 14 | .160 | .185 | .200 | - | 1 | - | - | 5 | 3 | 1.67 | 27 |
| Away | 7 | 13 | 5 | 2 | 3 | 2 | - | - | 2 | 3 | .385 | .500 | .538 | - | - | - | - | 2 | 3 | 0.67 | 16 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Wins | 11 | 26 | 6 | 2 | 2 | 1 | - | - | 1 | 10 | .231 | .276 | .269 | - | 1 | - | - | 5 | 6 | 0.83 | 29 |
| Losses | 8 | 15 | 3 | 2 | 2 | 2 | - | - | 2 | 8 | .200 | .294 | .333 | - | - | - | 1 | 4 | - | - | 17 |
| January | 2 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | 1 | 3 | 1 | 3.00 | 7 |
| February | 10 | 24 | 7 | 4 | 2 | 2 | - | - | 2 | 9 | .292 | .333 | .375 | - | 1 | - | - | 5 | 4 | 1.25 | 27 |
| March | 5 | 9 | 1 | 0 | 1 | 1 | - | - | 1 | 6 | .111 | .200 | .222 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| April | 2 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 12 | - | - |
| Conference | 10 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 3 | 5 | - | - |
| Away | 7 | 2 | 7 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 3 | 7 | - | - |
| Losses | 8 | 2 | 5 | - | - |
| January | 2 | 0 | 1 | - | - |
| February | 10 | 3 | 9 | - | - |
| March | 5 | 2 | 2 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 11 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 10 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
