Official Baseball Box Score

Santa Rosa vs. Sierra

3/12/2026 — Rocklin, CA

Start: 2:00 PMDuration: 3:10Attendance: 83

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Rosa 2 3 1 0 3 0 0 2 0 11 17 0
Sierra 3 0 0 1 0 0 0 0 2 6 11 2
Santa Rosa 11
Player AB R H RBI BB SO PO A LOB
Cooper Wood cf 6 1 3 3 0 0 2 0 4
Trevor Schlafer 3b 6 1 3 3 0 0 0 1 0
J.T. Summers 1b 5 1 1 0 0 1 9 0 0
Chase Sutherland dh 6 1 1 0 0 1 0 0 2
Brett Neidlinger 2b 3 1 2 3 1 0 1 4 2
   Miles Clayton 2b 1 1 0 0 0 0 1 0 0
Caze Derammelaere ss 4 0 0 0 0 1 1 3 3
Clay De Mars lf 5 2 3 0 0 0 1 0 0
Anane Wilson rf 3 2 3 2 1 0 6 1 0
Justice Brinson c 3 1 1 0 0 0 4 0 0
   Aiden Sakai ph 1 0 0 0 0 1 0 0 0
   RJ Johnson c 0 0 0 0 0 0 2 0 0
Wyatt Abramson p 0 0 0 0 0 0 0 0 0
   Myles Standish 0 0 0 0 0 0 0 0 0
   Jeffrey Rice p 0 0 0 0 0 0 0 0 0
Totals 43 11 17 11 2 4 27 9 11
Sierra 6
Player AB R H RBI BB SO PO A LOB
Landon Vetter lf 3 0 0 1 1 0 4 0 1
Chris Fisher rf 4 2 1 0 1 1 0 0 3
Luke Oyler ss 4 2 2 1 1 1 3 1 0
Kenny Winters 2b 5 1 2 2 0 1 1 2 1
Nathan Erickson 3b 3 1 2 2 0 0 3 3 1
Logan Ford dh 5 0 1 0 0 2 0 0 2
Colin Gallagher 1b 4 0 0 0 0 0 9 0 0
Cooper Kunis cf 3 0 3 0 0 0 3 1 0
Brady Fearn c 4 0 0 0 0 1 4 0 1
Liam Brown p 0 0 0 0 0 0 0 1 0
   Bryson Ruiz 0 0 0 0 0 0 0 0 0
   Noah Warner 0 0 0 0 0 0 0 0 0
   Gavin Waters 0 0 0 0 0 0 0 1 0
   Jeramiah Barrett p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 3 6 27 9 9
Santa Rosa
2B - Cooper Wood 2; Trevor Schlafer; Chase Sutherland; Brett Neidlinger; Clay De Mars 2; Anane Wilson 2.
HR - Cooper Wood; Trevor Schlafer; Brett Neidlinger.
RBI - Cooper Wood 3; Trevor Schlafer 3; Brett Neidlinger 3; Anane Wilson 2.
Sierra
E - Landon Vetter; Kenny Winters.
2B - Luke Oyler.
3B - Kenny Winters.
RBI - Landon Vetter; Luke Oyler; Kenny Winters 2; Nathan Erickson 2.
Sac - Nathan Erickson 2.
SB - Chris Fisher; Nathan Erickson.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Abramson 1.0 2 3 3 1 0 0 0 0 0 0 4 6 1 2 0
Myles Standish (W, 5-0) 7.0 7 1 1 1 5 0 0 0 2 0 27 30 9 6 0
Jeffrey Rice 1.0 2 2 2 1 1 0 0 0 0 0 4 6 1 1 0
Totals 9.0 11 6 6 3 6 0 0 0 2 0 35 42 11 9 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Brown (L, 1-2) 2.0 6 5 3 1 0 1 0 0 0 0 11 13 2 3 0
Bryson Ruiz 3.0 6 4 4 1 0 2 0 0 3 0 15 19 6 3 0
Noah Warner 2.1 3 2 1 0 2 0 0 0 0 0 11 11 4 1 0
Gavin Waters 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Jeramiah Barrett 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 17 11 8 2 4 3 0 0 3 0 43 49 13 8 0
Santa Rosa
Batters Faced - Wyatt Abramson 6; Myles Standish 30; Jeffrey Rice 6.
HBP - Myles Standish 2.
Sierra
Batters Faced - Liam Brown 13; Bryson Ruiz 19; Noah Warner 11; Gavin Waters 2; Jeramiah Barrett 4.
HBP - Bryson Ruiz 3.