Official Baseball Box Score

American River vs. Sierra

2/26/2026 — Rocklin, CA

Start: 2:00 PMDuration: 3:18Attendance: 209

Team 1 2 3 4 5 6 7 8 9 10 R H E
American River 0 0 2 0 3 0 2 2 0 1 10 16 1
Sierra 2 2 0 1 2 0 0 0 2 0 9 9 0
American River 10
Player AB R H RBI BB SO PO A LOB
Bryce Sabatke ss 6 0 1 1 0 0 1 4 0
Brandon Pelechowicz rf 4 3 4 2 2 0 0 1 0
Dylan Westbrook cf 5 3 3 1 1 0 6 0 0
Jackson Nichols dh 4 1 1 2 0 0 0 0 1
   Mason Tassano rf 2 0 0 0 0 1 0 0 4
Lance Sabatke 2b 5 0 3 2 0 1 3 2 0
Jose Vega 1b 5 0 1 0 0 0 11 0 1
Rylan Pope lf 3 1 1 0 0 1 0 0 0
   Jameson Barnes lf 1 0 0 0 0 1 2 0 0
Luke Haney 3b 4 2 2 0 0 0 0 4 0
Grant Fletcher c 2 0 0 0 1 0 5 1 3
   Eli Campbell c 0 0 0 0 0 0 2 0 0
Ayden Dringenberg p 0 0 0 0 0 0 0 1 0
   Kaden Clive 0 0 0 0 0 0 0 1 0
Totals 41 10 16 8 4 4 30 14 9
Sierra 9
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 4 2 2 2 2 1 2 0 1
Chris Fisher rf 6 2 2 2 0 1 6 0 2
Luke Oyler ss 3 1 1 0 2 0 2 2 0
Kenny Winters 2b 3 1 1 2 0 1 1 5 0
Logan Ford dh 4 0 1 2 1 1 0 0 0
Cooper Kunis 1b 2 0 0 0 1 0 10 0 0
   Ty Hennessy lf 1 0 0 0 1 0 0 0 0
EJ Cord 3b 3 1 1 0 0 0 1 5 1
   Timmy Reed 1 0 0 0 0 1 0 0 0
   Nathan Erickson 3b 0 0 0 0 0 0 0 2 0
Jack Peterson lf 1 1 0 0 1 0 1 1 0
   Colin Gallagher 1b 1 0 0 0 0 0 3 0 3
Brady Fearn c 3 1 1 1 0 0 2 1 0
   Payton Dupree ph 1 0 0 0 0 0 0 0 1
   Dante Ruggiero c 1 0 0 0 0 1 2 0 0
Liam Brown p 0 0 0 0 0 0 0 1 0
   Bryson Ruiz 0 0 0 0 0 0 0 0 0
   Ben Brown 0 0 0 0 0 0 0 0 0
   Gavin Waters p 0 0 0 0 0 0 0 0 0
Totals 34 9 9 9 8 6 30 17 8
American River
E - Ayden Dringenberg.
2B - Jackson Nichols; Lance Sabatke.
HR - Brandon Pelechowicz 2; Dylan Westbrook.
RBI - Bryce Sabatke; Brandon Pelechowicz 2; Dylan Westbrook; Jackson Nichols 2; Lance Sabatke 2.
Sierra
2B - Chris Fisher; Kenny Winters.
3B - Landon Vetter.
RBI - Landon Vetter 2; Chris Fisher 2; Kenny Winters 2; Logan Ford 2; Brady Fearn.
Sac - Kenny Winters 2.
SB - Landon Vetter; Chris Fisher.
CS - Luke Oyler.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Dringenberg 4.1 6 7 7 5 4 0 2 0 0 0 16 23 4 4 0
Kaden Clive 1.2 1 0 0 1 0 0 0 0 0 0 6 7 2 3 0
Brandon Pelechowicz (W, 1-0) 4.0 2 2 2 2 2 0 0 0 2 0 12 17 3 6 0
Totals 10.0 9 9 9 8 6 0 2 0 2 0 34 47 9 13 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Brown 4.2 8 5 5 1 0 2 0 0 0 0 20 22 6 7 0
Bryson Ruiz 1.1 2 0 0 0 1 0 0 0 0 0 5 5 0 2 0
Ben Brown 1.1 5 4 4 1 0 1 1 0 1 0 8 11 1 3 0
Gavin Waters (L, 0-1) 2.2 1 1 1 2 3 0 1 0 0 0 8 11 2 3 0
Totals 10.0 16 10 10 4 4 3 2 0 1 0 41 49 9 15 0
American River
Batters Faced - Brandon Pelechowicz 17; Ayden Dringenberg 23; Kaden Clive 7.
WP - Ayden Dringenberg 2.
HBP - Brandon Pelechowicz 2.
Sierra
Batters Faced - Liam Brown 22; Bryson Ruiz 5; Ben Brown 11; Gavin Waters 11.
WP - Ben Brown; Gavin Waters.
HBP - Ben Brown.