Official Baseball Box Score

Sierra vs. Laney

1/24/2026 — Tom Pearce Diamond

Umpires: HP: Matt Newmon • 1B: Jonathan RodriguezStart: 1:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 0 0 2 0 1 0 0 1 0 4 9 3
Laney 0 0 0 1 0 1 0 0 0 2 6 4
Sierra 4 (2-0)
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 2 0 0 0 1 1 0 0 0
   Ty Hennessy cf 2 0 0 0 0 0 0 0 1
Chris Fisher rf 4 1 1 0 1 0 3 0 3
Luke Oyler ss 4 2 2 0 0 1 1 4 0
Manny Sleezer dh 2 0 0 0 0 1 0 0 1
   Kenny Winters dh 3 0 0 0 0 0 0 0 0
Nathan Erickson 3b 4 0 1 1 0 0 1 5 0
Colin Gallagher 1b 3 1 2 0 1 1 9 1 1
Timmy Reed lf 4 0 1 0 0 1 0 0 1
EJ Cord 2b 4 0 1 0 0 2 4 1 0
Dante Ruggiero c 3 0 0 0 0 2 7 3 2
   Payton Dupree ph 1 0 1 1 0 0 0 0 0
   Brady Fearn c 0 0 0 0 0 0 1 0 0
Jack Ghufran p 0 0 0 0 0 0 0 0 0
   Blake Andre p 0 0 0 0 0 0 0 0 0
   Ethan Belloni p 0 0 0 0 0 0 0 0 0
   Jay Tooker p 0 0 0 0 0 0 1 0 0
   Jeramiah Barrett p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 2 3 9 27 14 9
Laney 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Siraj Shabazz dh 5 2 3 0 0 2 0 0 0
Dillon Hsiao lf 1 0 0 0 0 0 0 0 0
   Kevin Furuta 2b 3 0 0 0 0 1 2 0 0
Mateo Valadez rf 4 0 0 0 0 2 1 0 2
Easton Greene c 4 0 2 1 0 1 9 4 0
Jacob Odom 2b 4 0 1 0 0 1 2 0 1
Cameron Murphy cf 3 0 0 0 0 0 3 0 0
Darrian Thornton 1b 1 0 0 0 0 0 4 1 0
   Thomas Bolden lf 1 0 0 0 1 0 0 0 3
Vander Cole 3b 3 0 0 0 1 1 4 1 2
Jair Marta ss 3 0 0 0 0 1 1 5 1
Nick Fenton p 0 0 0 0 0 0 0 1 0
   Caleb Garrison p 0 0 0 0 0 0 0 0 0
   Branson Derrington p 0 0 0 0 0 0 0 0 0
   Calen Morgan p 0 0 0 0 0 0 0 0 0
   Elijah Heredia p 0 0 0 0 0 0 1 0 0
Totals 32 2 6 1 2 9 27 12 9
Sierra
E - Luke Oyler; Colin Gallagher; Dante Ruggiero.
2B - Chris Fisher; Luke Oyler; Colin Gallagher; EJ Cord.
3B - Nathan Erickson.
RBI - Nathan Erickson; Payton Dupree.
SB - Luke Oyler.
CS - Chris Fisher; Kenny Winters.
Laney
E - Easton Greene; Vander Cole; Jair Marta; Nick Fenton.
2B - Siraj Shabazz 2.
RBI - Easton Greene.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Ghufran 4.0 1 1 0 0 6 0 0 0 0 0 13 14 2 3 0
Blake Andre (W, 1-0) 1.2 1 1 1 1 0 0 0 0 0 0 5 7 1 3 0
Ethan Belloni 0.1 2 0 0 0 0 0 0 0 1 0 3 4 0 1 0
Jay Tooker 1.2 2 0 0 1 2 0 0 0 1 0 7 9 2 1 0
Jeramiah Barrett (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 0
Totals 9.0 6 2 1 2 9 0 0 0 2 0 32 38 6 10 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Fenton (L, 0-1) 4.2 8 3 1 1 5 0 1 0 0 0 23 24 4 4 0
Caleb Garrison 2.1 0 0 0 0 2 0 0 0 1 0 7 8 1 2 0
Branson Derrington 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 0
Calen Morgan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Elijah Heredia 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Totals 9.0 9 4 2 3 9 0 1 0 1 0 36 40 6 8 0
Sierra
Batters Faced - Jack Ghufran 14; Blake Andre 7; Ethan Belloni 4; Jay Tooker 9; Jeramiah Barrett 4.
HBP - Ethan Belloni; Jay Tooker.
Laney
Batters Faced - Nick Fenton 24; Caleb Garrison 8; Branson Derrington 4; Calen Morgan; Elijah Heredia 3.
WP - Nick Fenton.
HBP - Caleb Garrison.