Kenny Winters
10 Kenny Winters
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Position:
- 2B/SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lincoln
-
- gp
- 37
-
- avg
- .331
-
- hr
- -
-
- rbi
- 31
-
- r
- 33
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 172 | 105 |
| At Bats | 148 | 92 |
| Runs | 33 | 18 |
| Hits | 49 | 31 |
| Doubles | 8 | 6 |
| Triples | 4 | 3 |
| Home Runs | - | - |
| Runs Batted In | 31 | 19 |
| Total bases | 65 | 43 |
| Walks | 12 | 8 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 20 | 13 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .331 | .337 |
| On Base Percentage | .401 | .400 |
| Slugging Percentage | .439 | .467 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jan 24 | at Laney | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | at Reedley | W, 6-2 | 1 | 5 | 4 | 3 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 5 | Feather River | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | Feather River | L, 11-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 7 | San Mateo | W, 13-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 20 | Chabot | W, 6-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 21 | Napa Valley | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 25 | at American River | W, 5-0 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 26 | American River | L, 10-9 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .200 | .667 | - | 2 | - | - | - | 3 | - | 5 |
| Feb 27 | at American River | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | at Santa Rosa | L, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 6 | 2 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Modesto | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | San Joaquin Delta | W, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 1 | Merced | L, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 1 | at Fresno City College | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 0 | 0 | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 0 | 0 | - | 1 |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 1 | 1 | - | - |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 3 | 1 | - | - |
| Jan 31 | at Reedley | W, 6-2 | 1 | 2 | 7 | 1 | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 2 | 3 | 2 | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 1 | 2 | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Feb 21 | Napa Valley | W, 8-1 | 1 | 2 | 1 | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 1 | 1 | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 0 | 4 | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 1 | 2 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 1 | 3 | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 2 | 1 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 2 | 2 | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 2 | 2 | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 1 | 4 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 3 | Modesto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 1 | 5 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 1 | 2 | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | 1 | 1 | 2 | - | - |
| May 1 | Merced | L, 8-3 | 1 | 0 | 1 | - | - |
| May 1 | at Fresno City College | L, 11-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Laney | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Oxnard | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Reedley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Feather River | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Feather River | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chabot | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Napa Valley | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at American River | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | American River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at American River | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Modesto | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Merced | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Fresno City College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 11 | 3 | 7 | 1 | - | .909 | 3 | - | - | - | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 8-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| May 1 | Merced | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 148 | 49 | 31 | 12 | 8 | 4 | - | 12 | 20 | .331 | .401 | .439 | 8 | 4 | - | 3 | 32 | 47 | 0.68 | 172 |
| Total | 37 | 148 | 49 | 31 | 12 | 8 | 4 | - | 12 | 20 | .331 | .401 | .439 | 8 | 4 | - | 3 | 32 | 47 | 0.68 | 172 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 33 | 65 | 5 | 1 |
| Total | 37 | 33 | 65 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 112 | 43 | 61 | 8 | - | .929 | 16 | - | - | - | - |
| Total | 37 | 112 | 43 | 61 | 8 | - | .929 | 16 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 148 | 49 | 31 | 12 | 8 | 4 | - | 12 | 20 | .331 | .401 | .439 | 8 | 4 | - | 3 | 32 | 47 | 0.68 | 172 |
| Conference | 22 | 92 | 31 | 19 | 8 | 6 | 3 | - | 9 | 13 | .337 | .400 | .467 | 3 | 2 | - | 1 | 20 | 29 | 0.69 | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 77 | 22 | 15 | 6 | 3 | 2 | - | 5 | 10 | .286 | .348 | .377 | 3 | 3 | - | 1 | 15 | 31 | 0.48 | 89 |
| Away | 16 | 65 | 26 | 16 | 4 | 5 | 2 | - | 7 | 7 | .400 | .459 | .538 | 4 | 1 | - | 2 | 16 | 15 | 1.07 | 74 |
| Neutral | 2 | 6 | 1 | 0 | 2 | - | - | - | 0 | 3 | .167 | .444 | .167 | 1 | - | - | - | 1 | 1 | 1.00 | 9 |
| Result | |||||||||||||||||||||
| Wins | 19 | 75 | 29 | 16 | 10 | 5 | 3 | - | 8 | 10 | .387 | .478 | .533 | 4 | 1 | - | - | 9 | 27 | 0.33 | 90 |
| Losses | 18 | 73 | 20 | 15 | 2 | 3 | 1 | - | 4 | 10 | .274 | .317 | .342 | 4 | 3 | - | 3 | 23 | 20 | 1.15 | 82 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 6 | 3 | 2 | 1 | 1 | - | 2 | 3 | .353 | .500 | .529 | 3 | - | - | - | 3 | 4 | 0.75 | 22 |
| February | 11 | 43 | 14 | 12 | 2 | 3 | - | - | 3 | 4 | .326 | .360 | .395 | 2 | 3 | - | 2 | 9 | 16 | 0.56 | 50 |
| March | 11 | 47 | 19 | 11 | 5 | 1 | 2 | - | 3 | 6 | .404 | .481 | .511 | 2 | - | - | - | 12 | 10 | 1.20 | 54 |
| April | 8 | 33 | 8 | 4 | 3 | 3 | 1 | - | 4 | 6 | .242 | .324 | .394 | 1 | - | - | - | 5 | 14 | 0.36 | 37 |
| May | 2 | 8 | 2 | 1 | - | - | - | - | 0 | 1 | .250 | .222 | .250 | - | 1 | - | 1 | 3 | 3 | 1.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 33 | 65 | 5 | 1 |
| Conference | 22 | 18 | 43 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 15 | 29 | 1 | - |
| Away | 16 | 17 | 35 | 4 | 1 |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 19 | 21 | 40 | 3 | 1 |
| Losses | 18 | 12 | 25 | 2 | - |
| Month | |||||
| January | 5 | 6 | 9 | 1 | 1 |
| February | 11 | 9 | 17 | 3 | - |
| March | 11 | 12 | 24 | 1 | - |
| April | 8 | 5 | 13 | - | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
