Official Baseball Box Score

San Joaquin Delta vs. Sierra

4/24/2025 — Rocklin

Start: 12:00 PMDuration: 3:16Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 0 0 0 3 0 0 1 0 0 4 8 0
Sierra 0 0 0 3 1 1 0 1 X 6 13 0
San Joaquin Delta 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Tillman 1b 2 0 0 1 2 1 6 0 0
Sutter Moss cf 3 0 0 0 0 3 3 0 2
   Drew Perry ph 1 0 0 0 0 1 0 0 1
   Thomas Meyer rf 0 0 0 0 0 0 0 0 0
Ian Guanzon 2b 4 1 1 0 0 0 3 1 5
Matthew Cormier dh 5 1 2 0 0 0 0 0 1
   Miguel Ramos pr 0 0 0 0 0 0 0 0 0
Samuel Rivas ss 5 0 0 0 0 1 3 2 0
Caleb Velo c 4 1 2 1 1 2 3 1 0
   Kyle Sandner pr 0 0 0 0 0 0 0 0 0
Elias Rubio rf 4 1 1 1 0 2 2 0 1
   Joseph Roman ph 0 0 0 0 0 0 0 0 0
Joel Roberts lf 2 0 0 0 2 0 2 0 0
Alec Nava 3b 3 0 2 1 1 1 2 0 0
Alex James p 0 0 0 0 0 0 0 3 0
   Lorenzo Lew p 0 0 0 0 0 0 0 0 0
   Malachi Bosschart p 0 0 0 0 0 0 0 0 0
   Easton Rogers p 0 0 0 0 0 0 0 1 0
   Brett Graddy p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 6 11 24 8 10
Sierra 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 5 1 2 1 0 1 2 0 0
Nathan Erickson 2b 4 0 2 1 1 1 1 0 0
Cowen Meyer ss 2 0 1 0 2 0 0 2 2
Cody Ferrante 1b 5 1 1 1 0 0 6 0 4
Kimo Wilinski dh 5 0 4 0 0 0 0 0 0
Jake Redding c 2 1 0 1 1 0 11 1 2
Colin Gallagher 3b 4 1 0 0 0 1 1 1 0
Brady Ranallo lf 4 1 2 0 0 0 3 0 0
Jack Peterson rf 3 1 1 2 1 0 3 0 4
Cam Staton p 0 0 0 0 0 0 0 0 0
   Sam Brown p 0 0 0 0 0 0 0 0 0
   Jake Davis p 0 0 0 0 0 0 0 1 0
   Aiden Purvis p 0 0 0 0 0 0 0 0 0
Totals 34 6 13 6 5 3 27 5 12
San Joaquin Delta
RBI - Sam Tillman; Caleb Velo; Elias Rubio; Alec Nava.
Sac - Sam Tillman.
SB - Alec Nava.
Sierra
RBI - Landon Vetter; Nathan Erickson; Cody Ferrante; Jake Redding; Jack Peterson 2.
Sac - Jake Redding.
SB - Cody Ferrante; Jack Peterson.
CS - Landon Vetter.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex James 3.2 5 3 3 2 2 0 0 0 1 0 16 19 4 5 0
Lorenzo Lew 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Malachi Bosschart (L, 0-1) 1.2 2 2 2 3 0 0 0 0 0 0 5 9 4 0 0
Easton Rogers 2.0 4 1 1 0 1 0 0 0 0 0 9 10 2 3 0
Brett Graddy 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 8.0 13 6 6 5 3 0 0 0 1 0 34 42 12 8 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton 4.0 3 3 2 4 6 0 0 0 2 0 14 21 6 0 0
Sam Brown (W, 1-0) 1.2 0 0 0 2 2 0 0 0 0 0 5 7 1 2 0
Jake Davis 3.0 4 1 1 0 3 0 0 0 0 0 13 13 2 4 0
Aiden Purvis 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 4 3 6 11 0 0 0 2 0 33 42 9 6 0
San Joaquin Delta
Batters Faced - Alex James 19; Lorenzo Lew 2; Malachi Bosschart 9; Easton Rogers 10; Brett Graddy 2.
HBP - Alex James.
Sierra
Batters Faced - Cam Staton 21; Sam Brown 7; Jake Davis 13; Aiden Purvis.
HBP - Cam Staton 2.