Official Baseball Box Score

Sierra vs. Folsom Lake

4/3/2025 — Folsom Lake

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 0 0 3 0 2 6 2 0 0 13 18 2
Folsom Lake 0 0 4 0 0 0 0 0 1 5 9 3
Sierra 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 5 1 3 2 1 1 3 0 1
Brady Ranallo 2b 2 0 0 0 0 0 0 2 0
   EJ Cord 2b 4 2 1 0 0 1 2 4 2
Cowen Meyer ss 6 3 2 1 0 1 1 3 1
Cody Ferrante 1b 5 3 2 1 1 1 8 0 1
Andrew Wasilchuk lf 4 1 3 4 0 0 1 0 0
   Ty Hennesy lf 1 1 0 0 1 0 1 0 0
Deven Carter dh 5 0 0 1 1 2 0 0 1
Nathan Erickson 3b 4 1 4 2 1 0 1 1 0
Jack Peterson rf 4 0 1 2 1 1 1 0 2
Tyrus Vogt c 2 1 1 0 1 0 3 1 3
   Jake Redding c 1 0 1 0 0 0 6 0 0
Cam Staton p 0 0 0 0 0 0 0 0 0
   Sebastion Edwards p 0 0 0 0 0 0 0 0 0
Totals 43 13 18 13 7 7 27 11 11
Folsom Lake 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Quincy Malbrough lf 3 1 0 0 0 0 1 0 1
Michael Ryan rf 2 0 0 0 0 2 0 0 0
   Higen Hatayama rf 1 0 1 0 0 0 0 0 0
Micah Kendrick 2b 3 1 1 2 1 2 4 3 0
   Justin Menesini 2b 1 0 1 1 0 0 0 1 0
Connor Barth 3b 2 1 0 0 0 0 1 1 0
   Austin Ford ph 2 0 0 0 0 1 0 0 1
   Tyler Allen lf 1 0 0 0 0 1 0 0 0
   Bryce Young lf 1 0 0 0 0 0 0 0 0
Julian Clevelle 1b 3 1 2 0 0 0 7 1 2
   Shane Saunders 1b 1 0 0 0 0 1 2 0 0
Asa Martinez c 3 0 1 2 0 0 4 2 1
   Jake Moreau c 1 0 0 0 0 0 4 0 0
Dylan Green dh 3 0 2 0 0 0 0 0 0
   Brady White ph 1 0 0 0 0 0 0 0 0
Logan Pruski ss 3 0 0 0 0 0 3 5 2
   Adam Reyes ss 1 1 1 0 0 0 0 1 0
Trajan Rogowski cf 3 0 0 0 0 1 0 0 0
   Christian Cochran cf 1 0 0 0 0 1 0 0 0
Rico Merlo p 0 0 0 0 0 0 0 0 0
   Dylan Warren p 0 0 0 0 0 0 1 0 0
   Nolan Lawrie p 0 0 0 0 0 0 0 0 0
   Nick Haas p 0 0 0 0 0 0 0 0 0
   Jayke Brower p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 1 9 27 14 7
Sierra
E - Cowen Meyer; Nathan Erickson.
2B - Andrew Wasilchuk 3; Nathan Erickson.
RBI - Landon Vetter 2; Cowen Meyer; Cody Ferrante; Andrew Wasilchuk 4; Deven Carter; Nathan Erickson 2; Jack Peterson 2.
CS - Nathan Erickson 2.
Folsom Lake
E - Michael Ryan; Micah Kendrick; Connor Barth.
2B - Higen Hatayama; Asa Martinez.
HR - Micah Kendrick.
RBI - Micah Kendrick 2; Justin Menesini; Asa Martinez 2.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton (W, 0-0) 7.0 6 4 3 1 7 1 0 0 1 0 28 31 6 8 102
Sebastion Edwards 2.0 3 1 1 0 2 0 0 0 0 0 8 8 1 2 25
Totals 9.0 9 5 4 1 9 1 0 0 1 0 36 39 7 10 127
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rico Merlo (L, 0-0) 2.2 6 3 2 0 0 0 0 0 0 0 14 14 3 4 51
Dylan Warren 2.0 2 2 0 4 1 0 0 0 0 0 8 12 3 1 42
Nolan Lawrie 0.2 7 6 6 1 0 0 0 0 1 0 9 11 0 2 35
Nick Haas 2.2 3 2 2 2 4 0 0 0 0 0 9 11 0 2 27
Jayke Brower 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 18 13 10 7 7 0 0 0 1 0 43 51 6 10 181
Sierra
Batters Faced - Cam Staton 31; Sebastion Edwards 8.
HBP - Cam Staton.
Folsom Lake
Batters Faced - Rico Merlo 14; Dylan Warren 12; Nolan Lawrie 11; Nick Haas 11; Jayke Brower 3.
HBP - Nolan Lawrie.