Official Baseball Box Score

Laney vs. Sierra

2/27/2025 — Sierra

Start: 2:00 PMDuration: 3:27Attendance: 150

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 2 1 0 3 0 1 1 1 1 10 13 0
Sierra 0 0 0 0 0 1 0 5 0 6 11 1
Laney 10
Player AB R H RBI BB SO PO A LOB
Jesus Vasquez ss 6 3 4 1 0 1 1 5 0
Cameron Murphy cf 5 2 2 1 1 1 1 0 1
Casey Leavitt-McGee lf 5 1 2 2 1 2 1 0 1
Easton Greene dh 4 1 2 2 1 1 0 0 1
Leo Asfar rf 3 0 1 0 1 2 5 1 0
Ronald Gay Jr. 2b 3 0 0 0 2 1 1 3 4
Cortez Garcia 3b 3 0 0 0 0 2 0 0 3
   Manny Selles ph 0 1 0 0 1 0 0 0 0
   Jacob Odom 3b 1 0 1 1 0 0 0 1 0
Zane Silos-Holmes c 3 1 1 0 0 1 7 0 0
   Mateo Valadez c 1 0 0 0 0 0 3 0 2
Xavier Morales 1b 2 0 0 0 0 2 4 1 0
   Siraj Shabazz cf 2 1 0 0 0 0 2 0 0
Nick Fenton p 0 0 0 0 0 0 1 0 0
   Nathaniel Cordoba p 0 0 0 0 0 0 0 0 0
   Jojo Salazar p 0 0 0 0 0 0 1 0 0
   Mohamed Mohamed p 0 0 0 0 0 0 0 0 0
   Micah Billings p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 7 7 13 27 11 12
Sierra 6 (10-4)
Player AB R H RBI BB SO PO A LOB
Nathan Erickson 3b 5 0 3 0 0 0 0 0 0
Landon Vetter cf 4 0 1 2 1 1 1 0 0
Brady Ranallo 2b 4 1 3 1 0 0 1 3 0
Cowen Meyer ss 3 0 1 1 2 1 2 3 2
Cody Ferrante 1b 2 0 0 0 0 1 4 0 4
   Jake Redding c 3 1 1 0 0 1 3 0 2
Kimo Wilinski dh 3 1 1 0 2 0 0 0 0
   Ty Hennesy pr 0 0 0 0 0 0 0 0 0
Andrew Wasilchuk lf 3 0 0 0 0 2 0 0 0
   Jack Peterson lf 2 1 0 0 0 1 0 0 0
Owen Faith rf 4 1 1 1 1 2 1 0 2
Tyrus Vogt c 2 0 0 0 0 1 12 0 1
   Deven Carter 1b 2 1 0 1 1 0 3 0 1
Cam Staton p 0 0 0 0 0 0 0 0 0
   Tyler Hutchinson p 0 0 0 0 0 0 0 0 0
   Sam Brown p 0 0 0 0 0 0 0 1 0
   Hayden Hughes p 0 0 0 0 0 0 0 2 0
   Keola Yim p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 7 10 27 9 12
Laney
2B - Cameron Murphy.
RBI - Jesus Vasquez; Cameron Murphy; Casey Leavitt-McGee 2; Easton Greene 2; Jacob Odom.
SB - Siraj Shabazz.
CS - Casey Leavitt-McGee.
Sierra
E - Cody Ferrante.
2B - Brady Ranallo; Cowen Meyer; Jake Redding; Kimo Wilinski.
RBI - Landon Vetter 2; Brady Ranallo; Cowen Meyer; Owen Faith; Deven Carter.
Sac - Brady Ranallo.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Fenton (W, 1-0) 5.0 6 1 1 2 6 0 1 0 0 0 20 22 2 6 0
Nathaniel Cordoba 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Jojo Salazar 1.0 3 4 4 2 0 0 0 0 0 0 7 9 1 2 0
Mohamed Mohamed 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 0
Micah Billings 1.2 1 0 0 1 3 0 2 0 0 0 5 7 1 1 0
Totals 9.0 11 6 6 7 10 0 3 0 0 0 37 45 6 10 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton (L, 0-1) 3.1 7 6 5 4 8 0 2 0 1 0 17 22 0 1 0
Tyler Hutchinson 2.2 2 1 1 1 3 0 1 1 0 0 10 11 1 3 0
Sam Brown 1.0 1 1 1 1 1 0 1 0 0 0 3 5 1 1 0
Hayden Hughes 1.0 2 1 1 1 0 0 0 0 0 0 4 6 0 2 0
Keola Yim 1.0 1 1 1 0 1 0 0 0 1 0 4 5 2 0 0
Totals 9.0 13 10 9 7 13 0 4 1 2 0 38 49 4 7 0
Laney
Batters Faced - Nick Fenton 22; Nathaniel Cordoba 4; Jojo Salazar 9; Mohamed Mohamed 3; Micah Billings 7.
WP - Nick Fenton; Micah Billings 2.
Sierra
Batters Faced - Cam Staton 22; Tyler Hutchinson 11; Sam Brown 5; Hayden Hughes 6; Keola Yim 5.
WP - Cam Staton 2; Tyler Hutchinson; Sam Brown.
BK - Tyler Hutchinson.
HBP - Cam Staton; Keola Yim.