Official Baseball Box Score

Sierra vs. Chabot

2/21/2025 — Hayward, CA

Start: 12:00 PMDuration: 3:34Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 0 2 0 1 0 4 5 0 0 12 21 0
Chabot 0 0 2 0 1 1 0 2 0 6 8 0
Sierra 12
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 5 1 1 0 1 1 3 0 2
Brady Ranallo 2b 4 0 2 1 2 0 3 2 0
Cowen Meyer ss 6 0 2 1 0 1 1 3 2
Kimo Wilinski dh 5 1 2 0 0 2 0 0 1
   Deven Carter ph 1 0 0 0 0 1 0 0 0
Cody Ferrante 1b 5 2 3 1 1 0 4 0 4
Owen Faith rf 4 2 2 1 1 1 1 0 0
Andrew Wasilchuk lf 4 3 3 3 1 0 2 0 3
   EJ Cord lf 1 0 0 0 0 1 0 0 0
Colin Gallagher 3b 5 2 3 3 1 1 0 1 2
Tyrus Vogt c 2 0 0 0 0 1 6 0 0
   Jake Redding c 3 1 3 2 0 0 7 0 0
Cam Staton p 0 0 0 0 0 0 0 0 0
   Sebastion Edwards p 0 0 0 0 0 0 0 0 0
   Gavin Waters p 0 0 0 0 0 0 0 0 0
   Aiden Purvis p 0 0 0 0 0 0 0 0 0
   Sam Brown p 0 0 0 0 0 0 0 0 0
   Jake Davis p 0 0 0 0 0 0 0 0 0
Totals 45 12 21 12 7 9 27 6 14
Chabot 6
Player AB R H RBI BB SO PO A LOB
TJ Costello 3b 4 0 1 1 0 2 1 4 0
   Cody McFadden 3b 1 0 0 0 0 0 0 0 0
Daniel Behrmann 2b 4 0 0 0 0 3 3 3 2
Jonathan Sheppard lf 4 1 2 0 0 0 2 0 0
   Tyson Brown ph 1 0 0 0 0 0 0 0 0
Nico DeFazio ss 4 0 1 0 1 1 2 2 0
Terrel Romain rf 4 0 0 0 0 2 0 0 3
Joseph Coupland dh 3 1 2 1 0 0 0 0 0
   Blake Jacobs dh 0 1 0 0 1 0 0 0 0
Noah Morton 1b 1 1 0 0 1 1 8 0 0
   Juan Pablo Manzo 1b 1 1 1 2 0 0 0 0 0
Owen Firestone c 3 0 0 0 0 3 7 1 2
   Joshua Heard c 0 0 0 0 1 0 2 0 0
Cole Jones cf 3 1 1 2 1 1 1 0 0
Daniel Hernandez p 0 0 0 0 0 0 0 0 0
   Jackson Garcia p 0 0 0 0 0 0 0 0 0
   Matthew Lee p 0 0 0 0 0 0 0 0 0
   Ronan French p 0 0 0 0 0 0 0 0 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
   Julian Vasquez p 0 0 0 0 0 0 0 0 0
   Dylan Montague p 0 0 0 0 0 0 0 0 0
   Josh Van Loon p 0 0 0 0 0 0 1 0 0
Totals 33 6 8 6 5 13 27 10 7
Sierra
2B - Andrew Wasilchuk; Jake Redding 2.
HR - Cody Ferrante; Owen Faith; Andrew Wasilchuk.
RBI - Brady Ranallo; Cowen Meyer; Cody Ferrante; Owen Faith; Andrew Wasilchuk 3; Colin Gallagher 3; Jake Redding 2.
SB - Brady Ranallo.
CS - Brady Ranallo.
Chabot
2B - Jonathan Sheppard.
HR - Juan Pablo Manzo; Cole Jones.
RBI - TJ Costello; Joseph Coupland; Juan Pablo Manzo 2; Cole Jones 2.
SB - Joseph Coupland.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton 4.1 2 3 3 2 6 1 0 0 1 0 15 18 5 2 0
Sebastion Edwards 1.2 4 1 1 0 2 0 0 0 0 0 8 8 0 2 0
Gavin Waters 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 0
Aiden Purvis 0.0 1 2 2 2 0 1 0 0 0 0 1 3 0 0 0
Sam Brown 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jake Davis 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 8 6 6 5 13 2 0 0 2 0 33 40 7 5 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Hernandez 4.0 5 3 3 4 2 0 0 0 0 0 14 18 2 5 0
Jackson Garcia 1.0 3 3 3 1 0 3 0 0 0 0 6 7 2 1 0
Matthew Lee 0.1 2 1 1 0 1 0 1 0 0 0 3 3 0 0 0
Ronan French 0.2 5 3 3 0 1 0 0 1 0 0 7 7 0 1 0
Tobin Cantrill 0.0 4 2 2 0 0 0 0 0 0 0 4 4 0 0 0
Julian Vasquez 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Dylan Montague 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Josh Van Loon 1.0 1 0 0 0 2 0 1 0 1 0 4 5 1 0 0
Totals 9.0 21 12 12 7 9 3 2 1 1 0 45 53 7 8 0
Sierra
Batters Faced - Cam Staton 18; Sebastion Edwards 8; Gavin Waters 6; Aiden Purvis 3; Sam Brown 2; Jake Davis 3.
HBP - Cam Staton; Gavin Waters.
Chabot
Batters Faced - Daniel Hernandez 18; Jackson Garcia 7; Matthew Lee 3; Ronan French 7; Tobin Cantrill 4; Julian Vasquez 4; Dylan Montague 5; Josh Van Loon 5.
WP - Matthew Lee; Josh Van Loon.
BK - Ronan French.
HBP - Josh Van Loon.