Official Baseball Box Score

Sierra vs. Laney

1/25/2025 — Tom Pearse Diamond

Umpires: HP: Harvey Maxey • 1B: Andrew RosarioStart: 1:00 PMDuration: 2:51Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 3 0 1 0 0 0 0 0 2 6 9 3
Laney 2 0 0 0 0 0 0 0 0 2 3 1
Sierra 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Nathan Erickson 3b 5 1 1 0 0 0 0 1 1
Landon Vetter cf 3 1 1 0 1 1 2 0 2
Brady Ranallo 2b 5 2 2 2 0 1 2 4 3
Cody Ferrante dh 4 2 1 2 0 2 0 0 0
Owen Faith rf 5 0 2 1 0 1 0 0 0
Jake Redding c 4 0 0 0 1 2 13 0 2
Deven Carter 1b 3 0 0 0 0 0 8 1 0
Cowen Meyer ss 3 0 2 0 1 0 1 4 0
Jack Peterson lf 1 0 0 0 2 0 1 0 1
Cam Staton p 0 0 0 0 0 0 0 1 0
   Matias Michel p 0 0 0 0 0 0 0 1 0
   Anthony Martinez p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 5 7 27 12 9
Laney 2 (1-1)
Player AB R H RBI BB SO PO A LOB
Siraj Shabazz cf 2 0 0 0 1 2 2 0 0
   Leo Asfar 1b 1 0 0 0 0 1 3 0 1
Jesus Vasquez ss 3 1 0 0 0 0 1 1 1
Casey Leavitt-McGee lf 3 1 2 0 1 1 3 0 0
Micah Billings dh 2 0 0 1 0 0 0 0 1
Cameron Murphy rf 3 0 0 0 1 1 3 0 0
Ronald Gay Jr. 2b 4 0 0 0 0 1 0 3 2
Xavier Morales 1b 2 0 0 0 0 2 7 0 0
   Mateo Valadez cf 2 0 0 0 0 2 1 0 0
Zane Silos-Holmes c 3 0 0 0 0 2 7 2 0
   Easton Greene c 1 0 0 0 0 0 0 0 1
Jacob Odom 3b 3 0 1 0 0 1 0 2 0
Nick Fenton p 0 0 0 0 0 0 0 1 0
   Jojo Salazzar p 0 0 0 0 0 0 0 0 0
   Bobby Smith p 0 0 0 0 0 0 0 0 0
   Nathaniel Cordoba p 0 0 0 0 0 0 0 1 0
   Caleb Garrison p 0 0 0 0 0 0 0 0 0
   Kevin Vuong p 0 0 0 0 0 0 0 0 0
   Calen Morgan p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 1 3 13 27 10 6
Sierra
E - Brady Ranallo; Deven Carter; Cam Staton.
2B - Owen Faith; Cowen Meyer.
HR - Brady Ranallo; Cody Ferrante.
RBI - Brady Ranallo 2; Cody Ferrante 2; Owen Faith.
Laney
E - Jacob Odom.
2B - Casey Leavitt-McGee.
RBI - Micah Billings.
Sac - Micah Billings.
SB - Jesus Vasquez.
CS - Siraj Shabazz.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton 3.0 1 2 0 2 4 0 0 0 1 0 9 13 2 2 0
Matias Michel (W, 1-0) 3.0 2 0 0 0 3 0 0 0 1 0 10 11 0 5 0
Anthony Martinez 3.0 0 0 0 1 6 0 1 0 0 0 10 11 2 1 0
Totals 9.0 3 2 0 3 13 0 1 0 2 0 29 35 4 8 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Fenton (L, 0-1) 3.2 6 4 4 2 1 2 1 2 0 0 16 19 4 6 0
Jojo Salazzar 1.2 0 0 0 1 3 0 0 0 0 0 5 6 2 0 0
Bobby Smith 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Nathaniel Cordoba 1.0 0 0 0 1 0 0 0 0 0 0 2 4 1 2 0
Caleb Garrison 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Kevin Vuong 0.2 1 1 1 0 1 0 0 0 0 0 2 3 0 1 0
Calen Morgan 0.1 1 1 1 0 1 0 0 0 1 0 2 3 0 0 0
Totals 9.0 9 6 6 5 7 2 1 2 1 0 33 42 11 9 0
Sierra
Batters Faced - Cam Staton 13; Matias Michel 11; Anthony Martinez 11.
WP - Anthony Martinez.
HBP - Cam Staton; Matias Michel.
Laney
Batters Faced - Nick Fenton 19; Jojo Salazzar 6; Bobby Smith 5; Nathaniel Cordoba 4; Caleb Garrison 2; Kevin Vuong 3; Calen Morgan 3.
WP - Nick Fenton.
BK - Nick Fenton 2.
HBP - Calen Morgan.