Clayton Coats
- C
- Sierra
gp
40
avg
.310
hr
8
rbi
33
r
25
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 138 | 73 |
| At Bats | 100 | 46 |
| Runs | 25 | 15 |
| Hits | 31 | 17 |
| Doubles | 10 | 4 |
| Triples | - | - |
| Home Runs | 8 | 6 |
| Runs Batted In | 33 | 20 |
| Total bases | 65 | 39 |
| Walks | 31 | 21 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 24 | 11 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .310 | .370 |
| On Base Percentage | .478 | .575 |
| Slugging Percentage | .650 | .848 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 4 | at Reedley | W, 11-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 7 | at Los Medanos | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | Feather River | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | Yuba | W, 16-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at American River | W, 30-4 | 1 | 2 | 1 | 5 | 1 | - | - | 1 | 1 | - | .500 | .600 | 2.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | American River | W, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 25 | American River | W, 8-0 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | .750 | 4.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 2 | 2 | 3 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Cosumnes River | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | Mission | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Taft | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Taft | W, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Modesto | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Santa Rosa | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 5 | Sequoias | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 12 | Sacramento City | W, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| May 13 | Sacramento City | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 19 | at Santa Rosa | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 20 | at Santa Rosa | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 21 | at Santa Rosa | W, 11-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| May 27 | vs. Saddleback | L, 10-9 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 1 | 2 | - | - |
| Feb 4 | at Reedley | W, 11-6 | 1 | 1 | 2 | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Feather River | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 0 | 2 | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 2 | 4 | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 1 | 2 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 2 | 7 | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 1 | 6 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at American River | W, 30-4 | 1 | 2 | 4 | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 25 | American River | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 3 | 3 | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 1 | 0 | - | - |
| Apr 5 | Mission | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Taft | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Taft | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Modesto | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | 1 | 1 | 2 | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | 1 | 1 | 5 | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 2 | 4 | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 0 | 2 | - | - |
| May 5 | Sequoias | W, 8-5 | 1 | 0 | 1 | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | 1 | 0 | 1 | - | - |
| May 12 | Sacramento City | W, 7-0 | 1 | 0 | 1 | - | - |
| May 13 | Sacramento City | W, 3-2 | 1 | 0 | 3 | - | - |
| May 19 | at Santa Rosa | W, 9-4 | 1 | 1 | 4 | - | - |
| May 20 | at Santa Rosa | L, 8-1 | 1 | 0 | 0 | - | - |
| May 21 | at Santa Rosa | W, 11-8 | 1 | 1 | 0 | - | - |
| May 27 | vs. Saddleback | L, 10-9 | 1 | 1 | 2 | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Reedley | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Feather River | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Yuba | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at American River | W, 30-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | American River | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | American River | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Mission | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Taft | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Taft | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Sequoias | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Sacramento City | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Sacramento City | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Santa Rosa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Santa Rosa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Santa Rosa | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Saddleback | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 4 | at Reedley | W, 11-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 30-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | American River | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Taft | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Sequoias | W, 8-5 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 12 | Sacramento City | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | 1 | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 100 | 31 | 33 | 31 | 10 | - | 8 | 18 | 24 | .310 | .478 | .650 | 4 | 3 | - | 2 | 13 | 35 | 0.37 | 138 |
| Total | 40 | 100 | 31 | 33 | 31 | 10 | - | 8 | 18 | 24 | .310 | .478 | .650 | 4 | 3 | - | 2 | 13 | 35 | 0.37 | 138 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 40 | 25 | 65 | 2 | - |
| Total | 40 | 25 | 65 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 263 | 250 | 11 | 2 | 12 | .992 | 3 | 16 | 4 | .200 | - |
| Total | 40 | 263 | 250 | 11 | 2 | 12 | .992 | 3 | 16 | 4 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
