Masayuki Kawashima
- SS/2B
- Sierra
gp
21
avg
.281
hr
-
rbi
6
r
17
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Plate appearances | 76 | 54 |
| At Bats | 64 | 43 |
| Runs | 17 | 8 |
| Hits | 18 | 8 |
| Doubles | 5 | 1 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 29 | 9 |
| Walks | 7 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 18 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .281 | .186 |
| On Base Percentage | .370 | .314 |
| Slugging Percentage | .453 | .209 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 19 | at Santa Rosa | W, 9-4 |
| May 20 | at Santa Rosa | L, 8-1 |
| May 21 | at Santa Rosa | W, 11-8 |
| May 27 | vs. Saddleback | L, 10-9 |
| May 28 | at Folsom Lake | W, 11-10 |
| May 28 | vs. Saddleback | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Reedley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 6 | 4 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 17 | Yuba | W, 16-0 | 1 | 2 | 2 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 5 | 3 | 2 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Sacramento City | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at American River | W, 30-4 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | American River | W, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | American River | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | 1 | - | 1 | - | - | 6 |
| Apr 5 | Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Taft | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | - | - | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 2 | 2 | - | - |
| Feb 4 | at Reedley | W, 11-6 | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 3 | 7 | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 2 | 5 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 1 | 6 | - | 1 |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 8 | Sacramento City | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 3 | 3 | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at American River | W, 30-4 | 1 | 2 | 2 | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 25 | American River | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 1 | 0 | 2 | - |
| Apr 5 | Mission | L, 8-6 | - | - | - | - | - |
| Apr 6 | Taft | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | - | - | - | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | 1 | 1 | 0 | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Reedley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Yuba | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Sacramento City | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at American River | W, 30-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | American River | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | American River | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Taft | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 4 | at Reedley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Los Medanos | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 11 | 4 | 6 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | at American River | W, 30-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | American River | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Taft | W, 5-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 64 | 18 | 6 | 7 | 5 | 3 | - | 8 | 18 | .281 | .370 | .453 | 2 | - | 3 | 1 | 16 | 12 | 1.33 | 76 |
| Total | 21 | 64 | 18 | 6 | 7 | 5 | 3 | - | 8 | 18 | .281 | .370 | .453 | 2 | - | 3 | 1 | 16 | 12 | 1.33 | 76 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 17 | 29 | 2 | 1 |
| Total | 21 | 17 | 29 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 66 | 23 | 39 | 4 | - | .939 | 11 | - | - | - | - |
| Total | 21 | 66 | 23 | 39 | 4 | - | .939 | 11 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 18 | 6 | 7 | 5 | 3 | - | 8 | 18 | .281 | .370 | .453 | 2 | - | 3 | 1 | 16 | 12 | 1.33 | 76 |
| Conference | 14 | 43 | 8 | 2 | 6 | 1 | - | - | 1 | 16 | .186 | .314 | .209 | 2 | - | 3 | - | 10 | 9 | 1.11 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 30 | 10 | 4 | 3 | 3 | 3 | - | 6 | 7 | .333 | .412 | .633 | 1 | - | - | 1 | 8 | 5 | 1.60 | 34 |
| Away | 8 | 31 | 7 | 1 | 3 | 1 | - | - | 1 | 10 | .226 | .314 | .258 | 1 | - | 3 | - | 7 | 7 | 1.00 | 38 |
| Neutral | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Wins | 17 | 51 | 17 | 6 | 6 | 5 | 3 | - | 8 | 13 | .333 | .414 | .549 | 1 | - | 2 | 1 | 12 | 8 | 1.50 | 60 |
| Losses | 4 | 13 | 1 | 0 | 1 | - | - | - | 0 | 5 | .077 | .200 | .077 | 1 | - | 1 | - | 4 | 4 | 1.00 | 16 |
| February | 5 | 17 | 10 | 4 | 1 | 4 | 3 | - | 7 | 1 | .588 | .611 | 1.176 | - | - | - | 1 | 4 | 2 | 2.00 | 18 |
| March | 12 | 36 | 7 | 2 | 6 | 1 | - | - | 1 | 13 | .194 | .326 | .222 | 1 | - | 1 | - | 8 | 8 | 1.00 | 44 |
| April | 3 | 11 | 1 | 0 | - | - | - | - | 0 | 4 | .091 | .167 | .091 | 1 | - | 2 | - | 4 | 2 | 2.00 | 14 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 29 | 2 | 1 |
