Bradley Morris
- C
- Sierra
gp
17
avg
.286
hr
-
rbi
0
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Plate appearances | 25 | 12 |
| At Bats | 21 | 11 |
| Runs | 6 | 4 |
| Hits | 6 | 4 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 8 | 6 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .364 |
| On Base Percentage | .400 | .417 |
| Slugging Percentage | .381 | .545 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 19 | at Santa Rosa | W, 9-4 |
| May 20 | at Santa Rosa | L, 8-1 |
| May 21 | at Santa Rosa | W, 11-8 |
| May 27 | vs. Saddleback | L, 10-9 |
| May 28 | at Folsom Lake | W, 11-10 |
| May 28 | vs. Saddleback | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 4 | at Reedley | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 10 | Cosumnes River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Yuba | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | Los Medanos | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at American River | W, 30-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | American River | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | American River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Taft | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Santa Rosa | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 1 | 1 | - | - |
| Feb 4 | at Reedley | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | - | - | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | - | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | - | - | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | - | - | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at American River | W, 30-4 | 1 | 2 | 1 | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 25 | American River | W, 8-0 | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | - | - | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | - | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Taft | W, 5-2 | - | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | - | - | - | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | 1 | 2 | 4 | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | - | - | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Reedley | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Yuba | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Los Medanos | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at American River | W, 30-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | American River | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | American River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Taft | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Laney | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Santa Rosa | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | vs. Santa Ana | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Oxnard | W, 19-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Reedley | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Los Medanos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Feather River | W, 3-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 10 | Cosumnes River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chabot | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 20-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Yuba | W, 16-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Los Medanos | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Diablo Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Diablo Valley | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Sacramento City | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Sacramento City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Folsom Lake | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Folsom Lake | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Folsom Lake | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at American River | W, 30-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | American River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cosumnes River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cosumnes River | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mission | L, 8-6 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 6 | Taft | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Taft | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Modesto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Modesto | W, 5-3 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 11-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at Santa Rosa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Rosa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Joaquin Delta | L, 12-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at San Joaquin Delta | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 5 | Sequoias | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Modesto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Sacramento City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Santa Rosa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Saddleback | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 21 | 6 | 0 | 3 | - | 1 | - | 1 | 6 | .286 | .400 | .381 | 1 | - | - | - | 1 | 6 | 0.17 | 25 |
| Conference | 9 | 11 | 4 | 0 | 1 | - | 1 | - | 1 | 3 | .364 | .417 | .545 | - | - | - | - | - | 3 | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 15 | 4 | 0 | 1 | - | 1 | - | 1 | 6 | .267 | .353 | .400 | 1 | - | - | - | 1 | 3 | 0.33 | 17 |
| Away | 5 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Neutral | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Wins | 10 | 13 | 3 | 0 | 1 | - | - | - | 0 | 4 | .231 | .333 | .231 | 1 | - | - | - | 1 | 3 | 0.33 | 15 |
| Losses | 7 | 8 | 3 | 0 | 2 | - | 1 | - | 1 | 2 | .375 | .500 | .625 | - | - | - | - | - | 3 | - | 10 |
| January | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| February | 5 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .375 | .167 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| March | 5 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| April | 5 | 10 | 3 | 0 | 1 | - | 1 | - | 1 | 4 | .300 | .364 | .500 | - | - | - | - | - | 3 | - | 11 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 8 | - | - |
| Conference | 9 | 4 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 6 | - | - |
| Away | 5 | 2 | 1 | - | - |
| Neutral | 2 | 1 | 1 | - | - |
| Wins | 10 | 3 | 3 | - | - |
| Losses | 7 | 3 | 5 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 1 | 1 | - | - |
| March | 5 | 2 | 2 | - | - |
| April | 5 | 3 | 5 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
