Official Baseball Box Score

American River vs. Sierra

3/24/2023 — Rocklin, CA

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
American River 0 2 1 0 0 0 1 2 0 6 7 2
Sierra 0 6 4 0 0 2 0 0 X 12 10 4
American River 6 (4-19, 1-7)
Player AB R H RBI BB SO PO A LOB
Dominic Ott cf 5 2 1 0 0 3 4 0 2
Rylon Druck 2b 4 0 0 0 0 2 2 0 0
Jonas Dyas rf 3 0 0 1 2 0 1 0 0
Wyatt Bahlke dh 3 0 1 0 1 2 0 0 1
   David Centeno ph 1 0 0 0 0 1 0 0 0
Jullian Blackwell lf 5 0 1 0 0 1 3 1 1
Willie Tatum 1b 4 0 0 0 1 2 3 0 5
Darin Eales ss 4 2 2 0 0 0 2 0 0
Anthony Packard 3b 4 1 1 2 0 1 0 0 0
Aiden Imperial c 4 1 1 2 0 2 8 0 0
Tyler Moore p 0 0 0 0 0 0 0 0 0
   Matt Kelly p 0 0 0 0 0 0 0 1 0
   Myles Meyer p 0 0 0 0 0 0 1 0 0
Totals 37 6 7 5 4 14 24 2 9
Sierra 12 (16-7, 6-5)
Player AB R H RBI BB SO PO A LOB
Phoenix Casias lf 4 1 0 1 0 1 1 0 0
Zach Chamizo ss 2 1 1 3 3 0 0 2 0
Clayton Coats dh 1 0 0 0 1 0 0 0 0
   Joshua Hardamon ph 2 0 0 0 0 0 0 0 1
Jack Weise 3b 3 2 3 2 1 0 0 1 0
Andrew Paolini 1b 5 2 2 2 0 0 10 0 6
Andre Chacon rf 4 2 2 1 1 1 0 0 0
Joe Plise c 4 2 2 0 0 0 11 2 0
   Zachary Jenkins pr 0 0 0 0 0 0 0 0 0
   Bradley Morris c 0 0 0 0 0 0 1 0 0
Jason Harris cf 3 1 0 0 2 3 3 0 0
Dillon Wells 2b 2 1 0 0 1 1 1 2 0
   Masayuki Kawashima 2b 2 0 0 0 0 2 0 1 2
Gerald Hanson p 0 0 0 0 0 0 0 2 0
   Dylan Ranallo p 0 0 0 0 0 0 0 0 0
   Jaren Ekkelboom p 0 0 0 0 0 0 0 0 0
   Caden Hunter p 0 0 0 0 0 0 0 0 0
Totals 32 12 10 9 9 8 27 10 9
American River
E - Dominic Ott; Jonas Dyas.
2B - Darin Eales.
HR - Anthony Packard; Aiden Imperial.
RBI - Jonas Dyas; Anthony Packard 2; Aiden Imperial 2.
SB - Jonas Dyas.
Sierra
E - Zach Chamizo; Jack Weise 2; Joe Plise.
2B - Zach Chamizo; Jack Weise 2; Andre Chacon.
RBI - Phoenix Casias; Zach Chamizo 3; Jack Weise 2; Andrew Paolini 2; Andre Chacon.
Sac - Jack Weise.
SB - Zach Chamizo; Andrew Paolini; Jason Harris.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Moore (L, 0-1) 2.2 5 10 9 5 3 0 3 0 3 0 12 21 5 0 0
Matt Kelly 2.2 4 2 1 1 2 0 0 0 0 0 12 13 5 1 0
Myles Meyer 1.2 0 0 0 2 2 0 1 0 0 0 5 7 3 0 0
Jullian Blackwell 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Totals 8.0 10 12 10 9 8 0 4 0 3 0 32 45 14 1 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gerald Hanson (W, 3-0) 5.0 5 3 0 2 9 1 0 0 0 0 21 24 1 5 0
Dylan Ranallo 2.0 0 1 0 1 2 0 1 0 0 0 8 9 2 3 0
Jaren Ekkelboom 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 0
Caden Hunter 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 7 6 2 4 14 2 1 0 0 0 37 42 5 9 0
American River
Batters Faced - Jullian Blackwell 4; Tyler Moore 21; Matt Kelly 13; Myles Meyer 7.
WP - Tyler Moore 3; Myles Meyer.
HBP - Tyler Moore 3.
Sierra
Batters Faced - Gerald Hanson 24; Dylan Ranallo 9; Jaren Ekkelboom 5; Caden Hunter 4.
WP - Dylan Ranallo.