Official Baseball Box Score

Sierra vs. American River

3/23/2023 — Sacramento, CA (Beaver Field)

Umpires: HP: Michael Frain • 1B: Daniel BoutwellStart: 12:00 PMDuration: 3:30Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 13 0 0 1 9 0 2 4 1 30 25 1
American River 0 0 0 0 0 0 1 3 0 4 4 1
Sierra 30 (15-7, 5-5)
Player AB R H RBI BB SO PO A LOB
Masayuki Kawashima 2b 5 2 1 1 1 2 0 3 6
   Dillon Wells 2b 1 0 0 0 0 1 1 0 0
Zach Chamizo ss 3 4 2 2 2 0 0 1 0
   Christopher Lopez ss 2 0 0 0 0 1 0 0 3
Joshua Hardamon dh 4 2 1 2 1 1 0 0 0
   Bradley Morris dh 3 2 1 0 0 0 0 0 0
Jack Weise 3b 5 2 4 4 0 0 0 0 0
   Mitsuki Kohno 3b 2 1 1 0 0 0 0 1 0
Andrew Paolini 1b 5 3 3 1 0 0 5 0 0
   Joe Plise 1b 2 1 1 0 0 0 4 0 1
Andre Chacon rf 1 4 0 1 4 1 1 0 2
   Zachary Jenkins rf 3 2 2 2 0 0 0 0 0
Clayton Coats c 2 2 1 5 1 0 12 0 0
   Conner Smith c 2 0 1 1 1 0 3 0 0
Alex Johnson cf 0 1 0 2 2 0 0 0 0
   Jason Harris cf 5 2 3 2 0 1 1 0 0
Phoenix Casias lf 4 2 4 4 1 0 0 0 0
   Mason Oliphant lf 3 0 0 1 0 0 0 0 3
Kai Peterson p 0 0 0 0 0 0 0 0 0
   Sam Grannes p 0 0 0 0 0 0 0 0 0
   Ryan Stone p 0 0 0 0 0 0 0 0 0
   Fuga Yambe p 0 0 0 0 0 0 0 0 0
Totals 52 30 25 28 13 7 27 5 15
American River 4 (4-18, 1-6)
Player AB R H RBI BB SO PO A LOB
Dominic Ott cf 1 0 0 0 0 0 0 0 0
   Marcus Babauta cf 3 1 0 0 1 1 2 0 0
Rylon Druck 2b 3 1 0 0 1 2 1 4 0
Jonas Dyas rf 4 1 1 1 1 1 5 0 2
Wyatt Bahlke dh 2 0 0 0 0 2 0 0 0
   Evan Rice 3b 0 0 0 1 0 0 1 0 0
Jullian Blackwell lf 4 0 2 2 0 2 0 0 0
Willie Tatum 1b 4 0 1 0 0 2 8 0 0
Darin Eales ss 4 0 0 0 0 2 2 2 6
Anthony Packard 3b 3 0 0 0 0 1 1 1 0
   Christian Restori ph 1 0 0 0 0 1 0 0 0
Aiden Imperial c 2 0 0 0 0 1 5 0 0
   Dylan Herfurth c 1 1 0 0 0 0 2 0 0
Daniel Valenze p 0 0 0 0 0 0 0 0 0
   Connor Timmins p 0 0 0 0 0 0 0 0 0
   Jake Morell p 0 0 0 0 0 0 0 0 0
   Christian Lucero p 0 0 0 0 0 0 0 0 0
   Nick Rosemont p 0 0 0 0 0 0 0 0 0
   Josh Heinkel p 0 0 0 0 0 0 0 0 0
   Duncan Hansen p 0 0 0 0 0 0 0 0 0
Totals 32 4 4 4 3 15 27 7 8
Sierra
E - Dillon Wells.
2B - Masayuki Kawashima; Mitsuki Kohno; Phoenix Casias.
HR - Zach Chamizo; Clayton Coats; Jason Harris.
RBI - Masayuki Kawashima; Zach Chamizo 2; Joshua Hardamon 2; Jack Weise 4; Andrew Paolini; Andre Chacon; Zachary Jenkins 2; Clayton Coats 5; Conner Smith; Alex Johnson 2; Jason Harris 2; Phoenix Casias 4; Mason Oliphant.
Sac - Clayton Coats.
American River
E - Anthony Packard.
RBI - Jonas Dyas; Evan Rice; Jullian Blackwell 2.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Peterson (W, 5-1) 5.0 1 0 0 0 10 0 0 0 0 0 16 16 0 5 0
Sam Grannes 2.0 2 1 1 0 2 0 0 0 1 0 8 9 3 1 0
Ryan Stone 1.0 1 3 3 2 2 0 0 0 3 0 4 9 0 1 0
Fuga Yambe 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Totals 9.0 4 4 4 3 15 0 0 0 4 0 32 39 5 7 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Valenze (L, 0-1) 0.1 3 5 5 2 0 0 1 0 0 0 4 6 0 1 0
Connor Timmins 0.0 0 5 5 5 0 0 1 0 0 0 0 5 0 0 0
Jake Morell 0.2 3 3 3 2 2 0 0 0 1 0 5 8 0 0 0
Christian Lucero 2.0 3 0 0 0 2 0 0 0 0 0 9 9 1 3 0
Nick Rosemont 2.0 8 10 10 3 1 2 0 0 1 0 13 18 4 1 0
Josh Heinkel 2.0 4 6 5 0 0 1 0 0 3 0 11 14 5 1 0
Duncan Hansen 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 1 0
Darin Eales 1.0 3 1 1 0 0 0 0 0 1 0 6 7 2 1 0
Totals 9.0 25 30 29 13 7 3 3 0 6 0 52 72 12 8 0
Sierra
Batters Faced - Kai Peterson 16; Sam Grannes 9; Ryan Stone 9; Fuga Yambe 5.
HBP - Sam Grannes; Ryan Stone 3.
American River
Batters Faced - Darin Eales 7; Daniel Valenze 6; Connor Timmins 5; Jake Morell 8; Christian Lucero 9; Nick Rosemont 18; Josh Heinkel 14; Duncan Hansen 5.
WP - Daniel Valenze; Connor Timmins; Duncan Hansen.
HBP - Darin Eales; Jake Morell; Nick Rosemont; Josh Heinkel 3.