Official Baseball Box Score

Sierra vs. Folsom Lake

3/17/2023 — Folsom Lake College

Start: 2:30 PMDuration: 3:08Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sierra 0 2 0 0 2 2 1 0 0 7 9 1
Folsom Lake 0 0 8 0 0 0 2 0 X 10 8 3
Sierra 7
Player AB R H RBI BB SO PO A LOB
Masayuki Kawashima 2b 4 0 0 0 0 3 2 0 4
Zach Chamizo ss 4 0 0 1 0 1 2 3 0
Alex Johnson lf 5 1 1 0 0 1 1 0 1
Jack Weise 3b 5 3 3 0 0 0 2 1 0
Andrew Paolini 1b 5 0 0 0 0 1 6 0 1
Andre Chacon rf 4 1 2 2 1 0 4 0 0
Clayton Coats dh 1 1 1 0 3 0 0 0 0
Joe Plise c 3 0 1 0 0 1 3 0 0
   Mason Oliphant pr 0 1 0 0 0 0 0 0 0
   Conner Smith c 0 0 0 0 0 0 1 0 0
   Mitsuki Kohno ph 0 0 0 1 0 0 0 0 0
   Bradley Morris c 0 0 0 0 0 0 3 0 0
Jason Harris cf 2 0 0 0 0 1 0 0 0
   Joshua Hardamon ph 1 0 1 1 0 0 0 0 0
   Zachary Jenkins cf 0 0 0 0 0 0 0 0 0
   Phoenix Casias cf 1 0 0 0 0 0 0 0 2
Caden Hunter p 0 0 0 0 0 0 0 1 0
   Jaren Ekkelboom p 0 0 0 0 0 0 0 0 0
   Tyler Ohlson p 0 0 0 0 0 0 0 2 0
   Gerald Hanson p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 5 4 8 24 7 8
Folsom Lake 10
Player AB R H RBI BB SO PO A LOB
Chris Catalano cf 3 2 1 1 2 1 3 0 0
Drake Digiorno ss 4 1 2 1 1 1 0 0 1
JT Waldon 1b 4 0 1 0 1 0 8 0 1
Logan Sutter 3b 4 1 1 3 1 1 0 3 0
Nate Vargas dh 5 0 1 0 0 2 0 0 4
Kaden Knapp rf 3 2 1 0 1 1 5 0 1
Brett Griffiths lf 1 1 0 0 1 0 1 0 0
Jacob Elias c 1 2 0 0 1 0 9 0 0
   Drake Bicknell c 0 0 0 0 0 0 0 0 0
Oscar Nevarez 2b 4 1 1 2 0 1 1 1 1
Andrew Neil p 0 0 0 0 0 0 0 0 0
   Dustin Niles p 0 0 0 0 0 0 0 1 0
   Nate Brouse p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 7 8 7 27 5 8
Sierra
E - Jason Harris.
HR - Andre Chacon.
RBI - Zach Chamizo; Andre Chacon 2; Mitsuki Kohno; Joshua Hardamon.
Sac - Zach Chamizo; Mitsuki Kohno.
SB - Jack Weise; Clayton Coats.
Folsom Lake
E - Chris Catalano; Drake Digiorno 2.
2B - Drake Digiorno; JT Waldon; Oscar Nevarez.
HR - Logan Sutter.
RBI - Chris Catalano; Drake Digiorno; Logan Sutter 3; Oscar Nevarez 2.
SB - JT Waldon.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Hunter (L, 0-1) 2.0 1 2 2 4 2 0 2 0 1 0 5 11 1 2 61
Jaren Ekkelboom 2.0 4 6 1 2 0 1 0 0 1 0 10 13 4 1 63
Tyler Ohlson 2.1 2 2 2 2 2 0 0 0 1 0 8 12 1 4 14
Gerald Hanson 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 24
Totals 8.0 8 10 5 8 7 1 2 0 3 0 29 42 7 8 162
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Neil (W, 1-0) 5.0 5 4 2 2 7 1 0 0 0 0 22 24 3 5 113
Dustin Niles 1.1 4 3 3 2 1 0 0 0 0 0 6 10 2 1 17
Nate Brouse (Sv, 1) 2.2 0 0 0 0 0 0 1 0 0 0 7 8 7 1 26
Totals 9.0 9 7 5 4 8 1 1 0 0 0 35 42 12 7 156
Sierra
Batters Faced - Caden Hunter 11; Jaren Ekkelboom 13; Tyler Ohlson 12; Gerald Hanson 6.
WP - Caden Hunter 2.
HBP - Caden Hunter; Jaren Ekkelboom; Tyler Ohlson.
Folsom Lake
Batters Faced - Andrew Neil 24; Dustin Niles 10; Nate Brouse 8.
WP - Nate Brouse.