Official Baseball Box Score

De Anza vs. Sierra

2/8/2022 — Rocklin, CA

Start: 2:00 PMDuration: 3:30Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
De Anza 0 0 1 1 2 0 0 1 5 7 5
Sierra 6 0 4 5 0 8 0 X 23 14 2
De Anza 5 (1-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Jaime Blanco cf 2 1 1 0 1 1 4 0 0
   Caleb Rodriguez cf 2 0 1 1 0 1 0 0 0
Michael Pacheco dh 2 0 1 0 1 0 0 0 2
   Jacob Soto dh 2 0 2 0 0 0 0 0 0
Iram Macias 3b 5 0 0 0 0 2 3 0 3
Aaron Marquez 1b 2 1 1 1 0 1 4 0 1
   James Gayer ss 1 0 0 0 0 0 1 0 0
Cesar Ortega Jr. c 2 1 0 0 1 0 1 0 1
   Conrad Hackel c 1 0 0 0 0 1 0 0 0
Caleb Severson ss 0 1 0 0 1 0 0 1 0
   Ash Yusuf 3b 1 0 0 0 1 1 1 0 0
Alex Woo rf 3 0 0 1 1 1 5 2 0
Jarret Chapman 2b 2 0 0 1 0 0 0 1 0
   Richard Maes rf 1 0 0 1 0 0 0 0 0
Cooper Callison lf 1 0 0 0 0 0 1 0 2
   Aiden Garcia lf 2 1 1 0 0 0 1 0 2
Cody Lockhart p 0 0 0 0 0 0 0 0 0
   Edgar Santos p 0 0 0 0 0 0 0 0 0
   Jordan Scott p 0 0 0 0 0 0 0 0 0
   Lucas Domoe p 0 0 0 0 0 0 0 0 0
   William Merriott III p 0 0 0 0 0 0 0 1 0
Totals 29 5 7 5 6 8 21 5 11
Sierra 23 (6-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Kota Suzuki lf 5 3 2 3 2 0 1 0 0
Zach Chamizo ss 2 3 1 1 1 1 1 2 2
   Dillon Wells 2b 2 1 1 1 0 0 0 1 2
Alex Johnson cf 2 0 0 1 1 0 1 0 0
   Jason Harris cf 1 2 1 2 1 0 0 0 0
Andrew Paolini 1b 3 2 2 4 0 0 5 1 0
   Cameron Carr 1b 1 0 0 0 1 0 2 0 0
Noah Cabassa dh 3 1 2 2 1 0 0 0 0
   Tyler Jarman pr 0 1 0 0 1 0 0 0 0
Joe Plise c 4 1 1 1 0 0 5 1 4
   Mike Harris c 1 0 0 1 1 0 4 0 0
Jack Weise 3b 5 4 2 0 1 0 2 0 3
Andre Chacon rf 4 4 2 2 1 0 2 0 0
Phoenix Casias 2b 5 1 0 0 1 0 0 1 0
Evan Odin p 0 0 0 0 0 0 0 1 0
   Dylan Ranallo p 0 0 0 0 0 0 0 1 0
   Ryan Stone p 0 0 0 0 0 0 0 0 0
   Connor Polli p 0 0 0 0 0 0 0 0 0
   Benjamin Silva p 0 0 0 0 0 0 0 0 0
   Logan Shepard p 0 0 0 0 0 0 0 0 0
Totals 38 23 14 18 12 1 23 8 11
De Anza
E - Jaime Blanco; Iram Macias; James Gayer 2; Caleb Severson.
RBI - Caleb Rodriguez; Aaron Marquez; Alex Woo; Jarret Chapman; Richard Maes.
Sac - Richard Maes.
GIDP - Michael Pacheco; Cesar Ortega Jr..
Sierra
E - Jack Weise; Phoenix Casias.
2B - Kota Suzuki; Jason Harris; Andrew Paolini 2; Andre Chacon.
3B - Joe Plise.
RBI - Kota Suzuki 3; Zach Chamizo; Dillon Wells; Alex Johnson; Jason Harris 2; Andrew Paolini 4; Noah Cabassa 2; Joe Plise; Mike Harris; Andre Chacon 2.
Sac - Alex Johnson; Andrew Paolini.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Lockhart (L, 0-0) 2.1 7 10 5 4 1 0 3 2 1 0 16 21 3 3 0
Edgar Santos 1.0 1 3 3 2 0 0 1 0 1 0 3 7 3 0 0
Jordan Scott 0.2 2 2 2 1 0 0 0 0 0 0 3 5 2 0 0
Lucas Domoe 1.2 4 8 0 4 0 0 1 0 1 0 12 17 2 3 0
William Merriott III 1.1 0 0 0 1 0 0 0 0 0 0 4 5 2 2 0
Totals 7.0 14 23 10 12 1 0 5 2 3 0 38 55 12 8 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Odin 2.1 2 1 1 3 4 0 1 1 1 0 9 13 1 2 0
Dylan Ranallo 1.2 1 1 1 1 0 0 0 0 1 0 5 7 0 3 0
Ryan Stone 1.0 0 2 0 2 1 0 0 0 1 0 3 7 2 0 0
Connor Polli (W, 1-0) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Benjamin Silva 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Logan Shepard 1.0 3 1 1 0 0 0 0 0 0 0 6 6 2 1 0
Totals 7.2 7 5 3 6 8 0 1 1 3 0 29 39 6 7 0
De Anza
Batters Faced - Cody Lockhart 21; Edgar Santos 7; Jordan Scott 5; Lucas Domoe 17; William Merriott III 5.
WP - Cody Lockhart 3; Edgar Santos; Lucas Domoe.
BK - Cody Lockhart 2.
HBP - Cody Lockhart; Edgar Santos; Lucas Domoe.
Sierra
Batters Faced - Evan Odin 13; Dylan Ranallo 7; Ryan Stone 7; Connor Polli 3; Benjamin Silva 3; Logan Shepard 6.
WP - Evan Odin.
BK - Evan Odin.
HBP - Evan Odin; Dylan Ranallo; Ryan Stone.