Richard Meyers
- OF
- Sierra
gp
15
avg
.311
hr
-
rbi
4
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Plate appearances | 51 | 13 |
| At Bats | 45 | 12 |
| Runs | 8 | 1 |
| Hits | 14 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 16 | 0 |
| Walks | 4 | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .311 | .000 |
| On Base Percentage | .392 | .077 |
| Slugging Percentage | .356 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Laney | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 31 | Shasta | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Feather River | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | at De Anza | W, 20-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 6 | vs. Solano | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Laney | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | De Anza | W, 18-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Butte | W, 10-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 1 | 4 | - | - |
| Jan 25 | at Laney | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 1 | - | - |
| Jan 31 | Shasta | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 1 | Feather River | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at De Anza | W, 20-2 | 1 | 1 | 0 | - | - |
| Feb 6 | vs. Solano | W, 9-3 | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | 1 | 0 | 1 | - | 1 |
| Feb 13 | Laney | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 15 | De Anza | W, 18-1 | 1 | 2 | 2 | - | - |
| Feb 17 | Butte | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 1 | 1 | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 1 | 0 | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Laney | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Shasta | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Feather River | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at De Anza | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Solano | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Laney | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Butte | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Laney | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Shasta | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | De Anza | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 14 | 4 | 4 | 2 | - | - | 2 | 8 | .311 | .392 | .356 | 2 | - | - | - | 5 | 12 | 0.42 | 51 |
| Conference | 3 | 12 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .077 | .000 | 1 | - | - | - | 2 | 3 | 0.67 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 28 | 8 | 1 | 3 | 2 | - | - | 2 | 7 | .286 | .355 | .357 | - | - | - | - | 4 | 3 | 1.33 | 31 |
| Away | 6 | 17 | 6 | 3 | 1 | - | - | - | 0 | 1 | .353 | .450 | .353 | 2 | - | - | - | 1 | 9 | 0.11 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 35 | 10 | 4 | 4 | 2 | - | - | 2 | 7 | .286 | .375 | .343 | 1 | - | - | - | 5 | 7 | 0.71 | 40 |
| Losses | 3 | 10 | 4 | 0 | - | - | - | - | 0 | 1 | .400 | .455 | .400 | 1 | - | - | - | - | 5 | - | 11 |
| January | 4 | 12 | 6 | 0 | 1 | - | - | - | 0 | 2 | .500 | .538 | .500 | - | - | - | - | 1 | 3 | 0.33 | 13 |
| February | 9 | 28 | 7 | 3 | 3 | 2 | - | - | 2 | 5 | .250 | .364 | .321 | 2 | - | - | - | 2 | 8 | 0.25 | 33 |
| March | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 16 | - | 1 |
| Conference | 3 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 6 | 10 | - | - |
| Away | 6 | 2 | 6 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 7 | 12 | - | 1 |
| Losses | 3 | 1 | 4 | - | - |
| January | 4 | 1 | 6 | - | - |
| February | 9 | 7 | 9 | - | 1 |
| March | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 40 | 1 | 1 | - | .976 | 3 | - | - | - | - |
| Conference | 3 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 21 | 1 | 1 | - | .957 | 1 | - | - | - | - |
| Away | 6 | 19 | 19 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 42 | 40 | 1 | 1 | - | .976 | 3 | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 9 | 31 | 29 | 1 | 1 | - | .968 | 2 | - | - | - | - |
| March | 2 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
