Brandon Motheral
- OF
- Sierra
gp
19
avg
.324
hr
3
rbi
22
r
18
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Plate appearances | 80 | 17 |
| At Bats | 68 | 16 |
| Runs | 18 | 3 |
| Hits | 22 | 7 |
| Doubles | 7 | 1 |
| Triples | 2 | 1 |
| Home Runs | 3 | - |
| Runs Batted In | 22 | 3 |
| Total bases | 42 | 10 |
| Walks | 9 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .324 | .438 |
| On Base Percentage | .400 | .412 |
| Slugging Percentage | .618 | .625 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 25 | at Laney | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jan 26 | vs. Reedley | W, 15-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | Lassen | W, 17-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .250 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Jan 31 | Shasta | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 7 | Solano | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Butte | W, 12-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | Laney | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | De Anza | W, 18-1 | 1 | 6 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 17 | Butte | W, 10-2 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Yuba | W, 15-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Feb 28 | at Santa Rosa | L, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Shasta | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 1 | 3 | - | - |
| Jan 25 | at Laney | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | 1 | 2 | 1 | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 2 | - | - |
| Jan 31 | Shasta | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | 1 | 1 | 4 | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Feb 7 | Solano | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 11 | at Butte | W, 12-4 | 1 | 1 | 3 | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 15 | De Anza | W, 18-1 | 1 | 2 | 6 | 1 | - |
| Feb 17 | Butte | W, 10-2 | 1 | 3 | 1 | 1 | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 1 | 7 | - | - |
| Feb 21 | Yuba | W, 15-1 | 1 | 1 | 3 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 0 | 1 | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 3 | at Shasta | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 1 | 5 | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Laney | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Lassen | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Shasta | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Solano | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Butte | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Laney | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Butte | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Yuba | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Shasta | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Laney | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Shasta | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | De Anza | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Yuba | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 41 | 139 | 42 | 42 | 26 | 5 | 1 | 5 | 11 | 20 | .302 | .419 | .460 | 4 | 3 | 1 | 6 | 43 | 33 | 1.30 | 173 |
| 2019-20 | 19 | 68 | 22 | 22 | 9 | 7 | 2 | 3 | 12 | 8 | .324 | .400 | .618 | 1 | 2 | - | 1 | 9 | 15 | 0.60 | 80 |
| 2020-21 | 17 | 71 | 26 | 20 | 4 | 4 | 1 | 2 | 7 | 12 | .366 | .400 | .535 | - | - | - | - | 14 | 14 | 1.00 | 75 |
| Total | 77 | 278 | 90 | 84 | 39 | 16 | 4 | 10 | 30 | 40 | .324 | .410 | .518 | 5 | 5 | 1 | 7 | 66 | 62 | 1.06 | 328 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 22 | 22 | 9 | 7 | 2 | 3 | 12 | 8 | .324 | .400 | .618 | 1 | 2 | - | 1 | 9 | 15 | 0.60 | 80 |
| Conference | 4 | 16 | 7 | 3 | - | 1 | 1 | - | 2 | 2 | .438 | .412 | .625 | - | 1 | - | - | 2 | 2 | 1.00 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 33 | 12 | 13 | 5 | 5 | 1 | 2 | 8 | 3 | .364 | .425 | .758 | - | 2 | - | - | 3 | 4 | 0.75 | 40 |
| Away | 7 | 28 | 8 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | .286 | .333 | .500 | - | - | - | 1 | 6 | 10 | 0.60 | 30 |
| Neutral | 2 | 7 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .286 | .500 | .429 | 1 | - | - | - | - | 1 | - | 10 |
| Wins | 15 | 53 | 17 | 21 | 8 | 7 | 1 | 3 | 11 | 6 | .321 | .406 | .660 | 1 | 2 | - | - | 4 | 12 | 0.33 | 64 |
| Losses | 4 | 15 | 5 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .375 | .467 | - | - | - | 1 | 5 | 3 | 1.67 | 16 |
| January | 5 | 14 | 3 | 4 | 4 | 1 | 1 | - | 2 | 3 | .214 | .368 | .429 | - | 1 | - | 1 | 4 | 4 | 1.00 | 19 |
| February | 12 | 47 | 17 | 16 | 4 | 5 | - | 3 | 8 | 4 | .362 | .415 | .660 | 1 | 1 | - | - | 4 | 8 | 0.50 | 53 |
| March | 2 | 7 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .286 | .375 | .714 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 42 | 3 | - |
| Conference | 4 | 3 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 9 | 25 | 2 | - |
| Away | 7 | 5 | 14 | - | - |
| Neutral | 2 | 4 | 3 | 1 | - |
| Wins | 15 | 15 | 35 | 3 | - |
| Losses | 4 | 3 | 7 | - | - |
| January | 5 | 3 | 6 | - | - |
| February | 12 | 14 | 31 | 3 | - |
| March | 2 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 15 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 5 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 12 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
