CCCAA Men's Golf 2017-18
Date | Opponent | Location | Results | Time/Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 5 | at Big 8 Invitational; Stockton, Brookside C.C. * | 11:30am | |||
Wed. 7 | at Santa Rosa; Rocklin, Whitney Oaks G.C. | 11:30am | |||
Mon. 12 | at Santa Rosa; Santa Rosa, Windsor G.C. | 11:30am | |||
Mon. 19 | at American River College; Davis, Wildhorse G.C. | 12 noon | |||
Wed. 21 | at 1. Big 8 Conference - Sierra College; Rocklin, Whitney Oaks G.C. * | 1st place, 419 | |||
Mon. 26 | at 2. Big 8 Conference - Stanford Invitational; Stanford, Stanford Golf Club * | 2nd place 399 | |||
Wed. 28 | at 3. Big 8 Conference - Folsom, Folsom, Rancho Murieta C.C. * | 2nd place, 419 | |||
March | |||||
Mon. 5 | at 4. Big 8 Conference - Delta; Stockton, Reserve at Spanos Park * | 3rd place, 408 | |||
Wed. 7 | at 5. Big 8 Conference - Napa; Napa, Chardonnay G.C. * | 4th place, 407 | |||
Fri. 9 | at Reedley; Stockton, Stockton Golf & C.C. | 11:30am | |||
Mon. 12 | at 6. Big 8 Conference - Santa Rosa; Santa Rosa, Windsor G.C. * | 3rd place, 406 | |||
Wed. 14 | 7. Big 8 Conference - Sierra; Rocklin, Whitney Oaks G.C. * | Postponed - rain | |||
April | |||||
Mon. 2 | at 8. Big 8 Conference - Stockton Invitational; Stockton, Stockton Golf & C.C. * | 3rd place | |||
Wed. 4 | at 9. Big 8 Conference - ARC; Davis, Wildhorse G.C. * | 2nd Place | Photos | ||
Wed. 11 | at 10. Big 8 Conference - Santa Rosa; Santa Rosa, Windsor G.C. * | 12 noon | |||
Mon. 16 | Big 8 Conference Tournament - Whitney Oaks GC | 2nd Place, 403 | |||
Wed. 18 | at 11. Big 8 Conference - Woodbridge Golf & C.C. * | Westney White - an albatross, eagle and three birdies | 2nd Place, 378 | ||
Mon. 23 | at 12. Big 8 Conference - ARC; Davis, Wildhorse G.C. * | 12 noon | |||
Wed. 25 | at 13. Big 8 Conference - Folsom; Rancho Murieta, Rancho Murieta C.C. * | 11:00am | |||
Mon. 30 | at 14. Big 8 Conference - Napa; Napa, Chardonnay G.C. * | 12 noon | |||
May | |||||
Mon. 7 | at Nor Cal Championship; Madera - Dragon Fly Golf Club | TBD | |||
Mon. 14 | at State Championship; Southern CA | TBD |
* Conference
Bold: Home event